Provided by Scott Web Service LLC

L M Tree And Wreath Statistics Report: lmtreeandwreath.com

Summary by Month
Generated 19-Apr-2024 00:05 EDT

These reports are provided as a free service to all Scott Web Service web hosting customers

NOTE: Additional detailed reports are available by clicking on the month links below.


Usage summary for lmtreeandwreath.com

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
Apr 2024 19582 7505 19370 998 1185 1170133 18979 368030 142613 372073
Mar 2024 23576 8793 23453 3977 1995 2316731 123304 727044 272593 730878
Feb 2024 10222 2823 10111 3364 1708 4944410 97569 293225 81893 296445
Jan 2024 9134 8953 9093 2669 1660 18955661 82754 281895 277557 283160
Dec 2023 6384 6064 6296 2020 2069 12012056 62647 195200 188003 197930
Nov 2023 10081 9455 9973 2578 2109 16714362 77352 299217 283650 302439
Oct 2023 9483 9406 9395 2245 1997 18557505 69611 291267 291597 293996
Sep 2023 7058 6925 6986 1475 1555 11087656 44265 209583 207770 211750
Aug 2023 6231 6155 6174 1304 1735 8567955 40442 191407 190811 193163
Jul 2023 6568 6511 6488 1055 1927 6724679 32715 201135 201871 203608
Jun 2023 6084 6014 5973 1002 1852 3615760 30087 179192 180430 182520
May 2023 4863 4813 4796 858 1539 2179150 26611 148688 149210 150777
Totals 106846058 706336 3385883 2467998 3418739


Generated by Webalizer Version 2.23

Further explantions of these reports can be found here.

While there is value in knowing how many visitors are finding your web site, some of the other reports that give an indication of which web pages they are visiting, what search terms they used to find you, and what Search Engines, etc. referred them to your site are also valuable. For example, if there are certain important pages of your web site that don't seem to be attracting visitors, possibly some changes should be made to your web site that will draw more attention to those pages. Or if there are search terms that should be being used to find your site, but aren't, that may be an indication that those terms aren't used with as much frequency on your web pages as they should be for good Search Engine indexing.

Using the web statistics for making those kinds of evaluations and adjustments is part of the value of these reports.