Provided by Scott Web Service LLC

L M Tree And Wreath Statistics Report: lmtreeandwreath.com

Summary Period: December 2021 - URL
Generated 03-Jan-2022 00:01 EST

These reports are provided as a free service to all Scott Web Service web hosting customers

NOTE: Additional detailed reports are available by clicking on the month links below.


         Hits            KBytes      URL
----------------  ----------------  --------------------

26493     54.43%    302752  18.35%  /stats/
9072      18.64%     40091   2.43%  /
5502      11.30%    600378  36.40%  /stats/usage_202112.html
1992       4.09%    298376  18.09%  /stats/usage_202110.html
1591       3.27%    233061  14.13%  /stats/usage_201809.html
664        1.36%     97578   5.92%  /stats/usage_202111.html
135        0.28%       764   0.05%  /wreaths.php
115        0.24%       481   0.03%  /about.php
108        0.22%       418   0.03%  /order.php
103        0.21%      4436   0.27%  /css/fonts/old_rubber_stamp-webfont.woff
102        0.21%       594   0.04%  /trees.php
29         0.06%        34   0.00%  /css/fonts/
21         0.04%        20   0.00%  /css/
19         0.04%        57   0.00%  /images/
11         0.02%       680   0.04%  /css/fonts/old_rubber_stamp-webfont.ttf
11         0.02%      1562   0.09%  /stats/usage_201704.html
10         0.02%      1018   0.06%  /css/fonts/old_rubber_stamp-webfont.svg
9          0.02%       186   0.01%  /stats/ref_201901.html
9          0.02%       104   0.01%  /stats/ref_202110.html
9          0.02%      1344   0.08%  /stats/usage_202010.html
9          0.02%        51   0.00%  /wreaths.php/
8          0.02%      1185   0.07%  /stats/usage_201907.html
8          0.02%      1210   0.07%  /stats/usage_202106.html
7          0.01%       580   0.04%  /stats/ref_202005.html
7          0.01%      1033   0.06%  /stats/usage_201901.html
7          0.01%      1034   0.06%  /stats/usage_201905.html
6          0.01%       147   0.01%  /stats/ref_201905.html
6          0.01%       771   0.05%  /stats/usage_201701.html
6          0.01%       900   0.05%  /stats/usage_202105.html
6          0.01%       883   0.05%  /stats/usage_202108.html
5          0.01%      1009   0.06%  /stats/ref_202106.html
5          0.01%       488   0.03%  /stats/usage_201605.html
5          0.01%       518   0.03%  /stats/usage_201608.html
5          0.01%       493   0.03%  /stats/usage_201708.html
5          0.01%       626   0.04%  /stats/usage_201810.html
5          0.01%        28   0.00%  /wreaths.php/about.php
4          0.01%       160   0.01%  /stats/ref_201809.html
4          0.01%        91   0.01%  /stats/ref_202010.html
4          0.01%        39   0.00%  /stats/url_201807.html
4          0.01%        26   0.00%  /stats/url_201809.html
4          0.01%        25   0.00%  /stats/url_201810.html
4          0.01%        44   0.00%  /stats/url_201904.html
4          0.01%        58   0.00%  /stats/url_202009.html
4          0.01%        64   0.00%  /stats/url_202106.html
4          0.01%       415   0.03%  /stats/usage_201506.html
4          0.01%       409   0.02%  /stats/usage_201609.html
4          0.01%       577   0.03%  /stats/usage_201707.html
4          0.01%       604   0.04%  /stats/usage_201807.html
4          0.01%       578   0.04%  /stats/usage_201808.html
3          0.01%       128   0.01%  /css/fonts/old_rubber_stamp-webfont.eot
3          0.01%       133   0.01%  /stats/ref_201707.html
3          0.01%        52   0.00%  /stats/ref_201903.html
3          0.01%        76   0.00%  /stats/ref_201904.html
3          0.01%        68   0.00%  /stats/ref_201907.html
3          0.01%        64   0.00%  /stats/ref_201910.html
3          0.01%       239   0.01%  /stats/ref_202004.html
3          0.01%        40   0.00%  /stats/ref_202108.html
3          0.01%        14   0.00%  /stats/search_202007.html
3          0.01%        18   0.00%  /stats/url_201811.html
3          0.01%        30   0.00%  /stats/url_201812.html
3          0.01%        34   0.00%  /stats/url_201905.html
3          0.01%        36   0.00%  /stats/url_202010.html
3          0.01%        47   0.00%  /stats/url_202105.html
3          0.01%        49   0.00%  /stats/url_202108.html
3          0.01%       338   0.02%  /stats/usage_201510.html
3          0.01%       306   0.02%  /stats/usage_201511.html
3          0.01%       304   0.02%  /stats/usage_201512.html
3          0.01%       290   0.02%  /stats/usage_201606.html
3          0.01%       311   0.02%  /stats/usage_201612.html
3          0.01%       435   0.03%  /stats/usage_201706.html
3          0.01%       312   0.02%  /stats/usage_201710.html
3          0.01%       440   0.03%  /stats/usage_201903.html
3          0.01%       470   0.03%  /stats/usage_202005.html
3          0.01%       452   0.03%  /stats/usage_202009.html
3          0.01%       448   0.03%  /stats/usage_202103.html
3          0.01%       444   0.03%  /stats/usage_202107.html
3          0.01%       445   0.03%  /stats/usage_202109.html
3          0.01%        17   0.00%  /wreaths.php/07545460.php
3          0.01%        17   0.00%  /wreaths.php/trackback/
3          0.01%        17   0.00%  /wreaths.php/wp-content/uploads/order.php
3          0.01%        17   0.00%  /wreaths.php/wp-content/uploads/trees.php
3          0.01%        17   0.00%  /wreaths.php/wreaths.php
2          0.00%       176   0.01%  /stats/ref_201706.html
2          0.00%       275   0.02%  /stats/ref_201803.html
2          0.00%        48   0.00%  /stats/ref_201807.html
2          0.00%        43   0.00%  /stats/ref_201906.html
2          0.00%       157   0.01%  /stats/ref_202001.html
2          0.00%       209   0.01%  /stats/ref_202006.html
2          0.00%       112   0.01%  /stats/ref_202007.html
2          0.00%        53   0.00%  /stats/ref_202009.html
2          0.00%        50   0.00%  /stats/ref_202012.html
2          0.00%        45   0.00%  /stats/ref_202101.html
2          0.00%        33   0.00%  /stats/ref_202102.html
2          0.00%        45   0.00%  /stats/ref_202103.html
2          0.00%        30   0.00%  /stats/ref_202107.html
2          0.00%        56   0.00%  /stats/ref_202109.html
2          0.00%        41   0.00%  /stats/ref_202111.html
2          0.00%         9   0.00%  /stats/url_201608.html
2          0.00%         9   0.00%  /stats/url_201609.html
2          0.00%         9   0.00%  /stats/url_201611.html
2          0.00%         8   0.00%  /stats/url_201701.html
2          0.00%        15   0.00%  /stats/url_201803.html
2          0.00%        14   0.00%  /stats/url_201804.html
2          0.00%        16   0.00%  /stats/url_201805.html
2          0.00%        19   0.00%  /stats/url_201901.html
2          0.00%        19   0.00%  /stats/url_201903.html
2          0.00%        23   0.00%  /stats/url_201907.html
2          0.00%        27   0.00%  /stats/url_202005.html
2          0.00%        32   0.00%  /stats/url_202012.html
2          0.00%        30   0.00%  /stats/url_202101.html
2          0.00%        29   0.00%  /stats/url_202102.html
2          0.00%        33   0.00%  /stats/url_202103.html
2          0.00%        31   0.00%  /stats/url_202104.html
2          0.00%        33   0.00%  /stats/url_202107.html
2          0.00%        25   0.00%  /stats/url_202112.html
2          0.00%       253   0.02%  /stats/usage_201507.html
2          0.00%       234   0.01%  /stats/usage_201508.html
2          0.00%       189   0.01%  /stats/usage_201602.html
2          0.00%       196   0.01%  /stats/usage_201603.html
2          0.00%       191   0.01%  /stats/usage_201604.html
2          0.00%       272   0.02%  /stats/usage_201610.html
2          0.00%       286   0.02%  /stats/usage_201705.html
2          0.00%       233   0.01%  /stats/usage_201709.html
2          0.00%       296   0.02%  /stats/usage_201803.html
2          0.00%       215   0.01%  /stats/usage_201804.html
2          0.00%       231   0.01%  /stats/usage_201805.html
2          0.00%       274   0.02%  /stats/usage_201811.html
2          0.00%       271   0.02%  /stats/usage_201812.html
2          0.00%       290   0.02%  /stats/usage_201902.html
2          0.00%       294   0.02%  /stats/usage_201906.html
2          0.00%       297   0.02%  /stats/usage_201912.html
2          0.00%       297   0.02%  /stats/usage_202002.html
2          0.00%       307   0.02%  /stats/usage_202007.html
2          0.00%       305   0.02%  /stats/usage_202011.html
2          0.00%       305   0.02%  /stats/usage_202012.html
2          0.00%       300   0.02%  /stats/usage_202101.html
2          0.00%       292   0.02%  /stats/usage_202102.html
2          0.00%       299   0.02%  /stats/usage_202104.html
2          0.00%        11   0.00%  /wreaths.php/order.php
2          0.00%        11   0.00%  /wreaths.php/trackback/order.php
2          0.00%        11   0.00%  /wreaths.php/trackback/trees.php
2          0.00%        11   0.00%  /wreaths.php/uploadify/
2          0.00%        11   0.00%  /wreaths.php/uploadify/wreaths.php
2          0.00%        11   0.00%  /wreaths.php/wp-admin/
2          0.00%        11   0.00%  /wreaths.php/wp-admin/about.php
2          0.00%        11   0.00%  /wreaths.php/wp-admin/order.php
2          0.00%        11   0.00%  /wreaths.php/wp-admin/wreaths.php
2          0.00%        11   0.00%  /wreaths.php/wp-content/plugins/revslider/temp/update_extract/about.php
2          0.00%        11   0.00%  /wreaths.php/wp-content/uploads.php
2          0.00%        11   0.00%  /wreaths.php/wp-content/uploads/wreaths.php
2          0.00%        11   0.00%  /wreaths.php/wso.php
1          0.00%       559   0.03%  /price list.pdf
1          0.00%        79   0.00%  /stats/ref_201704.html
1          0.00%        57   0.00%  /stats/ref_201705.html
1          0.00%        23   0.00%  /stats/ref_201902.html
1          0.00%        16   0.00%  /stats/ref_201908.html
1          0.00%        65   0.00%  /stats/ref_202003.html
1          0.00%        26   0.00%  /stats/ref_202011.html
1          0.00%        28   0.00%  /stats/ref_202104.html
1          0.00%        16   0.00%  /stats/ref_202105.html
1          0.00%         5   0.00%  /stats/search_202005.html
1          0.00%        15   0.00%  /stats/search_202006.html
1          0.00%         6   0.00%  /stats/search_202008.html
1          0.00%         4   0.00%  /stats/url_201607.html
1          0.00%         4   0.00%  /stats/url_201610.html
1          0.00%         4   0.00%  /stats/url_201706.html
1          0.00%         7   0.00%  /stats/url_201808.html
1          0.00%        10   0.00%  /stats/url_201902.html
1          0.00%        12   0.00%  /stats/url_201906.html
1          0.00%        12   0.00%  /stats/url_201912.html
1          0.00%        14   0.00%  /stats/url_202003.html
1          0.00%        13   0.00%  /stats/url_202006.html
1          0.00%        15   0.00%  /stats/url_202011.html
1          0.00%        16   0.00%  /stats/url_202109.html
1          0.00%        17   0.00%  /stats/url_202110.html
1          0.00%        18   0.00%  /stats/url_202111.html
1          0.00%       115   0.01%  /stats/usage_201509.html
1          0.00%        96   0.01%  /stats/usage_201601.html
1          0.00%       102   0.01%  /stats/usage_201607.html
1          0.00%       108   0.01%  /stats/usage_201611.html
1          0.00%       101   0.01%  /stats/usage_201712.html
1          0.00%       151   0.01%  /stats/usage_202001.html
1          0.00%       151   0.01%  /stats/usage_202003.html
1          0.00%         6   0.00%  /wreaths.php//wp-content/themes/twentyeleven/404.php
1          0.00%         6   0.00%  /wreaths.php//wp-content/themes/twentyfifteen/404.php
1          0.00%         6   0.00%  /wreaths.php//wp-content/themes/twentyfourteen/404.php
1          0.00%         6   0.00%  /wreaths.php/894613256498.php
1          0.00%         6   0.00%  /wreaths.php/license.php
1          0.00%         6   0.00%  /wreaths.php/trackback
1          0.00%         6   0.00%  /wreaths.php/trackback/about.php
1          0.00%         6   0.00%  /wreaths.php/trackback/wreaths.php
1          0.00%         6   0.00%  /wreaths.php/trees.php
1          0.00%         6   0.00%  /wreaths.php/uploadify/about.php
1          0.00%         6   0.00%  /wreaths.php/uploadify/order.php
1          0.00%         6   0.00%  /wreaths.php/uploadify/trees.php
1          0.00%         6   0.00%  /wreaths.php/uploadify/uploadify.php
1          0.00%         6   0.00%  /wreaths.php/wp-admin/admin-ajax.php
1          0.00%         6   0.00%  /wreaths.php/wp-admin/trees.php
1          0.00%         6   0.00%  /wreaths.php/wp-content/plugins/revslider/temp/update_extract/
1          0.00%         6   0.00%  /wreaths.php/wp-content/plugins/revslider/temp/update_extract/57758779.php
1          0.00%         6   0.00%  /wreaths.php/wp-content/plugins/revslider/temp/update_extract/order.php
1          0.00%         6   0.00%  /wreaths.php/wp-content/plugins/revslider/temp/update_extract/trees.php
1          0.00%         6   0.00%  /wreaths.php/wp-content/plugins/revslider/temp/update_extract/wreaths.php
1          0.00%         6   0.00%  /wreaths.php/wp-content/themes/sketch/404.php
1          0.00%         6   0.00%  /wreaths.php/wp-content/uploads/
1          0.00%         6   0.00%  /wreaths.php/wp-content/uploads/51217766.php
1          0.00%         6   0.00%  /wreaths.php/wp-content/uploads/about.php


Generated by Webalizer Version 2.23

Further explantions of these reports can be found here.

While there is value in knowing how many visitors are finding your web site, some of the other reports that give an indication of which web pages they are visiting, what search terms they used to find you, and what Search Engines, etc. referred them to your site are also valuable. For example, if there are certain important pages of your web site that don't seem to be attracting visitors, possibly some changes should be made to your web site that will draw more attention to those pages. Or if there are search terms that should be being used to find your site, but aren't, that may be an indication that those terms aren't used with as much frequency on your web pages as they should be for good Search Engine indexing.

Using the web statistics for making those kinds of evaluations and adjustments is part of the value of these reports.