Provided by Scott Web Service LLC

L M Tree And Wreath Statistics Report: lmtreeandwreath.com

Summary Period: April 2022
Generated 03-May-2022 00:02 EDT

These reports are provided as a free service to all Scott Web Service web hosting customers

NOTE: Additional detailed reports are available by clicking on the month links below.


[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for April 2022
Total Hits 94191
Total Files 91564
Total Pages 93128
Total Visits 17854
Total KBytes 3279020
Total Unique Sites 745
Total Unique URLs 233
Total Unique Referrers 194
Total Unique User Agents 272
. Avg Max
Hits per Hour 130 1164
Hits per Day 3139 17915
Files per Day 3052 17874
Pages per Day 3104 17889
Sites per Day 24 62
Visits per Day 595 1071
KBytes per Day 109301 324604
Hits by Response Code
Code 200 - OK 97.21% 91564
Code 206 - Partial Content 1.50% 1412
Code 304 - Not Modified 0.21% 194
Code 400 - Bad Request 0.00% 2
Code 403 - Forbidden 0.00% 1
Code 404 - Not Found 1.08% 1018

Daily usage for April 2022

Daily Statistics for April 2022
Day Hits Files Pages Visits Sites KBytes
1 1803 1.91% 1745 1.91% 1779 1.91% 664 3.72% 40 5.37% 132433 4.04%
2 2016 2.14% 1903 2.08% 1995 2.14% 734 4.11% 50 6.71% 137342 4.19%
3 784 0.83% 747 0.82% 748 0.80% 291 1.63% 36 4.83% 56288 1.72%
4 1647 1.75% 1623 1.77% 1616 1.74% 565 3.16% 48 6.44% 146196 4.46%
5 687 0.73% 666 0.73% 656 0.70% 283 1.59% 54 7.25% 46793 1.43%
6 2367 2.51% 2319 2.53% 2327 2.50% 868 4.86% 54 7.25% 192504 5.87%
7 2219 2.36% 2186 2.39% 2202 2.36% 855 4.79% 36 4.83% 191787 5.85%
8 1350 1.43% 1324 1.45% 1336 1.43% 578 3.24% 53 7.11% 103957 3.17%
9 544 0.58% 473 0.52% 521 0.56% 293 1.64% 45 6.04% 14348 0.44%
10 773 0.82% 653 0.71% 734 0.79% 362 2.03% 62 8.32% 19436 0.59%
11 587 0.62% 510 0.56% 566 0.61% 330 1.85% 49 6.58% 4549 0.14%
12 887 0.94% 680 0.74% 849 0.91% 427 2.39% 59 7.92% 6829 0.21%
13 457 0.49% 333 0.36% 397 0.43% 190 1.06% 42 5.64% 5325 0.16%
14 725 0.77% 640 0.70% 701 0.75% 375 2.10% 48 6.44% 3888 0.12%
15 1016 1.08% 859 0.94% 964 1.04% 439 2.46% 58 7.79% 8513 0.26%
16 608 0.65% 548 0.60% 588 0.63% 323 1.81% 37 4.97% 4163 0.13%
17 553 0.59% 489 0.53% 524 0.56% 325 1.82% 56 7.52% 3760 0.11%
18 900 0.96% 748 0.82% 878 0.94% 412 2.31% 55 7.38% 3708 0.11%
19 1317 1.40% 1205 1.32% 1260 1.35% 562 3.15% 54 7.25% 64238 1.96%
20 2682 2.85% 2600 2.84% 2650 2.85% 1022 5.72% 56 7.52% 196165 5.98%
21 8730 9.27% 8529 9.31% 8684 9.32% 1071 6.00% 54 7.25% 264514 8.07%
22 17915 19.02% 17874 19.52% 17889 19.21% 790 4.42% 54 7.25% 318479 9.71%
23 8518 9.04% 8444 9.22% 8507 9.13% 627 3.51% 43 5.77% 151698 4.63%
24 14000 14.86% 13885 15.16% 13927 14.95% 804 4.50% 49 6.58% 324604 9.90%
25 11970 12.71% 11864 12.96% 11908 12.79% 926 5.19% 50 6.71% 297262 9.07%
26 1513 1.61% 1426 1.56% 1475 1.58% 575 3.22% 61 8.19% 85270 2.60%
27 1241 1.32% 1187 1.30% 1194 1.28% 465 2.60% 61 8.19% 73217 2.23%
28 2088 2.22% 1994 2.18% 2035 2.19% 842 4.72% 47 6.31% 134476 4.10%
29 1779 1.89% 1693 1.85% 1739 1.87% 809 4.53% 46 6.17% 106574 3.25%
30 2515 2.67% 2417 2.64% 2479 2.66% 1048 5.87% 53 7.11% 180706 5.51%

Hourly usage for April 2022

Hourly Statistics for April 2022
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 62 1878 1.99% 59 1788 1.95% 62 1863 2.00% 3639 109168 3.33%
1 91 2745 2.91% 85 2575 2.81% 89 2675 2.87% 3920 117611 3.59%
2 84 2547 2.70% 81 2439 2.66% 83 2508 2.69% 3913 117395 3.58%
3 84 2536 2.69% 81 2431 2.65% 83 2501 2.69% 3920 117587 3.59%
4 82 2473 2.63% 79 2376 2.59% 81 2447 2.63% 3858 115734 3.53%
5 94 2845 3.02% 89 2675 2.92% 91 2757 2.96% 4151 124541 3.80%
6 123 3711 3.94% 119 3589 3.92% 122 3682 3.95% 4279 128374 3.92%
7 139 4178 4.44% 136 4080 4.46% 138 4147 4.45% 4672 140155 4.27%
8 147 4430 4.70% 142 4289 4.68% 145 4375 4.70% 4735 142037 4.33%
9 144 4331 4.60% 139 4190 4.58% 140 4210 4.52% 4724 141721 4.32%
10 131 3956 4.20% 128 3851 4.21% 130 3926 4.22% 4460 133807 4.08%
11 146 4401 4.67% 140 4210 4.60% 145 4366 4.69% 4710 141311 4.31%
12 141 4236 4.50% 137 4121 4.50% 140 4204 4.51% 4510 135288 4.13%
13 168 5049 5.36% 162 4872 5.32% 167 5018 5.39% 4781 143428 4.37%
14 159 4797 5.09% 156 4684 5.12% 157 4726 5.07% 4720 141593 4.32%
15 169 5095 5.41% 167 5029 5.49% 168 5056 5.43% 4955 148641 4.53%
16 185 5578 5.92% 181 5447 5.95% 184 5531 5.94% 5314 159419 4.86%
17 188 5648 6.00% 186 5603 6.12% 186 5600 6.01% 5472 164163 5.01%
18 197 5911 6.28% 195 5850 6.39% 196 5884 6.32% 5590 167706 5.11%
19 198 5960 6.33% 196 5887 6.43% 197 5926 6.36% 5492 164756 5.02%
20 186 5606 5.95% 183 5498 6.00% 185 5559 5.97% 5382 161462 4.92%
21 97 2915 3.09% 94 2826 3.09% 95 2867 3.08% 4353 130587 3.98%
22 55 1671 1.77% 54 1639 1.79% 54 1646 1.77% 3909 117261 3.58%
23 56 1694 1.80% 53 1615 1.76% 55 1654 1.78% 3842 115275 3.52%

Top 20 of 233 Total URLs
# Hits KBytes URL
1 55519 58.94% 635190 19.37% /stats/
2 26289 27.91% 2544109 77.59% /stats/usage_201606.html
3 7929 8.42% 4641 0.14% /
4 1416 1.50% 874 0.03% /stats/usage_201809.html
5 239 0.25% 22511 0.69% /stats/usage_202204.html
6 114 0.12% 646 0.02% /wreaths.php
7 109 0.12% 15007 0.46% /stats/usage_202203.html
8 90 0.10% 2002 0.06% /stats/ref_202010.html
9 67 0.07% 259 0.01% /order.php
10 56 0.06% 326 0.01% /trees.php
11 52 0.06% 218 0.01% /about.php
12 52 0.06% 2132 0.07% /css/fonts/old_rubber_stamp-webfont.woff
13 46 0.05% 6382 0.19% /stats/usage_202010.html
14 41 0.04% 40 0.00% /css/
15 41 0.04% 123 0.00% /images/
16 39 0.04% 47 0.00% /css/fonts/
17 30 0.03% 5451 0.17% /stats/ref_202106.html
18 14 0.01% 1359 0.04% /stats/ref_202006.html
19 12 0.01% 68 0.00% /wreaths.php/
20 11 0.01% 664 0.02% /stats/ref_202005.html
View All URLs

Top 10 of 233 Total URLs By KBytes
# Hits KBytes URL
1 26289 27.91% 2544109 77.59% /stats/usage_201606.html
2 55519 58.94% 635190 19.37% /stats/
3 239 0.25% 22511 0.69% /stats/usage_202204.html
4 109 0.12% 15007 0.46% /stats/usage_202203.html
5 46 0.05% 6382 0.19% /stats/usage_202010.html
6 30 0.03% 5451 0.17% /stats/ref_202106.html
7 7929 8.42% 4641 0.14% /
8 52 0.06% 2132 0.07% /css/fonts/old_rubber_stamp-webfont.woff
9 90 0.10% 2002 0.06% /stats/ref_202010.html
10 14 0.01% 1359 0.04% /stats/ref_202006.html

Top 5 of 183 Total Entry Pages
# Hits Visits URL
1 26289 27.91% 8765 49.60% /stats/usage_201606.html
2 7929 8.42% 3836 21.71% /
3 55519 58.94% 3499 19.80% /stats/
4 1416 1.50% 640 3.62% /stats/usage_201809.html
5 239 0.25% 207 1.17% /stats/usage_202204.html

Top 5 of 184 Total Exit Pages
# Hits Visits URL
1 26289 27.91% 8765 49.60% /stats/usage_201606.html
2 7929 8.42% 3819 21.61% /
3 55519 58.94% 3498 19.80% /stats/
4 1416 1.50% 627 3.55% /stats/usage_201809.html
5 239 0.25% 207 1.17% /stats/usage_202204.html

Top 30 of 745 Total Sites
# Hits Files KBytes Visits Hostname
1 49761 52.83% 49761 54.35% 569282 17.36% 86 0.48% 185.117.123.35
2 26286 27.91% 26286 28.71% 2543915 77.58% 8764 49.09% 46.161.11.28
3 8476 9.00% 8476 9.26% 1591 0.05% 3758 21.05% 91.225.162.3
4 1887 2.00% 1887 2.06% 21587 0.66% 631 3.53% 45.74.54.2
5 1608 1.71% 1608 1.76% 18394 0.56% 1608 9.01% 195-130.static.spheral.ru
6 434 0.46% 246 0.27% 8343 0.25% 7 0.04% crawl-prodd4-9.babbar.eu
7 405 0.43% 405 0.44% 4633 0.14% 405 2.27% 194-59.static.ipcserver.net
8 375 0.40% 375 0.41% 4303 0.13% 125 0.70% 37-9-57-2.as42831.net
9 235 0.25% 235 0.26% 2687 0.08% 79 0.44% vm3412311.1nvme.had.wf
10 220 0.23% 220 0.24% 7665 0.23% 20 0.11% 192.0.91.218
11 216 0.23% 216 0.24% 2471 0.08% 216 1.21% 195-130.static.ipcserver.net
12 194 0.21% 194 0.21% 2225 0.07% 65 0.36% unn-156-146-33-241.cdn77.com
13 183 0.19% 183 0.20% 2100 0.06% 61 0.34% 5.253.114.65
14 144 0.15% 144 0.16% 1652 0.05% 48 0.27% 194.127.172.51
15 116 0.12% 116 0.13% 513 0.02% 116 0.65% sogouspider-49-7-20-122.crawl.sogou.com
16 107 0.11% 107 0.12% 1228 0.04% 37 0.21% 5.253.114.67
17 96 0.10% 2 0.00% 45 0.00% 18 0.10% 20.225.66.46
18 96 0.10% 96 0.10% 1100 0.03% 32 0.18% unn-199-38-0-127-33.datapacket.com
19 93 0.10% 93 0.10% 1064 0.03% 31 0.17% 172.94.125.84
20 84 0.09% 84 0.09% 964 0.03% 28 0.16% ns1648.ztomy.com
21 68 0.07% 68 0.07% 13 0.00% 31 0.17% 82.102.22.42
22 67 0.07% 49 0.05% 1227 0.04% 1 0.01% 34.136.54.224
23 67 0.07% 67 0.07% 7183 0.22% 62 0.35% 84.54.30.112
24 66 0.07% 66 0.07% 7320 0.22% 60 0.34% 77.83.81.134
25 64 0.07% 64 0.07% 6917 0.21% 56 0.31% 109.94.211.110
26 61 0.06% 61 0.07% 1387 0.04% 18 0.10% vmi752393.contaboserver.net
27 59 0.06% 59 0.06% 6749 0.21% 54 0.30% 81.16.142.59
28 55 0.06% 55 0.06% 1916 0.06% 5 0.03% 192.0.91.143
29 55 0.06% 41 0.04% 331 0.01% 41 0.23% crawl-66-249-65-56.googlebot.com
30 52 0.06% 52 0.06% 5452 0.17% 48 0.27% 84.252.70.86

Top 10 of 745 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 26286 27.91% 26286 28.71% 2543915 77.58% 8764 49.09% 46.161.11.28
2 49761 52.83% 49761 54.35% 569282 17.36% 86 0.48% 185.117.123.35
3 1887 2.00% 1887 2.06% 21587 0.66% 631 3.53% 45.74.54.2
4 1608 1.71% 1608 1.76% 18394 0.56% 1608 9.01% 195-130.static.spheral.ru
5 434 0.46% 246 0.27% 8343 0.25% 7 0.04% crawl-prodd4-9.babbar.eu
6 220 0.23% 220 0.24% 7665 0.23% 20 0.11% 192.0.91.218
7 66 0.07% 66 0.07% 7320 0.22% 60 0.34% 77.83.81.134
8 67 0.07% 67 0.07% 7183 0.22% 62 0.35% 84.54.30.112
9 64 0.07% 64 0.07% 6917 0.21% 56 0.31% 109.94.211.110
10 59 0.06% 59 0.06% 6749 0.21% 54 0.30% 81.16.142.59

Top 171 of 194 Total Referrers
# Hits Referrer
1 11562 12.28% https://www.bigskycash.org/tribal-installment-loans-online-offer-quick-cash/
2 11500 12.21% https://www.bigskycash.org/
3 5919 6.28% http://edpillsonline.fun
4 5391 5.72% https://pharmacyonline.fun
5 5307 5.63% https://lasix40.site
6 3907 4.15% - (Direct Request)
7 2736 2.90% http://cialisfreetrial.site
8 2553 2.71% https://canadian-drugstorerx.com
9 2052 2.18% http://cialis-coupon.site
10 2025 2.15% https://erectiledysfunctionpills-365.com
11 1824 1.94% https://babushky.me
12 786 0.83% https://el-naturalista.net/dating-apps/
13 578 0.61% https://www.bigskycash.org/WV/
14 571 0.61% https://www.bigskycash.org/HI/
15 568 0.60% https://www.bigskycash.org/NY/
16 565 0.60% https://www.bigskycash.org/OH/
17 564 0.60% https://www.bigskycash.org/DE/
18 564 0.60% https://www.bigskycash.org/WY/
19 560 0.59% https://www.bigskycash.org/PA/
20 559 0.59% https://www.bigskycash.org/NH/
21 557 0.59% https://www.bigskycash.org/GA/
22 556 0.59% https://www.bigskycash.org/UT/
23 555 0.59% https://www.bigskycash.org/MA/
24 554 0.59% https://www.bigskycash.org/NM/
25 551 0.58% https://www.bigskycash.org/CO/
26 549 0.58% https://www.bigskycash.org/WA/
27 546 0.58% https://www.bigskycash.org/SC/
28 545 0.58% https://www.bigskycash.org/NV/
29 544 0.58% https://www.bigskycash.org/IA/
30 544 0.58% https://www.bigskycash.org/VA/
31 543 0.58% https://www.bigskycash.org/AR/
32 543 0.58% https://www.bigskycash.org/SD/
33 542 0.58% https://www.bigskycash.org/CA/
34 541 0.57% https://www.bigskycash.org/KS/
35 541 0.57% https://www.bigskycash.org/MN/
36 539 0.57% https://www.bigskycash.org/ME/
37 538 0.57% https://www.bigskycash.org/NE/
38 535 0.57% https://www.bigskycash.org/OK/
39 533 0.57% https://www.bigskycash.org/MI/
40 533 0.57% https://www.bigskycash.org/MS/
41 532 0.56% https://www.bigskycash.org/MD/
42 530 0.56% https://www.bigskycash.org/AK/
43 528 0.56% https://www.bigskycash.org/DC/
44 528 0.56% https://www.bigskycash.org/MO/
45 527 0.56% https://www.bigskycash.org/NC/
46 526 0.56% https://www.bigskycash.org/AZ/
47 523 0.56% https://www.bigskycash.org/ND/
48 523 0.56% https://www.bigskycash.org/WI/
49 520 0.55% https://www.bigskycash.org/TN/
50 519 0.55% https://www.bigskycash.org/LA/
51 518 0.55% https://www.bigskycash.org/IL/
52 518 0.55% https://www.bigskycash.org/TX/
53 517 0.55% https://www.bigskycash.org/KY/
54 511 0.54% https://www.bigskycash.org/FL/
55 506 0.54% https://www.bigskycash.org/IN/
56 506 0.54% https://www.bigskycash.org/VT/
57 500 0.53% https://www.bigskycash.org/NJ/
58 500 0.53% https://www.bigskycash.org/OR/
59 499 0.53% https://www.bigskycash.org/RI/
60 489 0.52% https://www.bigskycash.org/MT/
61 487 0.52% https://www.bigskycash.org/CT/
62 474 0.50% https://www.bigskycash.org/ID/
63 438 0.47% https://napkini.info/
64 405 0.43% https://devahy.org
65 381 0.40% https://lovedoctorblog.com/3fun-dating-app-review/
66 352 0.37% http://zyprexa.xobor.de
67 334 0.35% http://comprarcytotec200.populr.me/misoprostol
68 332 0.35% https://mistymag.ru/
69 303 0.32% http://dxpharmacyx.com
70 298 0.32% http://lariam.xobor.de/
71 276 0.29% http://vesikur.iq24.pl/
72 270 0.29% http://capecitabina2017.logdown.com/get/8360182/vendo-xeloda-capecitabina
73 268 0.28% http://solifenacin.xobor.de/
74 264 0.28% https://isoface.onlc.be/2-roacutan-acne-en-argentina.html
75 256 0.27% https://vermoxonlinebestellen.populr.me
76 234 0.25% https://www.betterdatingsites.com/benaughty-review/
77 232 0.25% http://arimidex2022es.logdown.com/pdf/2021/09/16/comprar-arimidex-portugal
78 224 0.24% https://vesicare5.populr.me
79 222 0.24% http://comprarcytotec200.populr.me/pastillasentrujillo
80 201 0.21% https://best-datings1.com/
81 168 0.18% https://misoprostonline.populr.me
82 166 0.18% http://vesicare5.populr.me/neemonline/kaufen
83 166 0.18% https://commanderiso.onlc.be/
84 162 0.17% http://olanzapine.logdown.com/posts/8360127-zyprexa-zydis-10-mg
85 160 0.17% http://comprarcytotec200.populr.me/achetat/misoprostolmaroc
86 154 0.16% http://xenical2017de.logdown.com/posts/8360306-alli-fettblocker-kaufen
87 152 0.16% http://lariam.xobor.de/t5f43790-acheter-lariam-sans-ordonnance.html
88 152 0.16% http://pantoprazol.epizy.com/bestellen
89 146 0.16% http://vesicare5.populr.me/pastillas_loette
90 146 0.16% http://vesicare5.populr.me/pastillastriquilar/venta
91 144 0.15% http://vermoxonlinebestellen.populr.me/vermoxholland
92 144 0.15% https://meloset3ausland.populr.me
93 136 0.14% http://comprarisoface.logdown.com/posts/8360288-roacutan-so-vende-com-receita
94 134 0.14% http://comprarcytotec200.populr.me/compraventa
95 130 0.14% http://ventaderoacutan.logdown.com/posts/8360241-roacutan-venta-libre-argentina
96 122 0.13% http://vesicare.42web.io/vesikur
97 120 0.13% http://vesicare.42web.io/
98 118 0.13% http://comprarcytotec200.populr.me/
99 116 0.12% http://comprarcytotec200.populr.me/misoprostbestellen
100 112 0.12% https://enmisoprostol.onlc.eu
101 110 0.12% http://vermoxonlinebestellen.populr.me/albendazol/bestellen
102 108 0.11% http://misoprostonline.populr.me/acheter/mestinon
103 104 0.11% www.bing.com
104 102 0.11% http://gaviscon.xobor.de/
105 99 0.11% http://allixenicalcomprar.logdown.com
106 96 0.10% http://allixenicalcomprar.logdown.com/posts/8360229-venta-de-xenical-sin-receta
107 94 0.10% http://ventaderoacutan.logdown.com
108 93 0.10% https://scamservicereport.com
109 92 0.10% http://himcolin.logdown.com/posts/8360299-get-himcolin
110 86 0.09% http://isotretinoin-get-now.logdown.com/
111 86 0.09% https://whatsgram.ru
112 84 0.09% http://compraracaiberry.logdown.com/posts/8360290-xenical-kaufen-ohne-rezept-schweiz
113 84 0.09% http://olanzapine.logdown.com/posts/8360130-para-la-olanzapina-es-zyprexa
114 84 0.09% http://vesicare5.populr.me/vesikurrezeptfrei
115 81 0.09% https://bestmowerreviews.com/
116 80 0.08% http://yasmin2017achat.logdown.com/posts/8272517
117 78 0.08% http://solifenacin.xobor.de/t5f40754-Solifenacin-kaufen-rezeptfrei.html
118 76 0.08% http://comprarsovaldi.logdown.com/posts/8360340-comprar-sovaldi-espana
119 74 0.08% http://vermoxonlinebestellen.populr.me/
120 72 0.08% http://lametformina.logdown.com/posts/8360338-maviglin-metformina-glibenclamida-para-que-sirve
121 72 0.08% http://mirtazapin.rf.gd/
122 72 0.08% http://zyprexa.xobor.de/t5f44000-olanzapin-mg-kaufen.html
123 70 0.07% http://misoprostonline.populr.me/ou/acheter
124 69 0.07% http://sertralina50.logdown.com/posts/8360177-sin-receta
125 68 0.07% http://regenoneu.logdown.com/posts/8360327-farmacias-sin-receta-medica-bajo-el-nombre-xenical
126 64 0.07% http://misoprostonline.populr.me/comprar
127 64 0.07% https://comprarcytotec200.populr.me
128 62 0.07% http://mirtazapin.rf.gd/bestellen
129 62 0.07% https://arimidexsale.onlc.eu/
130 60 0.06% https://vesicare.42web.io
131 59 0.06% www.google.com
132 50 0.05% http://vesicare5.populr.me/bupropiona/naltrexona/comprar
133 48 0.05% https://arimidexsale.onlc.eu
134 46 0.05% http://pantoprazol.epizy.com/
135 44 0.05% http://betnovate.xobor.de
136 44 0.05% http://ivomec.asso-web.com
137 42 0.04% binance.com
138 42 0.04% http://vermoxonlinebestellen.populr.me/xenicalfettverbrennung
139 40 0.04% http://arimidex2022es.logdown.com
140 40 0.04% http://letrozolblog.logdown.com/posts/8360331-cuanto-cuesta-femara-en-mexico
141 40 0.04% http://vivitrol.forumgratuit.ro
142 34 0.04% http://gaviscon.xobor.de/t2f39433-gaviscon-kaufen-schweiz.html
143 32 0.03% https://ivomec.asso-web.com/
144 32 0.03% https://scamservicereport.com/is-benaughty-scam/
145 30 0.03% http://isotretinoin-get-now.logdown.com/node/8360112/where-to-buy-acnotin-in-malaysia
146 28 0.03% http://sertralina25mg.logdown.com/posts/8360110-comprar-sertralina
147 24 0.03% https://vivitrol.forumgratuit.ro/
148 22 0.02% http://doxycyclinepills4acne.logdown.com/posts/8360341-antibiotika-doxycyclin-kaufen
149 20 0.02% http://betnovate.xobor.de/
150 16 0.02% https://credit-ukraine.org
151 13 0.01% http://www.lmtreeandwreath.com/
152 12 0.01% http://alliorlistatventa.logdown.com
153 12 0.01% http://vesikur.xobor.de
154 12 0.01% https://scamservicereport.com/hud-review/
155 10 0.01% http://mirtazapin.rf.gd/tabletten
156 10 0.01% https://creditonline.in.ua
157 8 0.01% https://mala-pozyczka-online.pl
158 6 0.01% https://www.google.com
159 6 0.01% https://www.google.com/
160 4 0.00% http://www.google.com/
161 3 0.00% https://vk.link/all4pr
162 2 0.00% http://vesicare5.populr.me/
163 2 0.00% http://www.lmtreeandwreath.com/css/main.css
164 2 0.00% https://www.bing.com
165 1 0.00% http://www.hilaryblog.top/
166 1 0.00% https://credit-ukraine.org/oshhadbank/
167 1 0.00% https://credit-ukraine.org/topkredit/
168 1 0.00% https://credit-ukraine.org/u-bankivskix-kasax-zakinchuyetsya-gotivka-nbu/
169 1 0.00% https://hydraruszsxpnew4af.xyz
170 1 0.00% https://hydraruzspsnew4af.xyz
171 1 0.00% https://xn--hydrarzxpnew4af-hw5h.com

Top 15 of 272 Total User Agents
# Hits User Agent
1 8546 9.07% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.1.4322)
2 1724 1.83% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.81
3 1697 1.80% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36 Edg/90.0.8
4 1684 1.79% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.8
5 1651 1.75% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.44 Safari/537.36 OPR/69.0.3
6 1626 1.73% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.34 Safari/537.36
7 1607 1.71% Mozilla/5.0 (Windows NT 10.0; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.34 Safari/537.36 Edg/83.0.478.25
8 1605 1.70% Mozilla/5.0 (Windows NT 10.0; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.61 Safari/537.36
9 1601 1.70% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4098.0 Safari/537.36
10 1587 1.68% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.61 Safari/537.36/iYA9HebN-7
11 1587 1.68% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4093.3 Safari/537.36
12 1583 1.68% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.24 Safari/537.36 Edg/83.0.47
13 1575 1.67% Mozilla/5.0 (Windows NT 6.1; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.61 Safari/537.36
14 1575 1.67% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.61 Safari/537.36
15 1564 1.66% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.44 Safari/537.36

Usage by Country for April 2022

Top 5 of 27 Total Countries
# Hits Files KBytes Country
1 88553 94.01% 88087 96.20% 3202942 97.68% Unresolved/Unknown
2 1631 1.73% 1621 1.77% 19128 0.58% Russian Federation
3 1596 1.69% 1490 1.63% 28210 0.86% Network (net)
4 1462 1.55% 1154 1.26% 14410 0.44% Commercial (com)
5 464 0.49% 252 0.28% 8375 0.26% European Union


Generated by Webalizer Version 2.23

Further explantions of these reports can be found here.

While there is value in knowing how many visitors are finding your web site, some of the other reports that give an indication of which web pages they are visiting, what search terms they used to find you, and what Search Engines, etc. referred them to your site are also valuable. For example, if there are certain important pages of your web site that don't seem to be attracting visitors, possibly some changes should be made to your web site that will draw more attention to those pages. Or if there are search terms that should be being used to find your site, but aren't, that may be an indication that those terms aren't used with as much frequency on your web pages as they should be for good Search Engine indexing.

Using the web statistics for making those kinds of evaluations and adjustments is part of the value of these reports.