Provided by Scott Web Service LLC

L M Tree And Wreath Statistics Report: lmtreeandwreath.com

Summary Period: September 2023 - URL
Generated 03-Oct-2023 00:14 EDT

These reports are provided as a free service to all Scott Web Service web hosting customers

NOTE: Additional detailed reports are available by clicking on the month links below.


         Hits            KBytes      URL
----------------  ----------------  --------------------

115210    54.41%     32319   0.29%  /stats/usage_202304.html
27157     12.83%   3657445  32.99%  /stats/usage_202309.html
25077     11.84%   3661416  33.02%  /stats/usage_202308.html
13128      6.20%   1758327  15.86%  /stats/usage_202307.html
11659      5.51%   1128338  10.18%  /stats/usage_201606.html
8373       3.95%      5559   0.05%  /
4972       2.35%    727722   6.56%  /stats/usage_202306.html
386        0.18%       183   0.00%  /stats/url_202110.html
109        0.05%       618   0.01%  /wreaths.php
65         0.03%       379   0.00%  /trees.php
64         0.03%       267   0.00%  /about.php
57         0.03%       220   0.00%  /order.php
52         0.02%      4803   0.04%  /stats/usage_201601.html
44         0.02%      1914   0.02%  /css/fonts/old_rubber_stamp-webfont.woff
35         0.02%      7066   0.06%  /stats/ref_202106.html
34         0.02%        66   0.00%  /.git/
33         0.02%        32   0.00%  /.git/refs/
30         0.01%        25   0.00%  /.git/logs/
30         0.01%        24   0.00%  /.git/logs/refs/remotes/origin/
29         0.01%        22   0.00%  /.git/logs/refs/heads/
29         0.01%        19   0.00%  /.git/objects/info/
29         0.01%        22   0.00%  /.git/refs/remotes/
27         0.01%        61   0.00%  /.git/hooks/
27         0.01%        23   0.00%  /.git/objects/
27         0.01%        26   0.00%  /.git/objects/pack/
27         0.01%        17   0.00%  /.git/refs/tags/
26         0.01%        19   0.00%  /.git/info/
26         0.01%        22   0.00%  /.git/logs/refs/
26         0.01%        20   0.00%  /.git/logs/refs/remotes/
26         0.01%        20   0.00%  /.git/refs/heads/
26         0.01%        20   0.00%  /.git/refs/remotes/origin/
26         0.01%        25   0.00%  /css/
24         0.01%        71   0.00%  /images/
22         0.01%       252   0.00%  /stats/
21         0.01%        24   0.00%  /css/fonts/
12         0.01%        28   0.00%  /stats/url_201810.html
9          0.00%         4   0.00%  /.git/config
8          0.00%         3   0.00%  /.git/hooks/post-update.sample
8          0.00%         6   0.00%  /.git/hooks/pre-receive.sample
7          0.00%         1   0.00%  /.git/HEAD
7          0.00%         4   0.00%  /.git/hooks/pre-merge-commit.sample
7          0.00%        10   0.00%  /.git/hooks/prepare-commit-msg.sample
7          0.00%         3   0.00%  /.git/info/exclude
7          0.00%       121   0.00%  /stats/url_202212.html
7          0.00%       994   0.01%  /stats/usage_201704.html
7          0.00%       727   0.01%  /stats/usage_201710.html
7          0.00%        39   0.00%  /wreaths.php/
7          0.00%        39   0.00%  /wreaths.php/trackback/
6          0.00%         4   0.00%  /.git/hooks/pre-applypatch.sample
6          0.00%         8   0.00%  /.git/hooks/pre-commit.sample
6          0.00%        30   0.00%  /.git/hooks/pre-rebase.sample
6          0.00%        17   0.00%  /.git/hooks/push-to-checkout.sample
6          0.00%        11   0.00%  /.git/objects/pack/pack-127448dcacc980f18cb9d282f522c02ce9036aeb.idx
6          0.00%         1   0.00%  /.git/refs/heads/master
6          0.00%       610   0.01%  /css/fonts/old_rubber_stamp-webfont.svg
6          0.00%        74   0.00%  /stats/ref_202211.html
6          0.00%       866   0.01%  /stats/usage_201707.html
6          0.00%        34   0.00%  /wreaths.php/trackback/wreaths.php
6          0.00%        34   0.00%  /wreaths.php/uploadify/trees.php
6          0.00%        34   0.00%  /wreaths.php/wp-content/plugins/revslider/temp/update_extract/about.php
5          0.00%         1   0.00%  /.git/ORIG_HEAD
5          0.00%         1   0.00%  /.git/description
5          0.00%         3   0.00%  /.git/hooks/applypatch-msg.sample
5          0.00%        19   0.00%  /.git/hooks/fsmonitor-watchman.sample
5          0.00%         2   0.00%  /.git/logs/HEAD
5          0.00%         2   0.00%  /.git/logs/refs/heads/master
5          0.00%         1   0.00%  /.git/packed-refs
5          0.00%         1   0.00%  /.git/refs/remotes/origin/HEAD
5          0.00%       687   0.01%  /stats/ref_201803.html
5          0.00%        98   0.00%  /stats/ref_201905.html
5          0.00%       414   0.00%  /stats/ref_202005.html
5          0.00%       165   0.00%  /stats/ref_202301.html
5          0.00%        92   0.00%  /stats/url_202211.html
5          0.00%       573   0.01%  /stats/usage_201509.html
5          0.00%       564   0.01%  /stats/usage_201510.html
5          0.00%       542   0.00%  /stats/usage_201611.html
5          0.00%       724   0.01%  /stats/usage_201902.html
5          0.00%       734   0.01%  /stats/usage_201903.html
5          0.00%       736   0.01%  /stats/usage_201906.html
5          0.00%       594   0.01%  /stats/usage_202211.html
5          0.00%       596   0.01%  /stats/usage_202301.html
5          0.00%       594   0.01%  /stats/usage_202303.html
5          0.00%        28   0.00%  /wreaths.php/uploadify/about.php
5          0.00%        28   0.00%  /wreaths.php/wreaths.php
4          0.00%         1   0.00%  /.git/FETCH_HEAD
4          0.00%         4   0.00%  /.git/hooks/commit-msg.sample
4          0.00%         6   0.00%  /.git/hooks/pre-push.sample
4          0.00%        15   0.00%  /.git/hooks/update.sample
4          0.00%        15   0.00%  /.git/index
4          0.00%         1   0.00%  /.git/logs/refs/remotes/origin/HEAD
4          0.00%     44168   0.40%  /.git/objects/pack/pack-127448dcacc980f18cb9d282f522c02ce9036aeb.pack
4          0.00%        96   0.00%  /stats/ref_201807.html
4          0.00%        87   0.00%  /stats/ref_201906.html
4          0.00%        91   0.00%  /stats/ref_201907.html
4          0.00%        85   0.00%  /stats/ref_201910.html
4          0.00%        66   0.00%  /stats/ref_202102.html
4          0.00%        97   0.00%  /stats/ref_202202.html
4          0.00%        70   0.00%  /stats/ref_202208.html
4          0.00%        52   0.00%  /stats/ref_202212.html
4          0.00%        39   0.00%  /stats/ref_202306.html
4          0.00%        18   0.00%  /stats/url_201608.html
4          0.00%         9   0.00%  /stats/url_201611.html
4          0.00%        80   0.00%  /stats/url_202209.html
4          0.00%        78   0.00%  /stats/url_202301.html
4          0.00%        63   0.00%  /stats/url_202306.html
4          0.00%        85   0.00%  /stats/url_202308.html
4          0.00%       351   0.00%  /stats/usage_201508.html
4          0.00%       406   0.00%  /stats/usage_201512.html
4          0.00%       293   0.00%  /stats/usage_201605.html
4          0.00%       514   0.00%  /stats/usage_201701.html
4          0.00%       303   0.00%  /stats/usage_201712.html
4          0.00%       462   0.00%  /stats/usage_201805.html
4          0.00%       605   0.01%  /stats/usage_202106.html
4          0.00%       588   0.01%  /stats/usage_202111.html
4          0.00%       595   0.01%  /stats/usage_202112.html
4          0.00%       592   0.01%  /stats/usage_202202.html
4          0.00%       444   0.00%  /stats/usage_202210.html
4          0.00%       446   0.00%  /stats/usage_202212.html
4          0.00%       294   0.00%  /stats/usage_202305.html
4          0.00%        23   0.00%  /wreaths.php/order.php
4          0.00%        22   0.00%  /wreaths.php/trackback/about.php
4          0.00%        23   0.00%  /wreaths.php/uploadify/wreaths.php
4          0.00%        22   0.00%  /wreaths.php/wp-content/plugins/revslider/temp/update_extract/
4          0.00%        23   0.00%  /wreaths.php/wp-content/plugins/revslider/temp/update_extract/trees.php
3          0.00%         2   0.00%  /.gitignore
3          0.00%       120   0.00%  /stats/ref_201809.html
3          0.00%        62   0.00%  /stats/ref_201901.html
3          0.00%        69   0.00%  /stats/ref_201902.html
3          0.00%        52   0.00%  /stats/ref_201903.html
3          0.00%       236   0.00%  /stats/ref_202001.html
3          0.00%       313   0.00%  /stats/ref_202006.html
3          0.00%       112   0.00%  /stats/ref_202007.html
3          0.00%        61   0.00%  /stats/ref_202111.html
3          0.00%        52   0.00%  /stats/ref_202205.html
3          0.00%        42   0.00%  /stats/ref_202206.html
3          0.00%        62   0.00%  /stats/ref_202209.html
3          0.00%        60   0.00%  /stats/ref_202303.html
3          0.00%        13   0.00%  /stats/url_201610.html
3          0.00%        22   0.00%  /stats/url_201803.html
3          0.00%        14   0.00%  /stats/url_201804.html
3          0.00%        29   0.00%  /stats/url_201807.html
3          0.00%        18   0.00%  /stats/url_201811.html
3          0.00%        33   0.00%  /stats/url_201904.html
3          0.00%        34   0.00%  /stats/url_201905.html
3          0.00%        43   0.00%  /stats/url_202004.html
3          0.00%        54   0.00%  /stats/url_202111.html
3          0.00%        47   0.00%  /stats/url_202112.html
3          0.00%        56   0.00%  /stats/url_202203.html
3          0.00%        58   0.00%  /stats/url_202205.html
3          0.00%        60   0.00%  /stats/url_202210.html
3          0.00%        68   0.00%  /stats/url_202302.html
3          0.00%        61   0.00%  /stats/url_202303.html
3          0.00%        63   0.00%  /stats/url_202304.html
3          0.00%        70   0.00%  /stats/url_202307.html
3          0.00%       311   0.00%  /stats/usage_201506.html
3          0.00%       253   0.00%  /stats/usage_201507.html
3          0.00%       306   0.00%  /stats/usage_201511.html
3          0.00%       284   0.00%  /stats/usage_201602.html
3          0.00%       306   0.00%  /stats/usage_201607.html
3          0.00%       310   0.00%  /stats/usage_201608.html
3          0.00%       307   0.00%  /stats/usage_201609.html
3          0.00%       408   0.00%  /stats/usage_201610.html
3          0.00%       296   0.00%  /stats/usage_201708.html
3          0.00%       453   0.00%  /stats/usage_201807.html
3          0.00%       376   0.00%  /stats/usage_201810.html
3          0.00%       444   0.00%  /stats/usage_201907.html
3          0.00%       460   0.00%  /stats/usage_202007.html
3          0.00%       449   0.00%  /stats/usage_202110.html
3          0.00%       445   0.00%  /stats/usage_202201.html
3          0.00%       425   0.00%  /stats/usage_202203.html
3          0.00%       420   0.00%  /stats/usage_202204.html
3          0.00%       439   0.00%  /stats/usage_202206.html
3          0.00%       293   0.00%  /stats/usage_202302.html
3          0.00%        17   0.00%  /wreaths.php/blog/about.php
3          0.00%        17   0.00%  /wreaths.php/blog/order.php
3          0.00%        17   0.00%  /wreaths.php/license.php
3          0.00%        17   0.00%  /wreaths.php/trackback/order.php
3          0.00%        17   0.00%  /wreaths.php/trackback/trees.php
3          0.00%        17   0.00%  /wreaths.php/trees.php
3          0.00%        17   0.00%  /wreaths.php/uploadify/
3          0.00%        17   0.00%  /wreaths.php/uploadify/order.php
3          0.00%        17   0.00%  /wreaths.php/uploadify/uploadify.php
3          0.00%        17   0.00%  /wreaths.php/wp-content/plugins/revslider/temp/update_extract/order.php
3          0.00%        17   0.00%  /wreaths.php/wp-content/plugins/revslider/temp/update_extract/wreaths.php
3          0.00%        17   0.00%  /wreaths.php/wp-content/uploads/
3          0.00%        17   0.00%  /wreaths.php/wp-content/uploads/51217766.php
3          0.00%        17   0.00%  /wreaths.php/wp-content/uploads/trees.php
2          0.00%      1119   0.01%  /price list.pdf
2          0.00%       114   0.00%  /stats/ref_201705.html
2          0.00%        89   0.00%  /stats/ref_201707.html
2          0.00%        31   0.00%  /stats/ref_201908.html
2          0.00%        53   0.00%  /stats/ref_202009.html
2          0.00%        33   0.00%  /stats/ref_202105.html
2          0.00%        30   0.00%  /stats/ref_202107.html
2          0.00%        34   0.00%  /stats/ref_202110.html
2          0.00%        33   0.00%  /stats/ref_202112.html
2          0.00%        65   0.00%  /stats/ref_202201.html
2          0.00%        34   0.00%  /stats/ref_202210.html
2          0.00%        34   0.00%  /stats/ref_202302.html
2          0.00%        32   0.00%  /stats/ref_202308.html
2          0.00%         9   0.00%  /stats/search_202007.html
2          0.00%         8   0.00%  /stats/url_201607.html
2          0.00%         9   0.00%  /stats/url_201609.html
2          0.00%         8   0.00%  /stats/url_201701.html
2          0.00%         9   0.00%  /stats/url_201706.html
2          0.00%        16   0.00%  /stats/url_201805.html
2          0.00%        15   0.00%  /stats/url_201808.html
2          0.00%        20   0.00%  /stats/url_201812.html
2          0.00%        19   0.00%  /stats/url_201901.html
2          0.00%        20   0.00%  /stats/url_201902.html
2          0.00%        19   0.00%  /stats/url_201903.html
2          0.00%        23   0.00%  /stats/url_201906.html
2          0.00%        23   0.00%  /stats/url_201907.html
2          0.00%        31   0.00%  /stats/url_202007.html
2          0.00%        24   0.00%  /stats/url_202010.html
2          0.00%        33   0.00%  /stats/url_202107.html
2          0.00%        32   0.00%  /stats/url_202109.html
2          0.00%        34   0.00%  /stats/url_202201.html
2          0.00%        33   0.00%  /stats/url_202202.html
2          0.00%        38   0.00%  /stats/url_202206.html
2          0.00%        40   0.00%  /stats/url_202207.html
2          0.00%        43   0.00%  /stats/url_202305.html
2          0.00%       196   0.00%  /stats/usage_201603.html
2          0.00%       191   0.00%  /stats/usage_201604.html
2          0.00%       207   0.00%  /stats/usage_201612.html
2          0.00%       286   0.00%  /stats/usage_201705.html
2          0.00%       290   0.00%  /stats/usage_201706.html
2          0.00%       233   0.00%  /stats/usage_201709.html
2          0.00%       296   0.00%  /stats/usage_201803.html
2          0.00%       215   0.00%  /stats/usage_201804.html
2          0.00%       289   0.00%  /stats/usage_201808.html
2          0.00%       295   0.00%  /stats/usage_201901.html
2          0.00%       295   0.00%  /stats/usage_201905.html
2          0.00%       293   0.00%  /stats/usage_201911.html
2          0.00%       297   0.00%  /stats/usage_201912.html
2          0.00%       297   0.00%  /stats/usage_202002.html
2          0.00%       303   0.00%  /stats/usage_202003.html
2          0.00%       296   0.00%  /stats/usage_202107.html
2          0.00%       294   0.00%  /stats/usage_202108.html
2          0.00%       148   0.00%  /stats/usage_202209.html
2          0.00%        11   0.00%  /wreaths.php/07545460.php
2          0.00%        11   0.00%  /wreaths.php/894613256498.php
2          0.00%        11   0.00%  /wreaths.php/about.php
2          0.00%        11   0.00%  /wreaths.php/blog/
2          0.00%        11   0.00%  /wreaths.php/blog/trees.php
2          0.00%        11   0.00%  /wreaths.php/blog/wp-class.php
2          0.00%        11   0.00%  /wreaths.php/blog/wreaths.php
2          0.00%        11   0.00%  /wreaths.php/wp-admin/
2          0.00%        11   0.00%  /wreaths.php/wp-content/plugins/revslider/temp/update_extract/57758779.php
2          0.00%        11   0.00%  /wreaths.php/wp-content/uploads/about.php
2          0.00%        11   0.00%  /wreaths.php/wp-content/uploads/order.php
2          0.00%        11   0.00%  /wreaths.php/wp-content/uploads/wreaths.php
1          0.00%        43   0.00%  /css/fonts/old_rubber_stamp-webfont.eot
1          0.00%        62   0.00%  /css/fonts/old_rubber_stamp-webfont.ttf
1          0.00%        13   0.00%  /stats/ref_201702.html
1          0.00%        79   0.00%  /stats/ref_201704.html
1          0.00%        88   0.00%  /stats/ref_201706.html
1          0.00%        25   0.00%  /stats/ref_201904.html
1          0.00%        23   0.00%  /stats/ref_201909.html
1          0.00%        19   0.00%  /stats/ref_201911.html
1          0.00%        18   0.00%  /stats/ref_201912.html
1          0.00%        60   0.00%  /stats/ref_202002.html
1          0.00%        65   0.00%  /stats/ref_202003.html
1          0.00%        80   0.00%  /stats/ref_202004.html
1          0.00%        23   0.00%  /stats/ref_202101.html
1          0.00%        28   0.00%  /stats/ref_202104.html
1          0.00%        13   0.00%  /stats/ref_202108.html
1          0.00%        28   0.00%  /stats/ref_202109.html
1          0.00%        18   0.00%  /stats/ref_202207.html
1          0.00%         5   0.00%  /stats/search_202005.html
1          0.00%        15   0.00%  /stats/search_202006.html
1          0.00%         4   0.00%  /stats/url_201703.html
1          0.00%         7   0.00%  /stats/url_201809.html
1          0.00%        12   0.00%  /stats/url_201908.html
1          0.00%        12   0.00%  /stats/url_201909.html
1          0.00%        12   0.00%  /stats/url_201910.html
1          0.00%        12   0.00%  /stats/url_201911.html
1          0.00%        12   0.00%  /stats/url_201912.html
1          0.00%        13   0.00%  /stats/url_202001.html
1          0.00%        13   0.00%  /stats/url_202002.html
1          0.00%        14   0.00%  /stats/url_202003.html
1          0.00%        14   0.00%  /stats/url_202005.html
1          0.00%        13   0.00%  /stats/url_202006.html
1          0.00%        16   0.00%  /stats/url_202008.html
1          0.00%        16   0.00%  /stats/url_202012.html
1          0.00%        15   0.00%  /stats/url_202101.html
1          0.00%        16   0.00%  /stats/url_202105.html
1          0.00%        16   0.00%  /stats/url_202106.html
1          0.00%        16   0.00%  /stats/url_202108.html
1          0.00%        15   0.00%  /stats/url_202204.html
1          0.00%        20   0.00%  /stats/url_202208.html
1          0.00%        17   0.00%  /stats/url_202309.html
1          0.00%       146   0.00%  /stats/usage_201809.html
1          0.00%       137   0.00%  /stats/usage_201811.html
1          0.00%       136   0.00%  /stats/usage_201812.html
1          0.00%       147   0.00%  /stats/usage_201908.html
1          0.00%       146   0.00%  /stats/usage_201909.html
1          0.00%       148   0.00%  /stats/usage_201910.html
1          0.00%       151   0.00%  /stats/usage_202001.html
1          0.00%       150   0.00%  /stats/usage_202004.html
1          0.00%       157   0.00%  /stats/usage_202005.html
1          0.00%       155   0.00%  /stats/usage_202006.html
1          0.00%       156   0.00%  /stats/usage_202008.html
1          0.00%       151   0.00%  /stats/usage_202009.html
1          0.00%       149   0.00%  /stats/usage_202010.html
1          0.00%       150   0.00%  /stats/usage_202101.html
1          0.00%       146   0.00%  /stats/usage_202102.html
1          0.00%       150   0.00%  /stats/usage_202105.html
1          0.00%       148   0.00%  /stats/usage_202109.html
1          0.00%       148   0.00%  /stats/usage_202205.html
1          0.00%       148   0.00%  /stats/usage_202207.html
1          0.00%       149   0.00%  /stats/usage_202208.html
1          0.00%         6   0.00%  /wreaths.php/wp-admin/about.php
1          0.00%         6   0.00%  /wreaths.php/wp-admin/admin-ajax.php
1          0.00%         6   0.00%  /wreaths.php/wp-admin/order.php
1          0.00%         6   0.00%  /wreaths.php/wp-admin/trees.php
1          0.00%         6   0.00%  /wreaths.php/wp-admin/wreaths.php
1          0.00%         6   0.00%  /wreaths.php/wp-content/plugins/dzs-zoomsounds/savepng.php


Generated by Webalizer Version 2.23

Further explantions of these reports can be found here.

While there is value in knowing how many visitors are finding your web site, some of the other reports that give an indication of which web pages they are visiting, what search terms they used to find you, and what Search Engines, etc. referred them to your site are also valuable. For example, if there are certain important pages of your web site that don't seem to be attracting visitors, possibly some changes should be made to your web site that will draw more attention to those pages. Or if there are search terms that should be being used to find your site, but aren't, that may be an indication that those terms aren't used with as much frequency on your web pages as they should be for good Search Engine indexing.

Using the web statistics for making those kinds of evaluations and adjustments is part of the value of these reports.