These reports are provided as a free service to all Scott Web Service web hosting customers
NOTE: Additional detailed reports are available by clicking on the month links below.
[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]
Monthly Statistics for September 2024 | ||
---|---|---|
Total Hits | 30514 | |
Total Files | 9345 | |
Total Pages | 24550 | |
Total Visits | 5256 | |
Total KBytes | 338976 | |
Total Unique Sites | 2584 | |
Total Unique URLs | 671 | |
Total Unique Referrers | 427 | |
Total Unique User Agents | 859 | |
. | Avg | Max |
Hits per Hour | 42 | 2324 |
Hits per Day | 1017 | 3159 |
Files per Day | 311 | 451 |
Pages per Day | 818 | 2850 |
Sites per Day | 86 | 216 |
Visits per Day | 175 | 300 |
KBytes per Day | 11299 | 38966 |
Hits by Response Code | ||
Code 200 - OK | 30.63% | 9345 |
Code 206 - Partial Content | 2.44% | 744 |
Code 301 - Moved Permanently | 49.35% | 15058 |
Code 304 - Not Modified | 0.32% | 97 |
Code 403 - Forbidden | 0.19% | 58 |
Code 404 - Not Found | 17.08% | 5212 |
Daily Statistics for September 2024 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Day | Hits | Files | Pages | Visits | Sites | KBytes | ||||||
1 | 616 | 2.02% | 241 | 2.58% | 483 | 1.97% | 116 | 2.21% | 95 | 3.68% | 11725 | 3.46% |
2 | 692 | 2.27% | 238 | 2.55% | 564 | 2.30% | 151 | 2.87% | 118 | 4.57% | 4830 | 1.42% |
3 | 709 | 2.32% | 271 | 2.90% | 586 | 2.39% | 173 | 3.29% | 125 | 4.84% | 6569 | 1.94% |
4 | 773 | 2.53% | 292 | 3.12% | 553 | 2.25% | 163 | 3.10% | 112 | 4.33% | 10250 | 3.02% |
5 | 851 | 2.79% | 412 | 4.41% | 652 | 2.66% | 189 | 3.60% | 179 | 6.93% | 8966 | 2.65% |
6 | 579 | 1.90% | 242 | 2.59% | 476 | 1.94% | 125 | 2.38% | 113 | 4.37% | 4183 | 1.23% |
7 | 763 | 2.50% | 395 | 4.23% | 504 | 2.05% | 128 | 2.44% | 119 | 4.61% | 26778 | 7.90% |
8 | 911 | 2.99% | 401 | 4.29% | 679 | 2.77% | 256 | 4.87% | 125 | 4.84% | 6498 | 1.92% |
9 | 623 | 2.04% | 246 | 2.63% | 510 | 2.08% | 146 | 2.78% | 127 | 4.91% | 5560 | 1.64% |
10 | 726 | 2.38% | 334 | 3.57% | 548 | 2.23% | 184 | 3.50% | 171 | 6.62% | 26846 | 7.92% |
11 | 755 | 2.47% | 309 | 3.31% | 530 | 2.16% | 225 | 4.28% | 189 | 7.31% | 9144 | 2.70% |
12 | 885 | 2.90% | 448 | 4.79% | 658 | 2.68% | 211 | 4.01% | 216 | 8.36% | 12025 | 3.55% |
13 | 1840 | 6.03% | 439 | 4.70% | 1617 | 6.59% | 187 | 3.56% | 157 | 6.08% | 15835 | 4.67% |
14 | 867 | 2.84% | 417 | 4.46% | 647 | 2.64% | 221 | 4.20% | 192 | 7.43% | 38966 | 11.50% |
15 | 1510 | 4.95% | 318 | 3.40% | 1286 | 5.24% | 200 | 3.81% | 179 | 6.93% | 10975 | 3.24% |
16 | 763 | 2.50% | 282 | 3.02% | 528 | 2.15% | 190 | 3.61% | 167 | 6.46% | 27285 | 8.05% |
17 | 872 | 2.86% | 417 | 4.46% | 541 | 2.20% | 197 | 3.75% | 181 | 7.00% | 13404 | 3.95% |
18 | 3159 | 10.35% | 451 | 4.83% | 2850 | 11.61% | 200 | 3.81% | 200 | 7.74% | 10293 | 3.04% |
19 | 1749 | 5.73% | 335 | 3.58% | 1578 | 6.43% | 209 | 3.98% | 126 | 4.88% | 14569 | 4.30% |
20 | 1282 | 4.20% | 329 | 3.52% | 1070 | 4.36% | 146 | 2.78% | 77 | 2.98% | 5741 | 1.69% |
21 | 1430 | 4.69% | 172 | 1.84% | 670 | 2.73% | 225 | 4.28% | 74 | 2.86% | 6392 | 1.89% |
22 | 780 | 2.56% | 346 | 3.70% | 666 | 2.71% | 168 | 3.20% | 76 | 2.94% | 14014 | 4.13% |
23 | 533 | 1.75% | 220 | 2.35% | 454 | 1.85% | 119 | 2.26% | 64 | 2.48% | 4261 | 1.26% |
24 | 1599 | 5.24% | 307 | 3.29% | 1451 | 5.91% | 110 | 2.09% | 57 | 2.21% | 4260 | 1.26% |
25 | 1015 | 3.33% | 218 | 2.33% | 937 | 3.82% | 160 | 3.04% | 50 | 1.93% | 10398 | 3.07% |
26 | 640 | 2.10% | 187 | 2.00% | 501 | 2.04% | 122 | 2.32% | 59 | 2.28% | 2835 | 0.84% |
27 | 1242 | 4.07% | 336 | 3.60% | 1016 | 4.14% | 121 | 2.30% | 74 | 2.86% | 3981 | 1.17% |
28 | 660 | 2.16% | 207 | 2.22% | 564 | 2.30% | 161 | 3.06% | 82 | 3.17% | 10094 | 2.98% |
29 | 544 | 1.78% | 187 | 2.00% | 486 | 1.98% | 153 | 2.91% | 84 | 3.25% | 5478 | 1.62% |
30 | 1146 | 3.76% | 348 | 3.72% | 945 | 3.85% | 300 | 5.71% | 105 | 4.06% | 6820 | 2.01% |
Hourly Statistics for September 2024 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Hour | Hits | Files | Pages | KBytes | ||||||||
Avg | Total | Avg | Total | Avg | Total | Avg | Total | |||||
0 | 28 | 847 | 2.78% | 11 | 358 | 3.83% | 21 | 648 | 2.64% | 662 | 19847 | 5.85% |
1 | 22 | 686 | 2.25% | 8 | 261 | 2.79% | 17 | 537 | 2.19% | 178 | 5347 | 1.58% |
2 | 32 | 976 | 3.20% | 18 | 546 | 5.84% | 22 | 675 | 2.75% | 322 | 9649 | 2.85% |
3 | 27 | 836 | 2.74% | 12 | 372 | 3.98% | 23 | 707 | 2.88% | 232 | 6952 | 2.05% |
4 | 28 | 841 | 2.76% | 13 | 394 | 4.22% | 18 | 563 | 2.29% | 299 | 8960 | 2.64% |
5 | 36 | 1094 | 3.59% | 15 | 460 | 4.92% | 28 | 850 | 3.46% | 358 | 10751 | 3.17% |
6 | 37 | 1118 | 3.66% | 19 | 572 | 6.12% | 27 | 838 | 3.41% | 570 | 17100 | 5.04% |
7 | 32 | 973 | 3.19% | 13 | 415 | 4.44% | 25 | 776 | 3.16% | 483 | 14479 | 4.27% |
8 | 67 | 2022 | 6.63% | 10 | 316 | 3.38% | 61 | 1832 | 7.46% | 438 | 13152 | 3.88% |
9 | 35 | 1060 | 3.47% | 13 | 419 | 4.48% | 28 | 859 | 3.50% | 349 | 10468 | 3.09% |
10 | 37 | 1116 | 3.66% | 15 | 455 | 4.87% | 30 | 914 | 3.72% | 322 | 9673 | 2.85% |
11 | 28 | 847 | 2.78% | 8 | 269 | 2.88% | 21 | 650 | 2.65% | 312 | 9362 | 2.76% |
12 | 27 | 836 | 2.74% | 9 | 271 | 2.90% | 24 | 737 | 3.00% | 381 | 11419 | 3.37% |
13 | 74 | 2228 | 7.30% | 14 | 421 | 4.51% | 67 | 2037 | 8.30% | 1402 | 42062 | 12.41% |
14 | 36 | 1109 | 3.63% | 11 | 357 | 3.82% | 27 | 813 | 3.31% | 765 | 22949 | 6.77% |
15 | 58 | 1749 | 5.73% | 12 | 386 | 4.13% | 40 | 1217 | 4.96% | 271 | 8124 | 2.40% |
16 | 45 | 1371 | 4.49% | 14 | 436 | 4.67% | 26 | 783 | 3.19% | 631 | 18932 | 5.58% |
17 | 29 | 886 | 2.90% | 12 | 361 | 3.86% | 19 | 582 | 2.37% | 254 | 7624 | 2.25% |
18 | 35 | 1056 | 3.46% | 15 | 453 | 4.85% | 25 | 774 | 3.15% | 572 | 17162 | 5.06% |
19 | 26 | 795 | 2.61% | 11 | 334 | 3.57% | 20 | 618 | 2.52% | 1013 | 30383 | 8.96% |
20 | 51 | 1542 | 5.05% | 17 | 517 | 5.53% | 41 | 1243 | 5.06% | 528 | 15852 | 4.68% |
21 | 115 | 3469 | 11.37% | 10 | 314 | 3.36% | 109 | 3292 | 13.41% | 477 | 14320 | 4.22% |
22 | 28 | 855 | 2.80% | 11 | 345 | 3.69% | 21 | 654 | 2.66% | 262 | 7873 | 2.32% |
23 | 73 | 2202 | 7.22% | 10 | 313 | 3.35% | 65 | 1951 | 7.95% | 218 | 6536 | 1.93% |
Top 20 of 671 Total URLs | |||||
---|---|---|---|---|---|
# | Hits | KBytes | URL | ||
1 | 4322 | 14.16% | 20695 | 6.11% | / |
2 | 277 | 0.91% | 1702 | 0.50% | /wreaths.php |
3 | 200 | 0.66% | 1077 | 0.32% | /about.php |
4 | 170 | 0.56% | 780 | 0.23% | /order.php |
5 | 80 | 0.26% | 3559 | 1.05% | /css/fonts/old_rubber_stamp-webfont.woff |
6 | 80 | 0.26% | 631 | 0.19% | /trees.php |
7 | 70 | 0.23% | 10060 | 2.97% | /stats/usage_201704.html |
8 | 65 | 0.21% | 174 | 0.05% | /.git/config |
9 | 58 | 0.19% | 865 | 0.26% | /stats/ |
10 | 48 | 0.16% | 313 | 0.09% | /images/ |
11 | 42 | 0.14% | 8440 | 2.49% | /stats/ref_202106.html |
12 | 41 | 0.13% | 153 | 0.05% | /.git/objects/info/ |
13 | 40 | 0.13% | 164 | 0.05% | /.git/info/ |
14 | 37 | 0.12% | 143 | 0.04% | /.git/logs/ |
15 | 36 | 0.12% | 146 | 0.04% | /.git/refs/ |
16 | 36 | 0.12% | 130 | 0.04% | /.git/refs/remotes/ |
17 | 35 | 0.11% | 161 | 0.05% | /.git/ |
18 | 35 | 0.11% | 138 | 0.04% | /.git/logs/refs/ |
19 | 33 | 0.11% | 127 | 0.04% | /.git/logs/refs/heads/ |
20 | 33 | 0.11% | 134 | 0.04% | /.git/objects/pack/ |
View All URLs |
Top 10 of 671 Total URLs By KBytes | |||||
---|---|---|---|---|---|
# | Hits | KBytes | URL | ||
1 | 5 | 0.02% | 58269 | 17.19% | /.git/objects/pack/pack-127448dcacc980f18cb9d282f522c02ce9036aeb.pack |
2 | 18 | 0.06% | 46245 | 13.64% | /stats/url_202408.html |
3 | 23 | 0.08% | 27417 | 8.09% | /stats/url_202407.html |
4 | 4322 | 14.16% | 20695 | 6.11% | / |
5 | 70 | 0.23% | 10060 | 2.97% | /stats/usage_201704.html |
6 | 42 | 0.14% | 8440 | 2.49% | /stats/ref_202106.html |
7 | 80 | 0.26% | 3559 | 1.05% | /css/fonts/old_rubber_stamp-webfont.woff |
8 | 3 | 0.01% | 2750 | 0.81% | /stats/url_202404.html |
9 | 17 | 0.06% | 2431 | 0.72% | /stats/usage_202308.html |
10 | 18 | 0.06% | 2393 | 0.71% | /stats/usage_201811.html |
Top 5 of 342 Total Entry Pages | |||||
---|---|---|---|---|---|
# | Hits | Visits | URL | ||
1 | 4322 | 14.16% | 2195 | 46.36% | / |
2 | 3 | 0.01% | 308 | 6.50% | /stats/usage_202409.html |
3 | 5 | 0.02% | 106 | 2.24% | /stats/usage_201809.html |
4 | 70 | 0.23% | 94 | 1.99% | /stats/usage_201704.html |
5 | 200 | 0.66% | 62 | 1.31% | /about.php |
Top 5 of 359 Total Exit Pages | |||||
---|---|---|---|---|---|
# | Hits | Visits | URL | ||
1 | 4322 | 14.16% | 2163 | 45.34% | / |
2 | 3 | 0.01% | 308 | 6.46% | /stats/usage_202409.html |
3 | 5 | 0.02% | 105 | 2.20% | /stats/usage_201809.html |
4 | 70 | 0.23% | 94 | 1.97% | /stats/usage_201704.html |
5 | 200 | 0.66% | 65 | 1.36% | /about.php |
Top 30 of 2584 Total Sites | |||||||||
---|---|---|---|---|---|---|---|---|---|
# | Hits | Files | KBytes | Visits | Hostname | ||||
1 | 4093 | 13.41% | 2046 | 21.89% | 8298 | 2.45% | 240 | 4.57% | serv3.jester-soft.ws |
2 | 3320 | 10.88% | 0 | 0.00% | 812 | 0.24% | 727 | 13.83% | 91.225.160.196 |
3 | 2317 | 7.59% | 0 | 0.00% | 1065 | 0.31% | 1 | 0.02% | 23.27.109.52 |
4 | 2031 | 6.66% | 1013 | 10.84% | 4109 | 1.21% | 124 | 2.36% | 5.188.51.123 |
5 | 1080 | 3.54% | 547 | 5.85% | 30558 | 9.01% | 437 | 8.31% | 216.244.66.196 |
6 | 823 | 2.70% | 1 | 0.01% | 3329 | 0.98% | 83 | 1.58% | 183.212.72.148.host.secureserver.net |
7 | 798 | 2.62% | 0 | 0.00% | 370 | 0.11% | 1 | 0.02% | 91.239.157.187 |
8 | 610 | 2.00% | 0 | 0.00% | 294 | 0.09% | 305 | 5.80% | 193.39.160.23.mosline.ru |
9 | 530 | 1.74% | 3 | 0.03% | 230 | 0.07% | 1 | 0.02% | 13.94.100.63 |
10 | 528 | 1.73% | 4 | 0.04% | 236 | 0.07% | 1 | 0.02% | 52.138.222.83 |
11 | 518 | 1.70% | 3 | 0.03% | 228 | 0.07% | 1 | 0.02% | 52.138.221.58 |
12 | 506 | 1.66% | 2 | 0.02% | 219 | 0.06% | 1 | 0.02% | 52.164.231.119 |
13 | 506 | 1.66% | 2 | 0.02% | 222 | 0.07% | 1 | 0.02% | 52.164.231.90 |
14 | 462 | 1.51% | 1 | 0.01% | 198 | 0.06% | 1 | 0.02% | 52.169.12.232 |
15 | 448 | 1.47% | 5 | 0.05% | 207 | 0.06% | 1 | 0.02% | 52.169.120.220 |
16 | 411 | 1.35% | 0 | 0.00% | 198 | 0.06% | 137 | 2.61% | nat-100-72-46-192-27-sh3.natanet.ru |
17 | 360 | 1.18% | 3 | 0.03% | 163 | 0.05% | 1 | 0.02% | 40.113.88.169 |
18 | 348 | 1.14% | 2 | 0.02% | 151 | 0.04% | 1 | 0.02% | 52.178.143.154 |
19 | 248 | 0.81% | 0 | 0.00% | 426 | 0.13% | 5 | 0.10% | hostglobal.plus |
20 | 180 | 0.59% | 165 | 1.77% | 5950 | 1.76% | 15 | 0.29% | 192.0.91.143 |
21 | 164 | 0.54% | 0 | 0.00% | 79 | 0.02% | 41 | 0.78% | damn-ups.rightwaypath.com |
22 | 143 | 0.47% | 143 | 1.53% | 42728 | 12.61% | 4 | 0.08% | 195.178.110.135 |
23 | 110 | 0.36% | 110 | 1.18% | 662 | 0.20% | 1 | 0.02% | 142.81.22.175.adsl-pool.jlccptt.net.cn |
24 | 110 | 0.36% | 110 | 1.18% | 2169 | 0.64% | 1 | 0.02% | 145.253.49.119.adsl-pool.jlccptt.net.cn |
25 | 110 | 0.36% | 110 | 1.18% | 482 | 0.14% | 1 | 0.02% | 182.93.22.175.adsl-pool.jlccptt.net.cn |
26 | 110 | 0.36% | 110 | 1.18% | 650 | 0.19% | 1 | 0.02% | 187.67.16.175.adsl-pool.jlccptt.net.cn |
27 | 110 | 0.36% | 110 | 1.18% | 1058 | 0.31% | 1 | 0.02% | 231.19.20.175.adsl-pool.jlccptt.net.cn |
28 | 110 | 0.36% | 110 | 1.18% | 1058 | 0.31% | 1 | 0.02% | 244.173.8.221.adsl-pool.jlccptt.net.cn |
29 | 110 | 0.36% | 110 | 1.18% | 1058 | 0.31% | 1 | 0.02% | 39.166.27.218.adsl-pool.jlccptt.net.cn |
30 | 110 | 0.36% | 110 | 1.18% | 2169 | 0.64% | 1 | 0.02% | 47.26.211.139.adsl-pool.jlccptt.net.cn |
Top 10 of 2584 Total Sites By KBytes | |||||||||
---|---|---|---|---|---|---|---|---|---|
# | Hits | Files | KBytes | Visits | Hostname | ||||
1 | 143 | 0.47% | 143 | 1.53% | 42728 | 12.61% | 4 | 0.08% | 195.178.110.135 |
2 | 1080 | 3.54% | 547 | 5.85% | 30558 | 9.01% | 437 | 8.31% | 216.244.66.196 |
3 | 48 | 0.16% | 48 | 0.51% | 14241 | 4.20% | 1 | 0.02% | 195.178.110.21 |
4 | 1 | 0.00% | 1 | 0.01% | 12945 | 3.82% | 1 | 0.02% | ec2-47-128-52-54.ap-southeast-1.compute.amazonaws.com |
5 | 15 | 0.05% | 7 | 0.07% | 10654 | 3.14% | 2 | 0.04% | linux06.r00tbase.de |
6 | 4093 | 13.41% | 2046 | 21.89% | 8298 | 2.45% | 240 | 4.57% | serv3.jester-soft.ws |
7 | 8 | 0.03% | 4 | 0.04% | 7200 | 2.12% | 1 | 0.02% | vmi1534893.contaboserver.net |
8 | 8 | 0.03% | 4 | 0.04% | 6944 | 2.05% | 1 | 0.02% | static.99.199.201.195.clients.your-server.de |
9 | 8 | 0.03% | 4 | 0.04% | 6368 | 1.88% | 1 | 0.02% | ns3004525.ip-188-165-232.eu |
10 | 180 | 0.59% | 165 | 1.77% | 5950 | 1.76% | 15 | 0.29% | 192.0.91.143 |
Top 200 of 427 Total Referrers | |||
---|---|---|---|
# | Hits | Referrer | |
1 | 17102 | 56.05% | - (Direct Request) |
2 | 3067 | 10.05% | https://jester-soft.ws/ |
3 | 3057 | 10.02% | https://softbesplatno.net/ |
4 | 610 | 2.00% | http://forestgoblin.ru/ |
5 | 400 | 1.31% | https://lmtreeandwreath.com/css/main.css |
6 | 339 | 1.11% | https://lmtreeandwreath.com/ |
7 | 135 | 0.44% | https://online-vebinar.ru/735821 |
8 | 135 | 0.44% | https://online-vebinar.ru/735826 |
9 | 129 | 0.42% | https://online-vebinar.ru/734936 |
10 | 111 | 0.36% | https://www.lmtreeandwreath.com/css/main.css |
11 | 85 | 0.28% | https://singulair.wapdale.com/montelukast |
12 | 80 | 0.26% | http://domperidonmotilium.domperidone.zya.me/ |
13 | 77 | 0.25% | https://www.lmtreeandwreath.com/ |
14 | 75 | 0.25% | http://bioxetin.iq24.pl |
15 | 75 | 0.25% | https://digoxinlanoxin.brushd.com |
16 | 75 | 0.25% | https://get-miconazole-topical.mystrikingly.com/ |
17 | 65 | 0.21% | http://motiliumzondervoorschrift.domperidone.zya.me |
18 | 65 | 0.21% | http://prometriumgeneriqueachat.hstn.me |
19 | 62 | 0.20% | https://medications365.top/mexican-online-pharmacy.html |
20 | 61 | 0.20% | https://www.lmtreeandwreath.com/trees.php |
21 | 60 | 0.20% | http://nl.methotrexate-kopen-zonder-recept.se.methotrexaatrheumatrex.brushd.com |
22 | 58 | 0.19% | https://medications365.top/canadian-online-pharmacy.html |
23 | 55 | 0.18% | http://a-ret.renova.hstn.me/ |
24 | 55 | 0.18% | http://capecitabintabletten.capecitabine.rf.gd/ |
25 | 55 | 0.18% | https://lmtreeandwreath.com/wreaths.php |
26 | 55 | 0.18% | https://ppt.cc/fRt0kx |
27 | 50 | 0.16% | http://elavil.vanatrip.hstn.me |
28 | 50 | 0.16% | http://tibolone.livial.zya.me |
29 | 50 | 0.16% | https://amitriptylineelavil.brushd.com |
30 | 49 | 0.16% | http://motilium-kopen.domperidone.zya.me |
31 | 45 | 0.15% | http://get-varenicline-smoking-cessation-pills.uk.champixonline.brushd.com |
32 | 45 | 0.15% | http://mefenamic.ponstel.hstn.me/ |
33 | 45 | 0.15% | http://singulair.wapdale.com |
34 | 45 | 0.15% | https://quetiapineseroquel.mystrikingly.com/ |
35 | 45 | 0.15% | https://vortioxetine.forumotion.me/ |
36 | 44 | 0.14% | https://medications365.top/trust-online-pharmacy.html |
37 | 41 | 0.13% | https://www.google.com/ |
38 | 40 | 0.13% | http://200mg100kopen.cenforce.zya.me/ |
39 | 40 | 0.13% | http://kapseln-kaufen-rezeptfrei.progesteron.zya.me |
40 | 40 | 0.13% | http://online-kopen-zonder-recept.mirtazapine.zya.me |
41 | 40 | 0.13% | http://seronil-fluoksetyna-bioxetin.nichesite.org/ |
42 | 40 | 0.13% | http://zocitab.capecitabine.rf.gd/ |
43 | 40 | 0.13% | https://forxigafarxiga.forumotion.co.uk/ |
44 | 40 | 0.13% | https://orelox.yooco.de/ |
45 | 40 | 0.13% | https://ostrogentabletteninausland.hexat.com/cenestin |
46 | 40 | 0.13% | https://singulair.wapdale.com/onceair |
47 | 38 | 0.12% | http://www.lmtreeandwreath.com |
48 | 36 | 0.12% | http://pilulexenical.iq24.pl/ |
49 | 35 | 0.11% | http://fluoxetine.wapdale.com/bioxetin |
50 | 35 | 0.11% | http://remeron.mirtazapine.zya.me |
51 | 35 | 0.11% | http://tretinoin.renova.hstn.me |
52 | 35 | 0.11% | https://781432.xobor.de/t7f62655-quetiapin-Danmark.html |
53 | 35 | 0.11% | https://arpoya.xobor.de |
54 | 35 | 0.11% | https://champixonline.brushd.com/ |
55 | 35 | 0.11% | https://fluoxetine.wapdale.com/bioxetin |
56 | 35 | 0.11% | https://motiliumcomprimeachat.brushd.com |
57 | 35 | 0.11% | https://ppt.cc/fsri1x |
58 | 35 | 0.11% | https://premarin.forumotion.me/ |
59 | 34 | 0.11% | https://canestenclotrimazole.brushd.com |
60 | 33 | 0.11% | https://betahistin.xobor.de |
61 | 33 | 0.11% | https://lmtreeandwreath.com/stats/usage_201811.html |
62 | 30 | 0.10% | https://carodylcarprofen.brushd.com/ |
63 | 30 | 0.10% | https://methotrexatecomprime.mystrikingly.com/ |
64 | 30 | 0.10% | https://ppt.cc/f0tQIx |
65 | 30 | 0.10% | https://xelodacapecitabine.brushd.com/ |
66 | 28 | 0.09% | https://lmtreeandwreath.com/trees.php |
67 | 27 | 0.09% | http://de.500-zocitab-tabletten-kaufen.dk.xelodacapecitabine.brushd.com |
68 | 26 | 0.09% | https://778496.xobor.de/t7f15614-cytotec-uden-recept.html |
69 | 25 | 0.08% | http://chemist-warehouse.-anti-fungal-cream.-lotrimin-otc.us.-.au.nz.-.canestenclotrimazole.brushd.com/ |
70 | 25 | 0.08% | http://d150kaufen.cenforce.zya.me/ |
71 | 25 | 0.08% | http://endep.sevrage.hstn.me |
72 | 25 | 0.08% | http://ostrogentabletteninausland.hexat.com |
73 | 25 | 0.08% | http://ponstylmefenamic.ponstel.hstn.me |
74 | 25 | 0.08% | http://progesterona200.progesteron.zya.me |
75 | 25 | 0.08% | http://progesterone.iq24.pl/default.asp |
76 | 25 | 0.08% | http://tibofem.livial.zya.me |
77 | 25 | 0.08% | http://tibolon.livial.zya.me |
78 | 25 | 0.08% | http://www.progesterone.iq24.pl |
79 | 25 | 0.08% | https://all4webs.com/carprofen/carodyltablet.htm |
80 | 25 | 0.08% | https://fluoxetine.wapdale.com/seronil |
81 | 25 | 0.08% | https://renagel.hexat.com/motilium |
82 | 24 | 0.08% | http://www.lmtreeandwreath.com/ |
83 | 22 | 0.07% | https://lmtreeandwreath.com/stats/usage_201704.html |
84 | 21 | 0.07% | https://lmtreeandwreath.com/index.php |
85 | 21 | 0.07% | https://singulair.wapdale.com |
86 | 21 | 0.07% | https://www.lmtreeandwreath.com/order.php |
87 | 20 | 0.07% | http://amitriptyline.sevrage.hstn.me |
88 | 20 | 0.07% | http://chemist-warehouse-anti-fungal-cream-lotrimin-otc.us.au.nz.canestenclotrimazole.brushd.com |
89 | 20 | 0.07% | http://get-endep-otc.us.uk.amitriptylineelavil.brushd.com |
90 | 20 | 0.07% | http://hydroquinone-mometasone-tretinoin.renova.hstn.me/ |
91 | 20 | 0.07% | http://isotretinoin.renova.hstn.me |
92 | 20 | 0.07% | http://mefenam500tabletten.ponstel.hstn.me |
93 | 20 | 0.07% | http://remeron.sevrage.hstn.me |
94 | 20 | 0.07% | http://soft100.cenforce.zya.me/pillen |
95 | 20 | 0.07% | https://all4webs.com/mtx/lantarel.htm |
96 | 20 | 0.07% | https://dymista.xtgem.com/ |
97 | 20 | 0.07% | https://hondenmedicatievetmedin.mystrikingly.com/ |
98 | 20 | 0.07% | https://laroxylamitriptyline.brushd.com/ |
99 | 20 | 0.07% | https://methotrexaatrheumatrex.brushd.com |
100 | 20 | 0.07% | https://ppt.cc/fK4emx |
101 | 20 | 0.07% | https://semaglutid.forumotion.com/ |
102 | 20 | 0.07% | https://seroquelgenerika.xobor.de |
103 | 19 | 0.06% | https://lmtreeandwreath.com/stats/usage_202308.html |
104 | 18 | 0.06% | http://xeloda500.capecitabine.rf.gd |
105 | 18 | 0.06% | https://all4webs.com/mtx/methotrexat.htm |
106 | 18 | 0.06% | https://takrolimus.xobor.de |
107 | 17 | 0.06% | www.google.com |
108 | 16 | 0.05% | http://motilium.domperidone.zya.me/ |
109 | 16 | 0.05% | https://lmtreeandwreath.com/about.php |
110 | 16 | 0.05% | https://singulairmontelukast.yooco.de |
111 | 15 | 0.05% | http://922909.xobor.de |
112 | 15 | 0.05% | http://fr.elavil-achat-ma.laroxylamitriptyline.brushd.com/ |
113 | 15 | 0.05% | http://get-chewable-tablets-100mg-otc.us.ca.carodylcarprofen.brushd.com |
114 | 15 | 0.05% | http://retino-a-cream.renova.hstn.me/ |
115 | 15 | 0.05% | http://sans-ordonnance-achat.mirtazapine.zya.me |
116 | 15 | 0.05% | http://tablettenverschreibungspflichtig.progesteron.zya.me |
117 | 15 | 0.05% | https://780932.xobor.de/t7f62649-quetiapine-ordonnance-securisee.html |
118 | 15 | 0.05% | https://dymista.xtgem.com/nasensprayaugentropfen |
119 | 15 | 0.05% | https://ostrogentabletteninausland.hexat.com/prempro |
120 | 14 | 0.05% | http://xeloda.capecitabine.rf.gd |
121 | 14 | 0.05% | https://lmtreeandwreath.com/.git/objects/pack/ |
122 | 14 | 0.05% | https://www.lmtreeandwreath.com/wreaths.php |
123 | 13 | 0.04% | http://prometrium.progesteron.zya.me |
124 | 13 | 0.04% | https://lmtreeandwreath.com/.git/ |
125 | 13 | 0.04% | https://lmtreeandwreath.com/stats/usage_202402.html |
126 | 12 | 0.04% | http://amitriptyline.vanatrip.hstn.me/ |
127 | 12 | 0.04% | http://fluoxetine.wapdale.com |
128 | 12 | 0.04% | http://fr.domperidone-sans-ordonnance.ma.motiliumcomprimeachat.brushd.com |
129 | 12 | 0.04% | http://progesterone.progesteron.zya.me/ |
130 | 12 | 0.04% | http://us.get-digitek-online.uk.nz.digoxinlanoxin.brushd.com |
131 | 12 | 0.04% | https://lmtreeandwreath.com/stats/usage_201807.html |
132 | 12 | 0.04% | https://online-vebinar.ru/ |
133 | 11 | 0.04% | http://922727.xobor.de |
134 | 11 | 0.04% | http://de.500-zocitab-tabletten-kaufen.dk.xelodacapecitabine.brushd.com/ |
135 | 11 | 0.04% | http://endep.vanatrip.hstn.me |
136 | 10 | 0.03% | http://bestgenericprometrium100.progesteron.zya.me/ |
137 | 10 | 0.03% | http://domperidonum10.domperidone.zya.me |
138 | 10 | 0.03% | http://elavil.sevrage.hstn.me |
139 | 10 | 0.03% | http://sevrage.mirtazapine.zya.me |
140 | 10 | 0.03% | https://780932.xobor.de/t9f62652-generika-fur-seroquel-generika-von-seroquel.html |
141 | 10 | 0.03% | https://781432.xobor.de/t6f62656-qu-eacute-tiapine-achat.html |
142 | 10 | 0.03% | https://801123.xobor.de/t5f59069-Quetiapine-zonder-Recept.html |
143 | 10 | 0.03% | https://acetazolamide.xobor.de/ |
144 | 10 | 0.03% | https://all4webs.com/carprofen/rimadyl.htm |
145 | 10 | 0.03% | https://forxigafarxiga.brushd.com/ |
146 | 10 | 0.03% | https://meloxicamtropfen.xobor.de |
147 | 10 | 0.03% | https://ostrogentabletteninausland.hexat.com |
148 | 10 | 0.03% | https://ostrogentabletteninausland.hexat.com/ |
149 | 10 | 0.03% | https://tibolonetibofem.brushd.com |
150 | 10 | 0.03% | https://www.lmtreeandwreath.com/about.php |
151 | 9 | 0.03% | http://922797.xobor.de |
152 | 9 | 0.03% | http://progesterone.iq24.pl/ |
