Provided by Scott Web Service LLC

L M Tree And Wreath Statistics Report: lmtreeandwreath.com

Summary Period: January 2022
Generated 03-Feb-2022 00:09 EST

These reports are provided as a free service to all Scott Web Service web hosting customers

NOTE: Additional detailed reports are available by clicking on the month links below.


[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for January 2022
Total Hits 110942
Total Files 109255
Total Pages 109409
Total Visits 23807
Total KBytes 2220456
Total Unique Sites 5054
Total Unique URLs 438
Total Unique Referrers 481
Total Unique User Agents 341
. Avg Max
Hits per Hour 149 1307
Hits per Day 3578 13374
Files per Day 3524 13317
Pages per Day 3529 13345
Sites per Day 163 581
Visits per Day 767 1305
KBytes per Day 71628 159781
Hits by Response Code
Code 200 - OK 98.48% 109255
Code 206 - Partial Content 0.00% 1
Code 301 - Moved Permanently 0.01% 6
Code 304 - Not Modified 0.02% 21
Code 400 - Bad Request 0.00% 1
Code 403 - Forbidden 0.00% 1
Code 404 - Not Found 1.49% 1657

Daily usage for January 2022

Daily Statistics for January 2022
Day Hits Files Pages Visits Sites KBytes
1 2010 1.81% 1789 1.64% 1978 1.81% 808 3.39% 61 1.21% 30191 1.36%
2 1877 1.69% 1779 1.63% 1849 1.69% 770 3.23% 51 1.01% 38996 1.76%
3 1781 1.61% 1689 1.55% 1746 1.60% 702 2.95% 69 1.37% 25408 1.14%
4 1871 1.69% 1845 1.69% 1831 1.67% 642 2.70% 67 1.33% 30022 1.35%
5 1660 1.50% 1631 1.49% 1602 1.46% 629 2.64% 64 1.27% 29518 1.33%
6 3120 2.81% 3082 2.82% 3079 2.81% 1058 4.44% 76 1.50% 159781 7.20%
7 2310 2.08% 2288 2.09% 2283 2.09% 870 3.65% 57 1.13% 93662 4.22%
8 1771 1.60% 1741 1.59% 1727 1.58% 706 2.97% 73 1.44% 26425 1.19%
9 2210 1.99% 2170 1.99% 2160 1.97% 760 3.19% 59 1.17% 61016 2.75%
10 2357 2.12% 2334 2.14% 2302 2.10% 837 3.52% 70 1.39% 113566 5.11%
11 1805 1.63% 1783 1.63% 1752 1.60% 648 2.72% 74 1.46% 41295 1.86%
12 1840 1.66% 1784 1.63% 1802 1.65% 649 2.73% 57 1.13% 29687 1.34%
13 1777 1.60% 1748 1.60% 1735 1.59% 661 2.78% 79 1.56% 49513 2.23%
14 2096 1.89% 1922 1.76% 1989 1.82% 712 2.99% 65 1.29% 71619 3.23%
15 2171 1.96% 2143 1.96% 2113 1.93% 791 3.32% 84 1.66% 91678 4.13%
16 2878 2.59% 2823 2.58% 2820 2.58% 1007 4.23% 62 1.23% 157805 7.11%
17 2700 2.43% 2675 2.45% 2672 2.44% 1305 5.48% 452 8.94% 120994 5.45%
18 1274 1.15% 1259 1.15% 1252 1.14% 862 3.62% 514 10.17% 48359 2.18%
19 1064 0.96% 1045 0.96% 1045 0.96% 757 3.18% 119 2.35% 44337 2.00%
20 1561 1.41% 1525 1.40% 1526 1.39% 1113 4.68% 235 4.65% 50344 2.27%
21 981 0.88% 914 0.84% 920 0.84% 595 2.50% 354 7.00% 46405 2.09%
22 1386 1.25% 1365 1.25% 1360 1.24% 965 4.05% 581 11.50% 51893 2.34%
23 1229 1.11% 1133 1.04% 1162 1.06% 683 2.87% 419 8.29% 20246 0.91%
24 1091 0.98% 1061 0.97% 1040 0.95% 733 3.08% 505 9.99% 11307 0.51%
25 10111 9.11% 10068 9.22% 10012 9.15% 748 3.14% 426 8.43% 116833 5.26%
26 6120 5.52% 6091 5.58% 6073 5.55% 712 2.99% 423 8.37% 70353 3.17%
27 9261 8.35% 9112 8.34% 9161 8.37% 870 3.65% 524 10.37% 106144 4.78%
28 11199 10.09% 11159 10.21% 11123 10.17% 712 2.99% 390 7.72% 136720 6.16%
29 7549 6.80% 7519 6.88% 7500 6.86% 743 3.12% 469 9.28% 90376 4.07%
30 13374 12.05% 13317 12.19% 13345 12.20% 528 2.22% 346 6.85% 154496 6.96%
31 8508 7.67% 8461 7.74% 8450 7.72% 235 0.99% 95 1.88% 101466 4.57%

Hourly usage for January 2022

Hourly Statistics for January 2022
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 122 3812 3.44% 121 3761 3.44% 120 3750 3.43% 2988 92616 4.17%
1 116 3599 3.24% 114 3539 3.24% 114 3564 3.26% 2972 92134 4.15%
2 113 3521 3.17% 112 3473 3.18% 111 3465 3.17% 2991 92707 4.18%
3 100 3109 2.80% 98 3065 2.81% 99 3069 2.81% 2724 84436 3.80%
4 102 3175 2.86% 101 3138 2.87% 100 3101 2.83% 2702 83769 3.77%
5 115 3581 3.23% 114 3543 3.24% 113 3530 3.23% 2744 85068 3.83%
6 131 4077 3.67% 130 4053 3.71% 130 4037 3.69% 2883 89369 4.02%
7 143 4434 4.00% 141 4395 4.02% 141 4388 4.01% 3113 96496 4.35%
8 124 3868 3.49% 123 3834 3.51% 123 3813 3.49% 2749 85229 3.84%
9 130 4060 3.66% 129 4021 3.68% 129 4002 3.66% 3046 94421 4.25%
10 124 3850 3.47% 122 3800 3.48% 122 3790 3.46% 2937 91056 4.10%
11 133 4125 3.72% 131 4085 3.74% 131 4062 3.71% 2824 87551 3.94%
12 182 5647 5.09% 178 5546 5.08% 177 5509 5.04% 3135 97183 4.38%
13 186 5766 5.20% 184 5718 5.23% 184 5717 5.23% 3110 96424 4.34%
14 147 4563 4.11% 145 4521 4.14% 145 4522 4.13% 2543 78825 3.55%
15 137 4274 3.85% 135 4203 3.85% 135 4212 3.85% 2369 73445 3.31%
16 191 5947 5.36% 188 5845 5.35% 190 5910 5.40% 3029 93890 4.23%
17 239 7416 6.68% 237 7351 6.73% 236 7345 6.71% 3596 111484 5.02%
18 247 7666 6.91% 245 7614 6.97% 245 7612 6.96% 3719 115282 5.19%
19 246 7634 6.88% 245 7596 6.95% 244 7579 6.93% 3919 121501 5.47%
20 168 5214 4.70% 160 4979 4.56% 163 5059 4.62% 3198 99123 4.46%
21 124 3858 3.48% 118 3683 3.37% 120 3750 3.43% 2724 84437 3.80%
22 125 3876 3.49% 121 3752 3.43% 123 3815 3.49% 2766 85756 3.86%
23 124 3870 3.49% 120 3740 3.42% 122 3808 3.48% 2847 88252 3.97%

Top 20 of 438 Total URLs
# Hits KBytes URL
1 79642 71.79% 910767 41.02% /stats/
2 17951 16.18% 79344 3.57% /
3 7433 6.70% 886010 39.90% /stats/usage_202201.html
4 1677 1.51% 245641 11.06% /stats/usage_201809.html
5 197 0.18% 1116 0.05% /wreaths.php
6 132 0.12% 552 0.02% /about.php
7 129 0.12% 751 0.03% /trees.php
8 116 0.10% 448 0.02% /order.php
9 82 0.07% 12209 0.55% /stats/usage_202010.html
10 42 0.04% 125 0.01% /images/
11 39 0.04% 1696 0.08% /css/fonts/old_rubber_stamp-webfont.woff
12 36 0.03% 43 0.00% /css/fonts/
13 34 0.03% 32 0.00% /css/
14 28 0.03% 2320 0.10% /stats/ref_202005.html
15 26 0.02% 379 0.02% /stats/ref_202107.html
16 15 0.01% 95 0.00% /stats/url_202105.html
17 13 0.01% 1846 0.08% /stats/usage_201704.html
18 13 0.01% 73 0.00% /wreaths.php/
19 12 0.01% 183 0.01% /stats/ref_202010.html
20 12 0.01% 68 0.00% /wreaths.php/trackback/
View All URLs

Top 10 of 438 Total URLs By KBytes
# Hits KBytes URL
1 79642 71.79% 910767 41.02% /stats/
2 7433 6.70% 886010 39.90% /stats/usage_202201.html
3 1677 1.51% 245641 11.06% /stats/usage_201809.html
4 17951 16.18% 79344 3.57% /
5 82 0.07% 12209 0.55% /stats/usage_202010.html
6 28 0.03% 2320 0.10% /stats/ref_202005.html
7 4 0.00% 2238 0.10% /price list.pdf
8 13 0.01% 1846 0.08% /stats/usage_201704.html
9 39 0.04% 1696 0.08% /css/fonts/old_rubber_stamp-webfont.woff
10 11 0.01% 1664 0.07% /stats/usage_202106.html

Top 5 of 198 Total Entry Pages
# Hits Visits URL
1 17951 16.18% 11919 50.73% /
2 79642 71.79% 7107 30.25% /stats/
3 7433 6.70% 2624 11.17% /stats/usage_202201.html
4 1677 1.51% 752 3.20% /stats/usage_201809.html
5 197 0.18% 137 0.58% /wreaths.php

Top 5 of 197 Total Exit Pages
# Hits Visits URL
1 17951 16.18% 11884 50.60% /
2 79642 71.79% 7102 30.24% /stats/
3 7433 6.70% 2625 11.18% /stats/usage_202201.html
4 1677 1.51% 747 3.18% /stats/usage_201809.html
5 197 0.18% 168 0.72% /wreaths.php

Top 30 of 5054 Total Sites
# Hits Files KBytes Visits Hostname
1 58794 53.00% 58794 53.81% 672422 30.28% 30 0.13% 185.117.123.35
2 20646 18.61% 20646 18.90% 236035 10.63% 6885 28.92% xrumer.ru
3 9680 8.73% 9680 8.86% 272947 12.29% 4295 18.04% 91.225.162.3
4 4774 4.30% 4774 4.37% 404354 18.21% 1609 6.76% 89-179-107-162.broadband.corbina.ru
5 2486 2.24% 2313 2.12% 273868 12.33% 948 3.98% 185.57.29.194
6 2086 1.88% 2086 1.91% 213233 9.60% 696 2.92% 3-i7-6700k-w-2-hosted-by.hshp.ovh
7 975 0.88% 975 0.89% 4578 0.21% 975 4.10% dedic1185.hidehost.net
8 375 0.34% 375 0.34% 1659 0.07% 375 1.58% static.vnpt.vn
9 317 0.29% 313 0.29% 20047 0.90% 2 0.01% linux07.r00tbase.de
10 254 0.23% 254 0.23% 1124 0.05% 254 1.07% azteca-comunicaciones.com
11 230 0.21% 202 0.18% 8977 0.40% 11 0.05% ninja-crawler78.webmeup.com
12 219 0.20% 219 0.20% 6225 0.28% 73 0.31% 5.59.106.3
13 171 0.15% 2 0.00% 74 0.00% 166 0.70% free.ispiria.net
14 158 0.14% 7 0.01% 90 0.00% 1 0.00% 165.154.22.40
15 130 0.12% 6 0.01% 80 0.00% 2 0.01% 101.36.125.78
16 121 0.11% 121 0.11% 4216 0.19% 11 0.05% 192.0.91.143
17 115 0.10% 59 0.05% 3095 0.14% 36 0.15% 216.244.66.196
18 90 0.08% 90 0.08% 398 0.02% 30 0.13% vm2504778.62ssd.had.wf
19 68 0.06% 68 0.06% 301 0.01% 68 0.29% sogouspider-49-7-20-122.crawl.sogou.com
20 67 0.06% 49 0.04% 1227 0.06% 1 0.00% 35.193.1.88
21 55 0.05% 47 0.04% 371 0.02% 45 0.19% crawl-66-249-73-245.googlebot.com
22 46 0.04% 1 0.00% 22 0.00% 1 0.00% 40.84.211.225
23 46 0.04% 38 0.03% 653 0.03% 39 0.16% crawl-66-249-73-247.googlebot.com
24 44 0.04% 44 0.04% 3528 0.16% 44 0.18% 79.141.170.172
25 42 0.04% 38 0.03% 930 0.04% 38 0.16% crawl-66-249-73-249.googlebot.com
26 41 0.04% 23 0.02% 110 0.00% 18 0.08% ip-173-231-60-195.seostar.co
27 39 0.04% 39 0.04% 859 0.04% 36 0.15% hn.kd.ny.adsl
28 38 0.03% 38 0.03% 2052 0.09% 38 0.16% 64.15.75.85
29 38 0.03% 38 0.03% 467 0.02% 21 0.09% ip15.ip-51-222-253.net
30 37 0.03% 0 0.00% 14 0.00% 1 0.00% ip42.ip-51-222-72.net

Top 10 of 5054 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 58794 53.00% 58794 53.81% 672422 30.28% 30 0.13% 185.117.123.35
2 4774 4.30% 4774 4.37% 404354 18.21% 1609 6.76% 89-179-107-162.broadband.corbina.ru
3 2486 2.24% 2313 2.12% 273868 12.33% 948 3.98% 185.57.29.194
4 9680 8.73% 9680 8.86% 272947 12.29% 4295 18.04% 91.225.162.3
5 20646 18.61% 20646 18.90% 236035 10.63% 6885 28.92% xrumer.ru
6 2086 1.88% 2086 1.91% 213233 9.60% 696 2.92% 3-i7-6700k-w-2-hosted-by.hshp.ovh
7 317 0.29% 313 0.29% 20047 0.90% 2 0.01% linux07.r00tbase.de
8 230 0.21% 202 0.18% 8977 0.40% 11 0.05% ninja-crawler78.webmeup.com
9 219 0.20% 219 0.20% 6225 0.28% 73 0.31% 5.59.106.3
10 975 0.88% 975 0.89% 4578 0.21% 975 4.10% dedic1185.hidehost.net

Top 200 of 481 Total Referrers
# Hits Referrer
1 18514 16.69% https://www.bigskycash.org/
2 18374 16.56% https://www.bigskycash.org/tribal-installment-loans-online-offer-quick-cash/
3 5178 4.67% http://hr-2b.ru/
4 5142 4.63% https://www.ivyevent.ru/
5 4342 3.91% - (Direct Request)
6 2647 2.39% https://vds-shop.com/windows.html
7 2610 2.35% https://buyviagraonline.buzz/
8 2595 2.34% https://vds-shop.com/smtp.html
9 2560 2.31% https://vds-shop.com/
10 2524 2.28% https://vds-shop.com/vps-kvm.html
11 2143 1.93% https://kakworldoftanks.ru/skachat-igru-world-of-tanks-besplatno-s-oficzial/
12 1905 1.72% https://melissadfelix.com/
13 1064 0.96% https://www.maquestionmedicale.fr
14 1060 0.96% https://stromectol.us/
15 746 0.67% https://ivermectin.buzz/
16 653 0.59% https://xn--hydr2wb-dn4cki.com
17 647 0.58% https://xn--hydrarzxpnew4af-hw5h.com
18 636 0.57% https://xn--hdraruzxspnev4af-fh2i.com
19 613 0.55% https://hydraruzxpsnew4af.top
20 605 0.55% https://hydraruszsxpnew4af.xyz
21 489 0.44% https://www.bigskycash.org/AK/
22 489 0.44% https://www.bigskycash.org/SD/
23 477 0.43% https://www.bigskycash.org/RI/
24 476 0.43% https://www.bigskycash.org/NV/
25 466 0.42% https://www.bigskycash.org/AR/
26 466 0.42% https://www.bigskycash.org/CT/
27 464 0.42% https://www.bigskycash.org/TN/
28 462 0.42% https://www.bigskycash.org/DE/
29 459 0.41% https://www.bigskycash.org/AZ/
30 458 0.41% https://www.bigskycash.org/WI/
31 457 0.41% https://www.bigskycash.org/CO/
32 454 0.41% https://www.bigskycash.org/MA/
33 454 0.41% https://www.bigskycash.org/VT/
34 451 0.41% https://www.bigskycash.org/GA/
35 449 0.40% https://www.bigskycash.org/ND/
36 449 0.40% https://www.bigskycash.org/TX/
37 449 0.40% https://www.bigskycash.org/WA/
38 448 0.40% https://www.bigskycash.org/KS/
39 447 0.40% https://www.bigskycash.org/ID/
40 443 0.40% https://www.bigskycash.org/NE/
41 441 0.40% https://www.bigskycash.org/NJ/
42 440 0.40% https://buygenericviagra.buzz/
43 440 0.40% https://www.bigskycash.org/OR/
44 439 0.40% https://www.bigskycash.org/HI/
45 438 0.39% https://www.bigskycash.org/PA/
46 437 0.39% https://www.bigskycash.org/NM/
47 435 0.39% https://www.bigskycash.org/WY/
48 435 0.39% https://xn--hdraruzpnew4af-vq9g.com
49 434 0.39% https://www.bigskycash.org/IL/
50 433 0.39% https://www.bigskycash.org/MI/
51 432 0.39% https://www.bigskycash.org/IN/
52 431 0.39% https://www.bigskycash.org/NH/
53 430 0.39% https://www.bigskycash.org/MT/
54 430 0.39% https://www.bigskycash.org/SC/
55 429 0.39% https://www.bigskycash.org/CA/
56 429 0.39% https://www.bigskycash.org/IA/
57 424 0.38% https://www.bigskycash.org/VA/
58 423 0.38% https://www.bigskycash.org/UT/
59 422 0.38% https://www.bigskycash.org/DC/
60 421 0.38% https://www.bigskycash.org/KY/
61 421 0.38% https://www.bigskycash.org/OH/
62 419 0.38% https://www.bigskycash.org/MN/
63 419 0.38% https://www.bigskycash.org/OK/
64 419 0.38% https://www.bigskycash.org/WV/
65 417 0.38% https://www.bigskycash.org/MD/
66 415 0.37% https://xn--hdraruxzpnew4af-n35h.com
67 414 0.37% https://www.bigskycash.org/LA/
68 413 0.37% https://hydraruzspsnew4af.com
69 412 0.37% https://www.bigskycash.org/FL/
70 411 0.37% https://www.bigskycash.org/MO/
71 407 0.37% https://www.bigskycash.org/MS/
72 403 0.36% https://www.bigskycash.org/NC/
73 396 0.36% https://www.bigskycash.org/ME/
74 394 0.36% https://hydraruzspsnew4af.xyz
75 393 0.35% https://www.bigskycash.org/NY/
76 381 0.34% https://hydraruzxpsnew4af.xyz
77 369 0.33% https://xn--hydraruzxpnw4af-ic5h.com
78 340 0.31% https://expertreviewplugin.ru/
79 247 0.22% http://elontril150ausland.populr.me/bupropion-oder-elontril-online-bestellen
80 247 0.22% https://ivomec.onlc.eu/
81 240 0.22% http://glimepirid.xobor.de/
82 238 0.21% http://osteuropaivomec.populr.me/ivermectine-en-vente-libre-en-italie
83 235 0.21% http://elontril150ausland.populr.me/kaufen
84 234 0.21% https://onion.xn--hdraruxzpnew4af-n35h.com
85 210 0.19% http://amantadin100online.populr.me/adekinrezeptfrei
86 193 0.17% http://viregyt.xobor.de/t5f32790-acheter-mantadix.html
87 172 0.16% http://tamox.xobor.de/
88 169 0.15% http://amarylrezeptfrei.iwopop.com/
89 157 0.14% http://amaryl.umforum.net
90 157 0.14% http://tamox.42web.io/
91 156 0.14% http://brahmica.populr.me/
92 150 0.14% https://arcoxia100.wikeo.eu/arcoxia-bestellen-ohne-rezept.html
93 144 0.13% http://doxiciclinamx2018.logdown.com/posts/8359369-doxinew-200mg-venta
94 134 0.12% http://advair.yn.lt/ventolin
95 130 0.12% http://amalaki.xobor.de/
96 129 0.12% https://all4webs.com/pantoloc/pantoprazol.htm
97 124 0.11% http://brahmica.populr.me/brahmiosterreichbestellen
98 122 0.11% www.google.com
99 121 0.11% http://flucoderm.xobor.de/
100 120 0.11% http://achetercytotecsansordonnanc.logdown.com/
101 120 0.11% http://elontril150ausland.populr.me/
102 120 0.11% http://www.robaxin.n.nu/
103 119 0.11% https://amaryl.umforum.net
104 118 0.11% http://amantadin100online.populr.me/
105 118 0.11% https://lioresal.palstani.com
106 115 0.10% http://seroxatbestellen.populr.me/2022kaufen
107 113 0.10% http://doxiciclinamx2018.logdown.com
108 112 0.10% https://brahmicanada.mystrikingly.com/
109 109 0.10% https://lioresal.palstani.com/
110 109 0.10% https://ortoton.forumgratuit.ro/
111 106 0.10% https://diane35pillebestelle.norwegianforum.net/
112 104 0.09% https://melatoninebio.forum-canada.com/faq
113 103 0.09% http://penon.populr.me/ortoton/ausland/robaxin/
114 98 0.09% https://www.waibe.fr/sites/amaryl/
115 97 0.09% http://ivomec.zya.me/
116 96 0.09% https://nolva.wikeo.be/tamox.html
117 94 0.08% http://diane35sale2017.logdown.com/posts/8359374-acheter-pilule-diane-35-generique
118 89 0.08% http://seroxatbestellen.populr.me
119 87 0.08% https://all4webs.com/nicotinell/kaufen.htm
120 87 0.08% https://yasminpille.forumotion.me/
121 86 0.08% http://amantadin100online.populr.me/symmetrel100kopen
122 82 0.07% http://brahmica.populr.me/vermox-mebendazol-rezeptfrei-bestellen
123 82 0.07% http://elontril.xobor.de/
124 82 0.07% http://flibanserinventa.logdown.com/posts/8359341-addyi-se-vende-en-mexico
125 82 0.07% http://ortoton750tabletten.populr.me/ortoton/holland/kaufen/rezeptfrei/
126 81 0.07% http://seroxatbestellen.populr.me/
127 80 0.07% http://amantadin100online.populr.me/suisse.htm
128 79 0.07% http://brahmica.populr.me/japan
129 79 0.07% http://scabioral.hstn.me/
130 78 0.07% http://achetercytotecsansordonnanc.logdown.com/posts/8359370-acheter-cytotec-misoprostol-en-ligne
131 76 0.07% http://amaryl.cekuj.net/img/kaufen
132 74 0.07% https://metformin-kaufen.forumczech.com
133 73 0.07% http://amaryl.cekuj.net/januvia/tschechien
134 73 0.07% http://seroxatbestellen.populr.me/aus-schweiz
135 69 0.06% https://all4webs.com/pantoloc/venta.htm
136 68 0.06% http://azee.xobor.de/
137 67 0.06% https://diane35.forumactif.fr
138 66 0.06% http://ortoton750tabletten.populr.me/robaxin/online/bestellen
139 63 0.06% http://brahmica.populr.me/brahmi-kaufen-schweiz
140 62 0.06% http://amantadin100online.populr.me/mantadixeurope
141 62 0.06% https://ivomec.hpage.com/
142 60 0.05% https://femara25.forumotion.eu/
143 60 0.05% https://melatoninebio.forum-canada.com/
144 59 0.05% http://pradaxa.onlc.be/
145 59 0.05% http://www.ivomec.n.nu/blog
146 59 0.05% https://vermoxfrance.forumactif.be/faq
147 58 0.05% http://glimepirid.xobor.de
148 56 0.05% http://osteuropaivomec.populr.me
149 56 0.05% https://valcivir.wikeo.fr/zelitrex-pas-cher.html
150 54 0.05% http://fluconazolcapsule.logdown.com/posts/8359456-diflucan-kopen-apotheek
151 54 0.05% https://imuranazathioprine.mystrikingly.com/
152 52 0.05% http://rabeprazol.populr.me/pariet/10farmacia
153 50 0.05% http://ivomec.hpage.com
154 50 0.05% https://all4webs.com/pantoloc/pantoprazole.htm
155 50 0.05% https://lioresalbackofen.forumotion.me/
156 49 0.04% http://www.emsamselegilin-rezeptfrei-kaufen.de.rs/
157 48 0.04% http://amantadin100online.populr.me/symmetrel-mantadix
158 48 0.04% http://penon.populr.me/
159 47 0.04% http://diflucan150.forumotion.me
160 46 0.04% anonymousfox.co
161 46 0.04% https://vermoxfrance.forumactif.be/
162 45 0.04% http://brahmica.populr.me/aus-tschechien-bestellen
163 45 0.04% http://brahmica.populr.me/brahmi-tabletten-kaufen-ausland
164 45 0.04% http://nolva.synergize.co/
165 42 0.04% http://arthrotec.xobor.de/
166 42 0.04% http://metforminasinreceta.logdown.com/posts/8359594-glimepirida-y-metformina-en-estados-unidos
167 42 0.04% http://picrolax.iq24.pl
168 40 0.04% http://letrozolblog.logdown.com/posts/8359582-femara-farmacia-san-pablo-compra
169 40 0.04% http://pantelmin.xobor.de/t4f13538-pantelmin-mebendazol-mg.html
170 40 0.04% http://pradaxa.iceiy.com/
171 40 0.04% https://nolva.wikeo.be
172 40 0.04% https://pradaxaallemagne.mystrikingly.com
173 38 0.03% http://cyprostol.xobor.de/f29595-misoprost-frankreich-kaufen.html
174 38 0.03% https://advair.xobor.de/
175 38 0.03% https://valtrexsuisse.mystrikingly.com/
176 37 0.03% http://ivomec.uhost.pk/
177 37 0.03% https://himalayarenalka.mystrikingly.com/
178 35 0.03% http://rabeprazol.populr.me/online/bestellen
179 35 0.03% http://viregyt.xobor.de/
180 34 0.03% http://ivermectinkaufen.de.rs
181 34 0.03% http://risperdalgeneric.logdown.com/posts/8359270-risperdal-online-bestellen
182 33 0.03% http://penon.populr.me/baclofenbestellen.htm
183 33 0.03% https://diflucan150.forumotion.me/
184 33 0.03% https://neemgel.forumotion.me
185 32 0.03% http://flucoderm.xobor.de
186 32 0.03% http://opcytotec.iq24.pl
187 32 0.03% https://diflucan150.forumotion.me/statistics
188 31 0.03% https://brahmi.forumactif.com/
189 31 0.03% https://ortotononline.mystrikingly.com
190 30 0.03% http://auseuropa.42web.io/diane35
191 30 0.03% http://vermox.xobor.de/f13516-vermox-aus-frankreich-bestellen.html
192 29 0.03% https://stromectol12.forumactif.be
193 28 0.03% http://brahmica.populr.me/amalaki-kapseln-kaufen-ausland
194 28 0.03% http://ivomec.synergize.co/scabioral
195 27 0.02% http://penon.populr.me/ventolin_bestellen
196 27 0.02% http://scabioral.efreehost.com/ivomec
197 26 0.02% http://femara.logdown.com/posts/8359555-femara-generique-en-france
198 26 0.02% http://tamox.totalh.net/
199 25 0.02% https://valtrex.xooit.be/
200 24 0.02% http://femara.logdown.com/posts/8359464-letrozol-heumann-2-5-mg
View All Referrers

Top 15 of 341 Total User Agents
# Hits User Agent
1 2486 2.24% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.8
2 2482 2.24% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.81
3 2478 2.23% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36 Edg/90.0.8
4 1927 1.74% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.61 Safari/537.36
5 1925 1.74% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.61 Safari/537.36
6 1906 1.72% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.0 Safari/537.36
7 1890 1.70% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4099.2 Safari/537.36
8 1879 1.69% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.61 Safari/537.36
9 1879 1.69% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4093.3 Safari/537.36
10 1868 1.68% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.61 Safari/537.36/iYA9HebN-7
11 1865 1.68% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.61 Safari/537.36
12 1864 1.68% Mozilla/5.0 (Windows NT 6.1; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.61 Safari/537.36
13 1860 1.68% Mozilla/5.0 (Windows NT 10.0; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.34 Safari/537.36 Edg/83.0.478.25
14 1848 1.67% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.44 Safari/537.36
15 1846 1.66% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.44 Safari/537.36 OPR/69.0.3

Usage by Country for January 2022

Top 5 of 92 Total Countries
# Hits Files KBytes Country
1 78216 70.50% 77388 70.83% 1482457 66.76% Unresolved/Unknown
2 25688 23.15% 25682 23.51% 643106 28.96% Russian Federation
3 2467 2.22% 1969 1.80% 35943 1.62% Commercial (com)
4 2375 2.14% 2080 1.90% 26289 1.18% Network (net)
5 429 0.39% 406 0.37% 22073 0.99% Germany


Generated by Webalizer Version 2.23

Further explantions of these reports can be found here.

While there is value in knowing how many visitors are finding your web site, some of the other reports that give an indication of which web pages they are visiting, what search terms they used to find you, and what Search Engines, etc. referred them to your site are also valuable. For example, if there are certain important pages of your web site that don't seem to be attracting visitors, possibly some changes should be made to your web site that will draw more attention to those pages. Or if there are search terms that should be being used to find your site, but aren't, that may be an indication that those terms aren't used with as much frequency on your web pages as they should be for good Search Engine indexing.

Using the web statistics for making those kinds of evaluations and adjustments is part of the value of these reports.