These reports are provided as a free service to all Scott Web Service web hosting customers
NOTE: Additional detailed reports are available by clicking on the month links below.
[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]
Monthly Statistics for January 2023 | ||
---|---|---|
Total Hits | 52362 | |
Total Files | 50167 | |
Total Pages | 49837 | |
Total Visits | 36881 | |
Total KBytes | 1207738 | |
Total Unique Sites | 1375 | |
Total Unique URLs | 529 | |
Total Unique Referrers | 435 | |
Total Unique User Agents | 345 | |
. | Avg | Max |
Hits per Hour | 70 | 295 |
Hits per Day | 1689 | 2782 |
Files per Day | 1618 | 2638 |
Pages per Day | 1607 | 2689 |
Sites per Day | 44 | 149 |
Visits per Day | 1189 | 1661 |
KBytes per Day | 38959 | 123925 |
Hits by Response Code | ||
Code 200 - OK | 95.81% | 50167 |
Code 301 - Moved Permanently | 0.01% | 6 |
Code 304 - Not Modified | 1.49% | 782 |
Code 400 - Bad Request | 0.00% | 2 |
Code 404 - Not Found | 2.68% | 1405 |
Daily Statistics for January 2023 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Day | Hits | Files | Pages | Visits | Sites | KBytes | ||||||
1 | 2233 | 4.26% | 2131 | 4.25% | 2108 | 4.23% | 1207 | 3.27% | 107 | 7.78% | 107786 | 8.92% |
2 | 1439 | 2.75% | 1408 | 2.81% | 1297 | 2.60% | 711 | 1.93% | 149 | 10.84% | 71042 | 5.88% |
3 | 964 | 1.84% | 925 | 1.84% | 860 | 1.73% | 715 | 1.94% | 96 | 6.98% | 9888 | 0.82% |
4 | 1723 | 3.29% | 1683 | 3.35% | 1661 | 3.33% | 1414 | 3.83% | 106 | 7.71% | 17989 | 1.49% |
5 | 2266 | 4.33% | 2219 | 4.42% | 2210 | 4.43% | 1557 | 4.22% | 91 | 6.62% | 70921 | 5.87% |
6 | 2710 | 5.18% | 2638 | 5.26% | 2607 | 5.23% | 1661 | 4.50% | 104 | 7.56% | 123925 | 10.26% |
7 | 2782 | 5.31% | 2500 | 4.98% | 2689 | 5.40% | 1555 | 4.22% | 103 | 7.49% | 109390 | 9.06% |
8 | 2430 | 4.64% | 2377 | 4.74% | 2373 | 4.76% | 1423 | 3.86% | 116 | 8.44% | 107953 | 8.94% |
9 | 2353 | 4.49% | 2286 | 4.56% | 2296 | 4.61% | 1374 | 3.73% | 75 | 5.45% | 91250 | 7.56% |
10 | 1865 | 3.56% | 1778 | 3.54% | 1770 | 3.55% | 1453 | 3.94% | 124 | 9.02% | 20782 | 1.72% |
11 | 1657 | 3.16% | 1486 | 2.96% | 1544 | 3.10% | 1262 | 3.42% | 111 | 8.07% | 16319 | 1.35% |
12 | 1631 | 3.11% | 1586 | 3.16% | 1472 | 2.95% | 1269 | 3.44% | 114 | 8.29% | 19278 | 1.60% |
13 | 1397 | 2.67% | 1349 | 2.69% | 1295 | 2.60% | 1054 | 2.86% | 95 | 6.91% | 17249 | 1.43% |
14 | 1670 | 3.19% | 1614 | 3.22% | 1608 | 3.23% | 1193 | 3.23% | 112 | 8.15% | 35901 | 2.97% |
15 | 2543 | 4.86% | 2322 | 4.63% | 2478 | 4.97% | 1495 | 4.05% | 124 | 9.02% | 90148 | 7.46% |
16 | 1310 | 2.50% | 1251 | 2.49% | 1277 | 2.56% | 1006 | 2.73% | 80 | 5.82% | 12981 | 1.07% |
17 | 645 | 1.23% | 614 | 1.22% | 581 | 1.17% | 427 | 1.16% | 111 | 8.07% | 6319 | 0.52% |
18 | 1744 | 3.33% | 1685 | 3.36% | 1671 | 3.35% | 1439 | 3.90% | 143 | 10.40% | 17548 | 1.45% |
19 | 1628 | 3.11% | 1577 | 3.14% | 1573 | 3.16% | 1317 | 3.57% | 146 | 10.62% | 17454 | 1.45% |
20 | 1538 | 2.94% | 1490 | 2.97% | 1503 | 3.02% | 1246 | 3.38% | 76 | 5.53% | 15544 | 1.29% |
21 | 1525 | 2.91% | 1436 | 2.86% | 1439 | 2.89% | 1107 | 3.00% | 82 | 5.96% | 13379 | 1.11% |
22 | 1677 | 3.20% | 1634 | 3.26% | 1594 | 3.20% | 1323 | 3.59% | 145 | 10.55% | 19710 | 1.63% |
23 | 1777 | 3.39% | 1685 | 3.36% | 1607 | 3.22% | 1323 | 3.59% | 145 | 10.55% | 26466 | 2.19% |
24 | 1664 | 3.18% | 1602 | 3.19% | 1604 | 3.22% | 1354 | 3.67% | 83 | 6.04% | 20066 | 1.66% |
25 | 1988 | 3.80% | 1912 | 3.81% | 1883 | 3.78% | 1437 | 3.90% | 145 | 10.55% | 43563 | 3.61% |
26 | 1407 | 2.69% | 1355 | 2.70% | 1363 | 2.73% | 1165 | 3.16% | 74 | 5.38% | 15420 | 1.28% |
27 | 1554 | 2.97% | 1486 | 2.96% | 1483 | 2.98% | 1303 | 3.53% | 131 | 9.53% | 16976 | 1.41% |
28 | 1560 | 2.98% | 1530 | 3.05% | 1508 | 3.03% | 1257 | 3.41% | 101 | 7.35% | 24183 | 2.00% |
29 | 1366 | 2.61% | 1330 | 2.65% | 1273 | 2.55% | 967 | 2.62% | 113 | 8.22% | 33190 | 2.75% |
30 | 680 | 1.30% | 663 | 1.32% | 628 | 1.26% | 497 | 1.35% | 118 | 8.58% | 9808 | 0.81% |
31 | 636 | 1.21% | 615 | 1.23% | 582 | 1.17% | 371 | 1.01% | 99 | 7.20% | 5309 | 0.44% |
Hourly Statistics for January 2023 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Hour | Hits | Files | Pages | KBytes | ||||||||
Avg | Total | Avg | Total | Avg | Total | Avg | Total | |||||
0 | 66 | 2073 | 3.96% | 65 | 2015 | 4.02% | 65 | 2015 | 4.04% | 1515 | 46974 | 3.89% |
1 | 67 | 2082 | 3.98% | 64 | 2009 | 4.00% | 65 | 2019 | 4.05% | 1523 | 47199 | 3.91% |
2 | 67 | 2093 | 4.00% | 64 | 1984 | 3.95% | 65 | 2032 | 4.08% | 1623 | 50314 | 4.17% |
3 | 66 | 2067 | 3.95% | 64 | 2001 | 3.99% | 64 | 1997 | 4.01% | 1574 | 48789 | 4.04% |
4 | 72 | 2262 | 4.32% | 66 | 2067 | 4.12% | 69 | 2150 | 4.31% | 1614 | 50039 | 4.14% |
5 | 71 | 2209 | 4.22% | 68 | 2120 | 4.23% | 68 | 2136 | 4.29% | 1610 | 49901 | 4.13% |
6 | 69 | 2163 | 4.13% | 67 | 2092 | 4.17% | 67 | 2101 | 4.22% | 1585 | 49121 | 4.07% |
7 | 67 | 2096 | 4.00% | 65 | 2036 | 4.06% | 65 | 2035 | 4.08% | 1520 | 47133 | 3.90% |
8 | 65 | 2027 | 3.87% | 63 | 1954 | 3.89% | 62 | 1922 | 3.86% | 1597 | 49500 | 4.10% |
9 | 65 | 2039 | 3.89% | 64 | 1993 | 3.97% | 64 | 2002 | 4.02% | 1558 | 48304 | 4.00% |
10 | 69 | 2162 | 4.13% | 67 | 2078 | 4.14% | 66 | 2066 | 4.15% | 1690 | 52404 | 4.34% |
11 | 75 | 2328 | 4.45% | 72 | 2245 | 4.48% | 68 | 2125 | 4.26% | 1827 | 56640 | 4.69% |
12 | 72 | 2234 | 4.27% | 70 | 2177 | 4.34% | 68 | 2138 | 4.29% | 1709 | 52987 | 4.39% |
13 | 83 | 2600 | 4.97% | 80 | 2500 | 4.98% | 73 | 2289 | 4.59% | 2029 | 62912 | 5.21% |
14 | 74 | 2294 | 4.38% | 72 | 2241 | 4.47% | 69 | 2149 | 4.31% | 1780 | 55181 | 4.57% |
15 | 70 | 2189 | 4.18% | 66 | 2050 | 4.09% | 67 | 2089 | 4.19% | 1707 | 52911 | 4.38% |
16 | 66 | 2058 | 3.93% | 64 | 1992 | 3.97% | 62 | 1945 | 3.90% | 1573 | 48760 | 4.04% |
17 | 70 | 2197 | 4.20% | 69 | 2144 | 4.27% | 67 | 2097 | 4.21% | 1999 | 61974 | 5.13% |
18 | 67 | 2107 | 4.02% | 66 | 2065 | 4.12% | 65 | 2022 | 4.06% | 1612 | 49984 | 4.14% |
19 | 68 | 2125 | 4.06% | 66 | 2070 | 4.13% | 66 | 2068 | 4.15% | 1496 | 46388 | 3.84% |
20 | 73 | 2281 | 4.36% | 65 | 2024 | 4.03% | 70 | 2176 | 4.37% | 1416 | 43883 | 3.63% |
21 | 72 | 2257 | 4.31% | 70 | 2192 | 4.37% | 67 | 2082 | 4.18% | 1539 | 47704 | 3.95% |
22 | 68 | 2109 | 4.03% | 65 | 2035 | 4.06% | 65 | 2018 | 4.05% | 1400 | 43392 | 3.59% |
23 | 74 | 2310 | 4.41% | 67 | 2083 | 4.15% | 69 | 2164 | 4.34% | 1463 | 45341 | 3.75% |
Top 20 of 529 Total URLs | |||||
---|---|---|---|---|---|
# | Hits | KBytes | URL | ||
1 | 33973 | 64.88% | 380037 | 31.47% | /stats/ |
2 | 6763 | 12.92% | 654512 | 54.19% | /stats/usage_201606.html |
3 | 6726 | 12.85% | 12070 | 1.00% | / |
4 | 468 | 0.89% | 68169 | 5.64% | /stats/usage_202301.html |
5 | 97 | 0.19% | 4219 | 0.35% | /css/fonts/old_rubber_stamp-webfont.woff |
6 | 92 | 0.18% | 521 | 0.04% | /wreaths.php |
7 | 85 | 0.16% | 355 | 0.03% | /about.php |
8 | 75 | 0.14% | 290 | 0.02% | /order.php |
9 | 67 | 0.13% | 390 | 0.03% | /trees.php |
10 | 21 | 0.04% | 41 | 0.00% | /.git/ |
11 | 19 | 0.04% | 14 | 0.00% | /.git/logs/refs/heads/ |
12 | 18 | 0.03% | 53 | 0.00% | /images/ |
13 | 17 | 0.03% | 14 | 0.00% | /.git/logs/ |
14 | 17 | 0.03% | 15 | 0.00% | /.git/logs/refs/ |
15 | 16 | 0.03% | 12 | 0.00% | /.git/info/ |
16 | 16 | 0.03% | 12 | 0.00% | /.git/logs/refs/remotes/ |
17 | 15 | 0.03% | 18 | 0.00% | /css/fonts/ |
18 | 15 | 0.03% | 321 | 0.03% | /stats/ref_201910.html |
19 | 14 | 0.03% | 10 | 0.00% | /.git/refs/heads/ |
20 | 14 | 0.03% | 9 | 0.00% | /.git/refs/tags/ |
View All URLs |
Top 10 of 529 Total URLs By KBytes | |||||
---|---|---|---|---|---|
# | Hits | KBytes | URL | ||
1 | 6763 | 12.92% | 654512 | 54.19% | /stats/usage_201606.html |
2 | 33973 | 64.88% | 380037 | 31.47% | /stats/ |
3 | 468 | 0.89% | 68169 | 5.64% | /stats/usage_202301.html |
4 | 1 | 0.00% | 13996 | 1.16% | /.git/objects/pack/pack-127448dcacc980f18cb9d282f522c02ce9036aeb.pack |
5 | 6726 | 12.85% | 12070 | 1.00% | / |
6 | 97 | 0.19% | 4219 | 0.35% | /css/fonts/old_rubber_stamp-webfont.woff |
7 | 11 | 0.02% | 2220 | 0.18% | /stats/ref_202106.html |
8 | 14 | 0.03% | 2071 | 0.17% | /stats/usage_202210.html |
9 | 11 | 0.02% | 1609 | 0.13% | /stats/usage_202206.html |
10 | 9 | 0.02% | 1335 | 0.11% | /stats/usage_202205.html |
Top 5 of 238 Total Entry Pages | |||||
---|---|---|---|---|---|
# | Hits | Visits | URL | ||
1 | 33973 | 64.88% | 30891 | 84.00% | /stats/ |
2 | 6726 | 12.85% | 3151 | 8.57% | / |
3 | 6763 | 12.92% | 1696 | 4.61% | /stats/usage_201606.html |
4 | 468 | 0.89% | 127 | 0.35% | /stats/usage_202301.html |
5 | 92 | 0.18% | 70 | 0.19% | /wreaths.php |
Top 5 of 240 Total Exit Pages | |||||
---|---|---|---|---|---|
# | Hits | Visits | URL | ||
1 | 33973 | 64.88% | 30890 | 84.01% | /stats/ |
2 | 6726 | 12.85% | 3114 | 8.47% | / |
3 | 6763 | 12.92% | 1696 | 4.61% | /stats/usage_201606.html |
4 | 468 | 0.89% | 127 | 0.35% | /stats/usage_202301.html |
5 | 92 | 0.18% | 80 | 0.22% | /wreaths.php |
Top 30 of 1375 Total Sites | |||||||||
---|---|---|---|---|---|---|---|---|---|
# | Hits | Files | KBytes | Visits | Hostname | ||||
1 | 6760 | 12.91% | 6760 | 13.47% | 654221 | 54.17% | 1694 | 4.59% | 37.139.53.33 |
2 | 3588 | 6.85% | 3588 | 7.15% | 41064 | 3.40% | 3295 | 8.93% | 123.130.115.217 |
3 | 3274 | 6.25% | 3274 | 6.53% | 37472 | 3.10% | 3006 | 8.15% | hebei.22.121.in-addr.arpa |
4 | 3227 | 6.16% | 3227 | 6.43% | 36921 | 3.06% | 2976 | 8.07% | 8.219.64.236 |
5 | 3006 | 5.74% | 3006 | 5.99% | 34403 | 2.85% | 2815 | 7.63% | 183.237.47.54 |
6 | 2723 | 5.20% | 2723 | 5.43% | 31167 | 2.58% | 2520 | 6.83% | 112.100.66.125.broad.zg.sc.dynamic.163data.com.cn |
7 | 2700 | 5.16% | 2700 | 5.38% | 30902 | 2.56% | 2529 | 6.86% | 119.7.135.19 |
8 | 2687 | 5.13% | 2687 | 5.36% | 30754 | 2.55% | 2489 | 6.75% | 113.57.84.39 |
9 | 2685 | 5.13% | 2685 | 5.35% | 441 | 0.04% | 1393 | 3.78% | 91.225.162.3 |
10 | 2293 | 4.38% | 2293 | 4.57% | 26071 | 2.16% | 2146 | 5.82% | 112.54.41.177 |
11 | 1784 | 3.41% | 1784 | 3.56% | 20482 | 1.70% | 1686 | 4.57% | 43.255.113.232 |
12 | 1670 | 3.19% | 1670 | 3.33% | 19115 | 1.58% | 965 | 2.62% | 5x18x164x182.static-business.spb.ertelecom.ru |
13 | 1418 | 2.71% | 1418 | 2.83% | 233 | 0.02% | 285 | 0.77% | serv3.jester-soft.ws |
14 | 1257 | 2.40% | 1257 | 2.51% | 14387 | 1.19% | 1219 | 3.31% | 47.91.44.217 |
15 | 1099 | 2.10% | 781 | 1.56% | 9038 | 0.75% | 1077 | 2.92% | 198.59.191.249 |
16 | 918 | 1.75% | 918 | 1.83% | 10507 | 0.87% | 881 | 2.39% | 120.197.219.82 |
17 | 473 | 0.90% | 473 | 0.94% | 69033 | 5.72% | 126 | 0.34% | 83.217.11.8 |
18 | 460 | 0.88% | 460 | 0.92% | 5265 | 0.44% | 176 | 0.48% | host-89-22-237-236.hosted-by-vdsina |
19 | 379 | 0.72% | 368 | 0.73% | 3154 | 0.26% | 108 | 0.29% | vm782425.stark-industries.solutions |
20 | 292 | 0.56% | 292 | 0.58% | 3337 | 0.28% | 290 | 0.79% | pool2.ahtuba.com |
21 | 287 | 0.55% | 276 | 0.55% | 2286 | 0.19% | 92 | 0.25% | 10322-18151.bacloud.info |
22 | 260 | 0.50% | 35 | 0.07% | 439 | 0.04% | 260 | 0.70% | 80.169.156.52 |
23 | 254 | 0.49% | 36 | 0.07% | 449 | 0.04% | 253 | 0.69% | 79.111.13.155 |
24 | 238 | 0.45% | 238 | 0.47% | 1053 | 0.09% | 94 | 0.25% | 167.99.211.66 |
25 | 221 | 0.42% | 221 | 0.44% | 978 | 0.08% | 74 | 0.20% | 95.85.45.81 |
26 | 211 | 0.40% | 211 | 0.42% | 2411 | 0.20% | 209 | 0.57% | 50-246-120-125-static.hfc.comcastbusiness.net |
27 | 196 | 0.37% | 196 | 0.39% | 867 | 0.07% | 73 | 0.20% | 1818.pl |
28 | 178 | 0.34% | 178 | 0.35% | 787 | 0.07% | 78 | 0.21% | 98.28.236.151.in-addr.arpa |
29 | 172 | 0.33% | 172 | 0.34% | 1969 | 0.16% | 165 | 0.45% | 197.243.16.190 |
30 | 162 | 0.31% | 0 | 0.00% | 63 | 0.01% | 1 | 0.00% | 45.143.223.130 |
Top 10 of 1375 Total Sites By KBytes | |||||||||
---|---|---|---|---|---|---|---|---|---|
# | Hits | Files | KBytes | Visits | Hostname | ||||
1 | 6760 | 12.91% | 6760 | 13.47% | 654221 | 54.17% | 1694 | 4.59% | 37.139.53.33 |
2 | 473 | 0.90% | 473 | 0.94% | 69033 | 5.72% | 126 | 0.34% | 83.217.11.8 |
3 | 3588 | 6.85% | 3588 | 7.15% | 41064 | 3.40% | 3295 | 8.93% | 123.130.115.217 |
4 | 3274 | 6.25% | 3274 | 6.53% | 37472 | 3.10% | 3006 | 8.15% | hebei.22.121.in-addr.arpa |
5 | 3227 | 6.16% | 3227 | 6.43% | 36921 | 3.06% | 2976 | 8.07% | 8.219.64.236 |
6 | 3006 | 5.74% | 3006 | 5.99% | 34403 | 2.85% | 2815 | 7.63% | 183.237.47.54 |
7 | 2723 | 5.20% | 2723 | 5.43% | 31167 | 2.58% | 2520 | 6.83% | 112.100.66.125.broad.zg.sc.dynamic.163data.com.cn |
8 | 2700 | 5.16% | 2700 | 5.38% | 30902 | 2.56% | 2529 | 6.86% | 119.7.135.19 |
9 | 2687 | 5.13% | 2687 | 5.36% | 30754 | 2.55% | 2489 | 6.75% | 113.57.84.39 |
10 | 2293 | 4.38% | 2293 | 4.57% | 26071 | 2.16% | 2146 | 5.82% | 112.54.41.177 |
Top 200 of 435 Total Referrers | |||
---|---|---|---|
# | Hits | Referrer | |
1 | 18893 | 36.08% | https://evakuator-kronshtadt.ru/ |
2 | 5711 | 10.91% | https://evakuator-kurortniy.ru/ |
3 | 4588 | 8.76% | https://spb.hipdir.com/p/evakuator-kronshtadt-kronshtadt/ |
4 | 3888 | 7.43% | - (Direct Request) |
5 | 2240 | 4.28% | http://isotretinoinrx.online |
6 | 1944 | 3.71% | http://xlppharm.com |
7 | 1914 | 3.66% | http://org78.ru/company_53061/ |
8 | 1604 | 3.06% | http://ivermectinuu.site |
9 | 1418 | 2.71% | https://jester-soft.ws/ |
10 | 1260 | 2.41% | https://evakuator.expert/ |
11 | 972 | 1.86% | https://spicyypharm.top |
12 | 633 | 1.21% | https://posbazar.ru |
13 | 485 | 0.93% | https://onion.0mg0mg0mg.com |
14 | 483 | 0.92% | https://ref-plant.ru |
15 | 434 | 0.83% | https://onion.bs2web.info |
16 | 332 | 0.63% | https://www.google.com |
17 | 328 | 0.63% | https://kafemistik.ru |
18 | 291 | 0.56% | https://t.me/xrumer_top |
19 | 228 | 0.44% | https://foottrooperperu.com/ |
20 | 209 | 0.40% | https://foot-trooper-peru.com/ |
21 | 190 | 0.36% | https://sibutramina2016.onlc.be |
22 | 180 | 0.34% | http://slimextekoop15.populr.me |
23 | 152 | 0.29% | https://spb.gtk-leasing.com |
24 | 112 | 0.21% | http://slimextekoop15.populr.me/acheterslimexsibutramine |
25 | 106 | 0.20% | http://atarax.xobor.de/ |
26 | 106 | 0.20% | http://cytotecventelibre200ma.populr.me/citoteque100rj |
27 | 82 | 0.16% | http://levocetirizin.xobor.de/ |
28 | 78 | 0.15% | http://sigarettenbestellen.epizy.com/buitenland100nl |
29 | 78 | 0.15% | https://slimexinderschwangerschaft.populr.me/ |
30 | 76 | 0.15% | http://slimextekoop15.populr.me/ |
31 | 70 | 0.13% | http://pradaxa.xobor.de |
32 | 66 | 0.13% | http://xyzal.iq24.pl |
33 | 66 | 0.13% | https://slimexinderschwangerschaft.populr.me |
34 | 56 | 0.11% | http://citalopram.xobor.de |
35 | 56 | 0.11% | http://sigarettenbestellen.epizy.com/termpaper3378gh32b |
36 | 54 | 0.10% | http://cytotecventelibre200ma.populr.me/pastillasmisoprost200mcg |
37 | 50 | 0.10% | http://www.lmtreeandwreath.com/ |
38 | 48 | 0.09% | http://seminararbeitbestellen.42web.io/term_papers |
39 | 48 | 0.09% | https://ventolinesurinternetca.populr.me |
40 | 46 | 0.09% | http://prednisolonoderprednisonbillig.populr.me/10mgbillig |
41 | 46 | 0.09% | https://pradaxa.xobor.de/ |
42 | 44 | 0.08% | http://prednisolonoderprednisonbillig.populr.me/prelonebestellen |
43 | 42 | 0.08% | https://slimex152019.populr.me/15bestellenmg20kd |
44 | 42 | 0.08% | https://slimexinderschwangerschaft.populr.me/sibutramin-sicher-kaufen-2019 |
45 | 38 | 0.07% | http://seminararbeitbestellen.42web.io/fluoxetin102040 |
46 | 36 | 0.07% | http://seminararbeitbestellen.42web.io/coursework |
47 | 36 | 0.07% | http://slimextekoop15.populr.me/sibutraminekopa |
48 | 36 | 0.07% | https://cytotecventelibre200ma.populr.me |
49 | 32 | 0.06% | http://seminararbeitbestellen.42web.io |
50 | 30 | 0.06% | http://l-carnitine.xobor.de/ |
51 | 30 | 0.06% | http://sigarettenbestellen.epizy.com/ventoline100mcg200 |
52 | 30 | 0.06% | http://zigarettenbestellen.rf.gd/metoclopramid |
53 | 30 | 0.06% | https://citalopram.xobor.de/ |
54 | 28 | 0.05% | https://ventoline100.palstani.com/faq |
55 | 26 | 0.05% | http://cytotecventelibre200ma.populr.me/ |
56 | 26 | 0.05% | http://slimexinderschwangerschaft.populr.me/erfahrungen |
57 | 26 | 0.05% | http://ventolinesurinternetca.populr.me/acheter100mcgventoline |
58 | 26 | 0.05% | http://zigarettenbestellen.rf.gd/gettermpaper3j8d9io2 |
59 | 24 | 0.05% | http://ventolin.xobor.de/t8f51123-ventoline-kopen-in-frankrijk.html |
60 | 24 | 0.05% | https://ventolinesurinternetca.populr.me/acheter100mcgventoline |
61 | 24 | 0.05% | https://www.facebook.com/Black.Latte.Honduras |
62 | 23 | 0.04% | http://ventolinesurinternetca.populr.me/ |
63 | 23 | 0.04% | www.google.com |
64 | 22 | 0.04% | https://atarax.xobor.de |
65 | 22 | 0.04% | https://prednisolonoderprednisonbillig.populr.me |
66 | 22 | 0.04% | https://ventoline100.palstani.com |
67 | 20 | 0.04% | http://cipralex.xobor.de/ |
68 | 20 | 0.04% | https://fexofenadin.xobor.de/ |
69 | 20 | 0.04% | https://levocetirizin.xobor.de |
70 | 18 | 0.03% | http://ventolinesurinternetca.populr.me/kopenzonderrecept3hhb3 |
71 | 18 | 0.03% | http://ventolinesurinternetca.populr.me/ventolin-kopen-in-spanje-online-ventolin-diskus-kopen-zonder-recept |
72 | 18 | 0.03% | http://www.lmtreeandwreath.com/css/main.css |
73 | 17 | 0.03% | http://curakne.epizy.com/acheter.htm |
74 | 16 | 0.03% | http://compretcc.xsl.pt |
75 | 16 | 0.03% | https://cipralex.xobor.de |
76 | 16 | 0.03% | https://slimextekoop15.populr.me |
77 | 15 | 0.03% | https://cardisure.onlc.be/ |
78 | 14 | 0.03% | \xef\xbb\xbfhttp://coladaweb.xsl.pt |
79 | 14 | 0.03% | http://iveraxirolandrenbillig.populr.me/scabioral |
80 | 14 | 0.03% | https://lenalidomid.xobor.de |
81 | 12 | 0.02% | http://ortotonvsrobaxin.populr.me/ |
82 | 12 | 0.02% | http://sibutraminamx.xobor.de/t4f56054-sibutramina-eua.html |
83 | 12 | 0.02% | http://sigarettenbestellen.epizy.com |
84 | 12 | 0.02% | http://zigarettenbestellen.rf.gd/ |
85 | 12 | 0.02% | http://zigarettenbestellen.rf.gd/cheapdavidoff |
86 | 12 | 0.02% | https://433175.ru |
87 | 11 | 0.02% | http://pyrantel.xobor.de/ |
88 | 11 | 0.02% | https://kafemistik.ru/threads/stanovlenie-volxva-cikl-oleg.246/ |
89 | 11 | 0.02% | https://www.google.com/ |
90 | 10 | 0.02% | http://hooikoorts.xobor.de/ |
91 | 10 | 0.02% | http://sigarettenbestellen.epizy.com/ |
92 | 10 | 0.02% | https://benadryl.xobor.de |
93 | 9 | 0.02% | https://kafemistik.ru/threads/ehnciklopedija-vedmy-dlja-nas-devochki.65/ |
94 | 9 | 0.02% | https://kafemistik.ru/threads/jarmarka-masterov-otkryta.1897/ |
95 | 9 | 0.02% | https://kafemistik.ru/threads/mara.477/ |
96 | 9 | 0.02% | https://kafemistik.ru/threads/o-slavjanskoj-magicheskoj-tradicii.1883/ |
97 | 9 | 0.02% | https://kafemistik.ru/threads/runnaja-formula-kak-amulet.143/ |
98 | 9 | 0.02% | https://kafemistik.ru/threads/slavjanskoe-vedichestvo-i-rodnoverie.112/ |
99 | 9 | 0.02% | https://kafemistik.ru/threads/veles-dialogi-s-volxvom.163/ |
100 | 9 | 0.02% | https://kafemistik.ru/threads/zagadki-xiromantii-praktika.429/ |
101 | 8 | 0.02% | http://baidu.com/ |
102 | 8 | 0.02% | http://lyflexbillig.populr.me/baclofenkoop |
103 | 8 | 0.02% | http://slimex152019.populr.me/sibutramine15mg |
104 | 8 | 0.02% | https://kafemistik.ru/threads/arxaty-i-magirani.450/ |
105 | 8 | 0.02% | https://lyflexbillig.populr.me |
106 | 7 | 0.01% | http://curakne.epizy.com |
107 | 7 | 0.01% | http://mettzer.xsl.pt |
108 | 7 | 0.01% | http://suapesquisa.xsl.pt |
109 | 7 | 0.01% | http://zemoleza.xsl.pt |
110 | 7 | 0.01% | https://kafemistik.ru/threads/bog-veles.376/ |
111 | 7 | 0.01% | https://kafemistik.ru/threads/obsuzhdenie-temy-rabota-so-slavjanskimi-jazycheskimi-bogami.423/ |
112 | 6 | 0.01% | http://aceclofenac.xobor.de/ |
113 | 6 | 0.01% | http://fluoxetin.xobor.de/t9f51326-fluoxetine-kopen-zonder-recept.html |
114 | 6 | 0.01% | http://fluoxetine.xobor.de/t4f57928-fluoxetine-waar-te-koop.html |
115 | 6 | 0.01% | http://hoodiagordoniitabletten.populr.me/lepharmacie247ou |
116 | 6 | 0.01% | http://trabalhosfeitos.xsl.pt |
117 | 6 | 0.01% | https://kafemistik.ru/threads/kajlas.5/ |
118 | 6 | 0.01% | https://kafemistik.ru/threads/meditacija-vs-anabioz.443/ |
119 | 6 | 0.01% | https://kafemistik.ru/threads/privetstvuem-vsex-vnov-pribyvshix.19/ |
120 | 6 | 0.01% | https://kafemistik.ru/threads/veles.476/ |
121 | 6 | 0.01% | https://kafemistik.ru/threads/zagovory-drevnix-ariev.438/ |
122 | 5 | 0.01% | http://benadryl.xobor.de |
123 | 5 | 0.01% | http://curakne.epizy.com/curacne/ |
124 | 5 | 0.01% | http://curakne.epizy.com/isotretinoina |
125 | 5 | 0.01% | http://lyflexbillig.populr.me/ |
126 | 5 | 0.01% | http://lyflexbillig.populr.me/acheterlioresal |
127 | 5 | 0.01% | http://lyflexbillig.populr.me/baclofeno10farmacia |
128 | 5 | 0.01% | http://mystudybay.xsl.pt |
129 | 5 | 0.01% | https://kafemistik.ru/threads/astral-polety-vo-sne-i-najavu-delimsja-opytom.11/ |
130 | 5 | 0.01% | https://kafemistik.ru/threads/diagnostika-praktika.433/ |
131 | 5 | 0.01% | https://kafemistik.ru/threads/kalendari-dlja-praktiki.27/ |
132 | 5 | 0.01% | https://kafemistik.ru/threads/makosh-dialogi-s-volxvom.169/ |
133 | 5 | 0.01% | https://kafemistik.ru/threads/sila-kundalini-pod-podozreniem.254/ |
134 | 5 | 0.01% | https://kafemistik.ru/threads/xoroshi-u-nas-v-lesu-gribochki.50/ |
135 | 4 | 0.01% | http://baclofenkoop.populr.me/acheterlioresal1020mg73hs |
136 | 4 | 0.01% | http://hyundai.avtoservis-club.ru/ |
137 | 4 | 0.01% | http://kia.avtoservis-club.ru/ |
138 | 4 | 0.01% | http://skoda.avtoservis-club.ru/ |
139 | 4 | 0.01% | http://volkswagen.avtoservis-club.ru/ |
140 | 4 | 0.01% | https://baclofenkoop.populr.me/acheterlioresal1020mg73hs |
141 | 4 | 0.01% | https://crm.amaryl.brushd.com/ |
142 | 4 | 0.01% | https://fas1.ru/ |
143 | 4 | 0.01% | https://gazg.ru/ |
