These reports are provided as a free service to all Scott Web Service web hosting customers
NOTE: Additional detailed reports are available by clicking on the month links below.
[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]
Monthly Statistics for January 2025 | ||
---|---|---|
Total Hits | 117252 | |
Total Files | 15612 | |
Total Pages | 112159 | |
Total Visits | 84089 | |
Total KBytes | 1410952 | |
Total Unique Sites | 3286 | |
Total Unique URLs | 1583 | |
Total Unique Referrers | 1020 | |
Total Unique User Agents | 785 | |
. | Avg | Max |
Hits per Hour | 157 | 777 |
Hits per Day | 3782 | 6147 |
Files per Day | 503 | 2042 |
Pages per Day | 3618 | 5782 |
Sites per Day | 106 | 250 |
Visits per Day | 2712 | 3360 |
KBytes per Day | 45515 | 208466 |
Hits by Response Code | ||
Undefined response code | 0.00% | 4 |
Code 200 - OK | 13.31% | 15612 |
Code 206 - Partial Content | 0.12% | 135 |
Code 301 - Moved Permanently | 82.35% | 96552 |
Code 304 - Not Modified | 0.07% | 83 |
Code 403 - Forbidden | 0.03% | 32 |
Code 404 - Not Found | 4.12% | 4834 |
Daily Statistics for January 2025 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Day | Hits | Files | Pages | Visits | Sites | KBytes | ||||||
1 | 4087 | 3.49% | 533 | 3.41% | 3983 | 3.55% | 3360 | 4.00% | 250 | 7.61% | 58089 | 4.12% |
2 | 4065 | 3.47% | 815 | 5.22% | 3905 | 3.48% | 2706 | 3.22% | 202 | 6.15% | 100781 | 7.14% |
3 | 4152 | 3.54% | 783 | 5.02% | 4076 | 3.63% | 3006 | 3.57% | 133 | 4.05% | 111201 | 7.88% |
4 | 6147 | 5.24% | 2042 | 13.08% | 5782 | 5.16% | 3232 | 3.84% | 167 | 5.08% | 208466 | 14.77% |
5 | 4169 | 3.56% | 957 | 6.13% | 3974 | 3.54% | 2827 | 3.36% | 183 | 5.57% | 67513 | 4.78% |
6 | 4233 | 3.61% | 858 | 5.50% | 4058 | 3.62% | 2659 | 3.16% | 190 | 5.78% | 102311 | 7.25% |
7 | 3813 | 3.25% | 854 | 5.47% | 3634 | 3.24% | 2751 | 3.27% | 168 | 5.11% | 115296 | 8.17% |
8 | 3326 | 2.84% | 423 | 2.71% | 3175 | 2.83% | 2551 | 3.03% | 151 | 4.60% | 38737 | 2.75% |
9 | 3314 | 2.83% | 250 | 1.60% | 3135 | 2.80% | 2518 | 2.99% | 144 | 4.38% | 15251 | 1.08% |
10 | 3631 | 3.10% | 446 | 2.86% | 3385 | 3.02% | 2582 | 3.07% | 156 | 4.75% | 21469 | 1.52% |
11 | 3387 | 2.89% | 295 | 1.89% | 3268 | 2.91% | 2583 | 3.07% | 170 | 5.17% | 23376 | 1.66% |
12 | 3335 | 2.84% | 243 | 1.56% | 3231 | 2.88% | 2547 | 3.03% | 130 | 3.96% | 24455 | 1.73% |
13 | 3343 | 2.85% | 245 | 1.57% | 3216 | 2.87% | 2572 | 3.06% | 134 | 4.08% | 9603 | 0.68% |
14 | 4145 | 3.54% | 339 | 2.17% | 3876 | 3.46% | 2636 | 3.13% | 187 | 5.69% | 54590 | 3.87% |
15 | 3564 | 3.04% | 390 | 2.50% | 3468 | 3.09% | 2683 | 3.19% | 205 | 6.24% | 42406 | 3.01% |
16 | 3569 | 3.04% | 327 | 2.09% | 3343 | 2.98% | 2623 | 3.12% | 213 | 6.48% | 16562 | 1.17% |
17 | 3544 | 3.02% | 441 | 2.82% | 3287 | 2.93% | 2640 | 3.14% | 181 | 5.51% | 23394 | 1.66% |
18 | 3378 | 2.88% | 250 | 1.60% | 3238 | 2.89% | 2627 | 3.12% | 160 | 4.87% | 17553 | 1.24% |
19 | 3465 | 2.96% | 256 | 1.64% | 3381 | 3.01% | 2648 | 3.15% | 141 | 4.29% | 12311 | 0.87% |
20 | 3545 | 3.02% | 271 | 1.74% | 3423 | 3.05% | 2659 | 3.16% | 173 | 5.26% | 21183 | 1.50% |
21 | 3344 | 2.85% | 313 | 2.00% | 3218 | 2.87% | 2594 | 3.08% | 147 | 4.47% | 17161 | 1.22% |
22 | 5226 | 4.46% | 1109 | 7.10% | 5001 | 4.46% | 2936 | 3.49% | 222 | 6.76% | 77499 | 5.49% |
23 | 3506 | 2.99% | 321 | 2.06% | 3384 | 3.02% | 2672 | 3.18% | 169 | 5.14% | 20767 | 1.47% |
24 | 4287 | 3.66% | 283 | 1.81% | 4182 | 3.73% | 2826 | 3.36% | 172 | 5.23% | 41345 | 2.93% |
25 | 3955 | 3.37% | 494 | 3.16% | 3586 | 3.20% | 2776 | 3.30% | 232 | 7.06% | 33834 | 2.40% |
26 | 3527 | 3.01% | 282 | 1.81% | 3412 | 3.04% | 2692 | 3.20% | 162 | 4.93% | 15542 | 1.10% |
27 | 3368 | 2.87% | 274 | 1.76% | 3251 | 2.90% | 2630 | 3.13% | 140 | 4.26% | 25887 | 1.83% |
28 | 3460 | 2.95% | 281 | 1.80% | 3358 | 2.99% | 2669 | 3.17% | 162 | 4.93% | 13231 | 0.94% |
29 | 3040 | 2.59% | 266 | 1.70% | 2924 | 2.61% | 2538 | 3.02% | 137 | 4.17% | 28130 | 1.99% |
30 | 4085 | 3.48% | 712 | 4.56% | 3872 | 3.45% | 2764 | 3.29% | 189 | 5.75% | 41592 | 2.95% |
31 | 3242 | 2.76% | 259 | 1.66% | 3133 | 2.79% | 2584 | 3.07% | 132 | 4.02% | 11419 | 0.81% |
Hourly Statistics for January 2025 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Hour | Hits | Files | Pages | KBytes | ||||||||
Avg | Total | Avg | Total | Avg | Total | Avg | Total | |||||
0 | 153 | 4749 | 4.05% | 19 | 612 | 3.92% | 146 | 4543 | 4.05% | 2425 | 75177 | 5.33% |
1 | 152 | 4736 | 4.04% | 19 | 600 | 3.84% | 144 | 4478 | 3.99% | 1716 | 53183 | 3.77% |
2 | 149 | 4632 | 3.95% | 20 | 621 | 3.98% | 141 | 4383 | 3.91% | 1959 | 60717 | 4.30% |
3 | 172 | 5346 | 4.56% | 21 | 680 | 4.36% | 165 | 5126 | 4.57% | 1432 | 44387 | 3.15% |
4 | 159 | 4959 | 4.23% | 17 | 533 | 3.41% | 154 | 4790 | 4.27% | 1560 | 48357 | 3.43% |
5 | 149 | 4647 | 3.96% | 22 | 691 | 4.43% | 142 | 4418 | 3.94% | 1788 | 55442 | 3.93% |
6 | 154 | 4780 | 4.08% | 19 | 603 | 3.86% | 145 | 4499 | 4.01% | 1341 | 41559 | 2.95% |
7 | 149 | 4626 | 3.95% | 18 | 562 | 3.60% | 142 | 4423 | 3.94% | 1343 | 41632 | 2.95% |
8 | 146 | 4526 | 3.86% | 16 | 497 | 3.18% | 142 | 4403 | 3.93% | 1319 | 40882 | 2.90% |
9 | 155 | 4808 | 4.10% | 19 | 609 | 3.90% | 147 | 4576 | 4.08% | 2076 | 64341 | 4.56% |
10 | 159 | 4948 | 4.22% | 19 | 607 | 3.89% | 151 | 4707 | 4.20% | 3253 | 100847 | 7.15% |
11 | 156 | 4841 | 4.13% | 21 | 664 | 4.25% | 151 | 4691 | 4.18% | 1382 | 42839 | 3.04% |
12 | 152 | 4730 | 4.03% | 20 | 626 | 4.01% | 145 | 4523 | 4.03% | 1537 | 47638 | 3.38% |
13 | 149 | 4647 | 3.96% | 17 | 555 | 3.55% | 145 | 4525 | 4.03% | 1849 | 57316 | 4.06% |
14 | 148 | 4594 | 3.92% | 16 | 498 | 3.19% | 142 | 4413 | 3.93% | 1577 | 48877 | 3.46% |
15 | 159 | 4932 | 4.21% | 18 | 580 | 3.72% | 147 | 4582 | 4.09% | 1672 | 51838 | 3.67% |
16 | 162 | 5045 | 4.30% | 26 | 835 | 5.35% | 151 | 4699 | 4.19% | 1708 | 52959 | 3.75% |
17 | 159 | 4939 | 4.21% | 26 | 817 | 5.23% | 152 | 4726 | 4.21% | 2162 | 67033 | 4.75% |
18 | 174 | 5413 | 4.62% | 28 | 871 | 5.58% | 169 | 5256 | 4.69% | 3275 | 101532 | 7.20% |
19 | 176 | 5468 | 4.66% | 25 | 791 | 5.07% | 171 | 5315 | 4.74% | 1565 | 48509 | 3.44% |
20 | 173 | 5377 | 4.59% | 24 | 744 | 4.77% | 165 | 5123 | 4.57% | 2215 | 68671 | 4.87% |
21 | 149 | 4624 | 3.94% | 17 | 553 | 3.54% | 145 | 4503 | 4.01% | 1576 | 48845 | 3.46% |
22 | 171 | 5324 | 4.54% | 29 | 924 | 5.92% | 164 | 5105 | 4.55% | 3184 | 98712 | 7.00% |
23 | 147 | 4561 | 3.89% | 17 | 539 | 3.45% | 140 | 4352 | 3.88% | 1602 | 49658 | 3.52% |
Top 20 of 1583 Total URLs | |||||
---|---|---|---|---|---|
# | Hits | KBytes | URL | ||
1 | 5142 | 4.39% | 27702 | 1.96% | / |
2 | 3623 | 3.09% | 554989 | 39.33% | /stats/url_202405.html |
3 | 1172 | 1.00% | 151028 | 10.70% | /stats/usage_201810.html |
4 | 990 | 0.84% | 138760 | 9.83% | /stats/usage_202501.html |
5 | 136 | 0.12% | 15047 | 1.07% | /stats/usage_201804.html |
6 | 90 | 0.08% | 286 | 0.02% | /.git/config |
7 | 83 | 0.07% | 1661 | 0.12% | /stats/ref_202407.html |
8 | 76 | 0.06% | 518 | 0.04% | /about.php |
9 | 69 | 0.06% | 7314 | 0.52% | /stats/usage_201612.html |
10 | 65 | 0.06% | 2889 | 0.20% | /css/fonts/old_rubber_stamp-webfont.woff |
11 | 59 | 0.05% | 10038 | 0.71% | /stats/usage_202404.html |
12 | 57 | 0.05% | 370 | 0.03% | /order.php |
13 | 52 | 0.04% | 1432 | 0.10% | /stats/ref_201807.html |
14 | 51 | 0.04% | 415 | 0.03% | /trees.php |
15 | 46 | 0.04% | 679 | 0.05% | /stats/ |
16 | 44 | 0.04% | 347 | 0.02% | /wreaths.php |
17 | 37 | 0.03% | 127 | 0.01% | /.git/hooks/ |
18 | 36 | 0.03% | 873 | 0.06% | /stats/ref_201910.html |
19 | 32 | 0.03% | 75 | 0.01% | /.git/logs/refs/remotes/origin/ |
20 | 31 | 0.03% | 76 | 0.01% | /.git/objects/ |
View All URLs |
Top 10 of 1583 Total URLs By KBytes | |||||
---|---|---|---|---|---|
# | Hits | KBytes | URL | ||
1 | 3623 | 3.09% | 554989 | 39.33% | /stats/url_202405.html |
2 | 1172 | 1.00% | 151028 | 10.70% | /stats/usage_201810.html |
3 | 990 | 0.84% | 138760 | 9.83% | /stats/usage_202501.html |
4 | 16 | 0.01% | 86006 | 6.10% | /stats/url_202408.html |
5 | 6 | 0.01% | 84107 | 5.96% | /.git/objects/pack/pack-127448dcacc980f18cb9d282f522c02ce9036aeb.pack |
6 | 5 | 0.00% | 75516 | 5.35% | /stats/url_202412.html |
7 | 22 | 0.02% | 62144 | 4.40% | /stats/url_202411.html |
8 | 5142 | 4.39% | 27702 | 1.96% | / |
9 | 21 | 0.02% | 24939 | 1.77% | /stats/url_202407.html |
10 | 2 | 0.00% | 16211 | 1.15% | /stats/url_202410.html |
Top 5 of 327 Total Entry Pages | |||||
---|---|---|---|---|---|
# | Hits | Visits | URL | ||
1 | 990 | 0.84% | 68410 | 83.11% | /stats/usage_202501.html |
2 | 7 | 0.01% | 4450 | 5.41% | /stats/usage_202412.html |
3 | 1172 | 1.00% | 3209 | 3.90% | /stats/usage_201810.html |
4 | 5142 | 4.39% | 2202 | 2.68% | / |
5 | 3623 | 3.09% | 1217 | 1.48% | /stats/url_202405.html |
Top 5 of 340 Total Exit Pages | |||||
---|---|---|---|---|---|
# | Hits | Visits | URL | ||
1 | 990 | 0.84% | 68723 | 83.51% | /stats/usage_202501.html |
2 | 7 | 0.01% | 4452 | 5.41% | /stats/usage_202412.html |
3 | 1172 | 1.00% | 2968 | 3.61% | /stats/usage_201810.html |
4 | 5142 | 4.39% | 2151 | 2.61% | / |
5 | 3623 | 3.09% | 1217 | 1.48% | /stats/url_202405.html |
Top 30 of 3286 Total Sites | |||||||||
---|---|---|---|---|---|---|---|---|---|
# | Hits | Files | KBytes | Visits | Hostname | ||||
1 | 72045 | 61.44% | 0 | 0.00% | 34756 | 2.46% | 72030 | 85.66% | 94-130-140-121.ptr |
2 | 11643 | 9.93% | 3620 | 23.19% | 558399 | 39.58% | 3894 | 4.63% | 82-147-84-231.vpsdedic.ru |
3 | 4850 | 4.14% | 2424 | 15.53% | 9827 | 0.70% | 272 | 0.32% | 5.188.51.123 |
4 | 2409 | 2.05% | 0 | 0.00% | 536 | 0.04% | 479 | 0.57% | 91.225.160.198 |
5 | 1366 | 1.17% | 0 | 0.00% | 614 | 0.04% | 684 | 0.81% | 37.18.38.106 |
6 | 968 | 0.83% | 623 | 3.99% | 85957 | 6.09% | 15 | 0.02% | 4.227.36.56 |
7 | 934 | 0.80% | 0 | 0.00% | 420 | 0.03% | 467 | 0.56% | 37.230.136.233 |
8 | 858 | 0.73% | 858 | 5.50% | 4063 | 0.29% | 32 | 0.04% | 4.227.36.60 |
9 | 566 | 0.48% | 153 | 0.98% | 23505 | 1.67% | 283 | 0.34% | unn-178-249-209-182.datapacket.com |
10 | 490 | 0.42% | 2 | 0.01% | 214 | 0.02% | 1 | 0.00% | 149.130.215.43 |
11 | 490 | 0.42% | 2 | 0.01% | 214 | 0.02% | 1 | 0.00% | 150.136.112.62 |
12 | 458 | 0.39% | 292 | 1.87% | 32721 | 2.32% | 121 | 0.14% | 58.136.5.58 |
13 | 432 | 0.37% | 0 | 0.00% | 203 | 0.01% | 1 | 0.00% | 152.42.165.89 |
14 | 398 | 0.34% | 264 | 1.69% | 2513 | 0.18% | 1 | 0.00% | ti0158a400-3489.bb.online.no |
15 | 356 | 0.30% | 196 | 1.26% | 22132 | 1.57% | 96 | 0.11% | 159.192.123.2 |
16 | 317 | 0.27% | 0 | 0.00% | 153 | 0.01% | 158 | 0.19% | 146.70.129.114 |
17 | 232 | 0.20% | 232 | 1.49% | 1354 | 0.10% | 9 | 0.01% | 4.227.36.20 |
18 | 231 | 0.20% | 231 | 1.48% | 1119 | 0.08% | 2 | 0.00% | 4.227.36.8 |
19 | 158 | 0.13% | 145 | 0.93% | 5014 | 0.36% | 7 | 0.01% | duckduckbot-3.duckduckgo.com |
20 | 158 | 0.13% | 145 | 0.93% | 5014 | 0.36% | 7 | 0.01% | duckduckbot-6.duckduckgo.com |
21 | 153 | 0.13% | 0 | 0.00% | 62 | 0.00% | 1 | 0.00% | 108.165.243.111 |
22 | 141 | 0.12% | 133 | 0.85% | 11466 | 0.81% | 50 | 0.06% | 8.215.88.163 |
23 | 124 | 0.11% | 0 | 0.00% | 201 | 0.01% | 2 | 0.00% | hostglobal.plus |
24 | 124 | 0.11% | 62 | 0.40% | 7541 | 0.53% | 61 | 0.07% | static.234.72.216.95.clients.your-server.de |
25 | 123 | 0.10% | 85 | 0.54% | 1029 | 0.07% | 4 | 0.00% | 4.227.36.66 |
26 | 104 | 0.09% | 61 | 0.39% | 5438 | 0.39% | 26 | 0.03% | 37.139.53.25 |
27 | 104 | 0.09% | 4 | 0.03% | 72 | 0.01% | 4 | 0.00% | 87.120.126.223 |
28 | 101 | 0.09% | 0 | 0.00% | 46 | 0.00% | 1 | 0.00% | 108.165.243.108 |
29 | 101 | 0.09% | 0 | 0.00% | 46 | 0.00% | 1 | 0.00% | 108.165.243.98 |
30 | 101 | 0.09% | 1 | 0.01% | 43 | 0.00% | 1 | 0.00% | 108.165.243.99 |
Top 10 of 3286 Total Sites By KBytes | |||||||||
---|---|---|---|---|---|---|---|---|---|
# | Hits | Files | KBytes | Visits | Hostname | ||||
1 | 11643 | 9.93% | 3620 | 23.19% | 558399 | 39.58% | 3894 | 4.63% | 82-147-84-231.vpsdedic.ru |
2 | 968 | 0.83% | 623 | 3.99% | 85957 | 6.09% | 15 | 0.02% | 4.227.36.56 |
3 | 72045 | 61.44% | 0 | 0.00% | 34756 | 2.46% | 72030 | 85.66% | 94-130-140-121.ptr |
4 | 458 | 0.39% | 292 | 1.87% | 32721 | 2.32% | 121 | 0.14% | 58.136.5.58 |
5 | 566 | 0.48% | 153 | 0.98% | 23505 | 1.67% | 283 | 0.34% | unn-178-249-209-182.datapacket.com |
6 | 8 | 0.01% | 8 | 0.05% | 22952 | 1.63% | 8 | 0.01% | 57.141.0.21 |
7 | 7 | 0.01% | 6 | 0.04% | 22603 | 1.60% | 5 | 0.01% | 57.141.0.7 |
8 | 356 | 0.30% | 196 | 1.26% | 22132 | 1.57% | 96 | 0.11% | 159.192.123.2 |
9 | 59 | 0.05% | 46 | 0.29% | 15747 | 1.12% | 41 | 0.05% | petalbot-114-119-144-84.petalsearch.com |
10 | 47 | 0.04% | 47 | 0.30% | 14231 | 1.01% | 1 | 0.00% | 64.227.21.194 |
Top 200 of 1020 Total Referrers | |||
---|---|---|---|
# | Hits | Referrer | |
1 | 15941 | 13.60% | - (Direct Request) |
2 | 4019 | 3.43% | https://biofarma.top |
3 | 4018 | 3.43% | https://thebestoptions.net/ |
4 | 4013 | 3.42% | https://next-car.site |
5 | 4008 | 3.42% | https://topratedstuff.net/ |
6 | 3889 | 3.32% | https://easyprescriptionpills.shop |
7 | 3836 | 3.27% | https://www.proko.com/@anammevespa/activity |
8 | 3820 | 3.26% | https://biopharmaonline.shop |
9 | 3773 | 3.22% | https://www.proko.com/@evdirmuvecog/activity |
10 | 3769 | 3.21% | https://www.proko.com/@mobungdingboreat/activity |
11 | 3753 | 3.20% | https://www.proko.com/@perpudisbesett/activity |
12 | 3736 | 3.19% | https://www.proko.com/@cetommalapi/activity |
13 | 3707 | 3.16% | https://www.proko.com/@tracezniteku/activity |
14 | 3703 | 3.16% | https://www.proko.com/@propeaxliwellvo/activity |
15 | 3700 | 3.16% | https://www.proko.com/@nelmicamissu/activity |
16 | 3674 | 3.13% | https://www.proko.com/@naiskilquitaidesk/activity |
17 | 3665 | 3.13% | https://www.proko.com/@tiodevitoher/activity |
18 | 3662 | 3.12% | https://www.proko.com/@legedumetda/activity |
19 | 3634 | 3.10% | https://www.proko.com/@kayclinutimbu/activity |
20 | 3569 | 3.04% | https://www.proko.com/@satesvitinan/activity |
21 | 2727 | 2.33% | https://we-car.site |
22 | 2429 | 2.07% | https://jester-soft.ws/ |
23 | 2421 | 2.06% | https://softbesplatno.net/ |
24 | 2300 | 1.96% | https://kitehurghada.ru/ |
25 | 1811 | 1.54% | https://iptvzoneonline.com/ |
26 | 1806 | 1.54% | https://trendhub.tv/ |
27 | 1104 | 0.94% | https://www.proko.com/@newsmensdesysmi/activity |
28 | 1103 | 0.94% | https://www.proko.com/@handrigvegano/activity |
29 | 1086 | 0.93% | https://www.proko.com/@cullucenbeawi/activity |
30 | 1059 | 0.90% | https://www.proko.com/@habcellsymcentta/activity |
31 | 1044 | 0.89% | https://www.proko.com/@tremcarivido/activity |
32 | 938 | 0.80% | https://detivetra.ru/ |
33 | 648 | 0.55% | https://djgafur.site |
34 | 227 | 0.19% | https://lmtreeandwreath.com/ |
35 | 224 | 0.19% | https://www.google.com/search |
36 | 218 | 0.19% | https://lmtreeandwreath.com/stats/usage_201810.html |
37 | 210 | 0.18% | http://all4webs.com/predforte |
38 | 185 | 0.16% | https://vortioxetin.xobor.de |
39 | 174 | 0.15% | https://lmtreeandwreath.com/stats/usage_202501.html |
40 | 172 | 0.15% | www.google.com |
41 | 148 | 0.13% | https://lmtreeandwreath.com/css/main.css |
42 | 130 | 0.11% | https://trajenta.xobor.de/ |
43 | 109 | 0.09% | https://www.lmtreeandwreath.com/ |
44 | 108 | 0.09% | https://www.lmtreeandwreath.com/css/main.css |
45 | 91 | 0.08% | http://www.lmtreeandwreath.com |
46 | 75 | 0.06% | http://vortioxetin.xobor.de |
47 | 70 | 0.06% | https://lmtreeandwreath.com/wreaths.php |
48 | 65 | 0.06% | https://lmtreeandwreath.com/stats/ref_202407.html |
49 | 64 | 0.05% | https://lmtreeandwreath.com/index.php |
50 | 60 | 0.05% | https://cytotecenestadosunidos.brushd.com/ |
51 | 56 | 0.05% | binance.com |
52 | 56 | 0.05% | https://lmtreeandwreath.com/trees.php |
53 | 51 | 0.04% | https://lmtreeandwreath.com/about.php |
54 | 50 | 0.04% | http://abiraterone.iq24.pl |
55 | 50 | 0.04% | https://801331.xobor.de/t6f6-baclofen-kopen-zonder-voorschrift-in-belgie.html |
56 | 50 | 0.04% | https://cytomelt3.brushd.com |
57 | 50 | 0.04% | https://cytotecsaleeua.brushd.com/ |
58 | 50 | 0.04% | https://methotrexatrheumatrex.brushd.com/entry/26111 |
59 | 49 | 0.04% | https://lmtreeandwreath.com/order.php |
60 | 45 | 0.04% | http://fr.medicament-diabete-farxiga-dapagliflozine-pharmacie-luxembourg.ca.forxigaachat.brushd.com/ |
61 | 45 | 0.04% | https://ppt.cc/f92frx |
62 | 40 | 0.03% | http://us.purchase-lantarel-otc-cheaper.ca.methotrexatrheumatrex.brushd.com/ |
63 | 40 | 0.03% | https://797089.xobor.de |
64 | 40 | 0.03% | https://ppt.cc/f431zx |
65 | 40 | 0.03% | https://ppt.cc/feTSLx |
66 | 35 | 0.03% | http://923758.xobor.de/ |
67 | 35 | 0.03% | http://923770.xobor.de |
68 | 35 | 0.03% | http://fr.modalert.armodafinil.modvigil.ca.modafinilprovigilachat.brushd.com |
69 | 35 | 0.03% | http://ppt.cc/f3pXvx |
70 | 35 | 0.03% | https://albenzazentel.hexat.com/vermifuge |
71 | 35 | 0.03% | https://methotrexatrheumatrex.brushd.com |
72 | 35 | 0.03% | https://modafinilprovigilachat.brushd.com/entry/26077 |
73 | 35 | 0.03% | https://nimegen.jw.lt/accutane |
74 | 30 | 0.03% | http://acheter-pas-cher.misoprostolachatpharmacie.freesite.online/ |
75 | 30 | 0.03% | http://fr.commander-generique-monurol-monuril-3g-belgique.ca.fosfomycinetrometamol.brushd.com |
76 | 30 | 0.03% | https://848739.xobor.de |
77 | 30 | 0.03% | https://divalproex.xobor.de |
78 | 25 | 0.02% | http://923902.xobor.de |
79 | 25 | 0.02% | http://de.prednisolon.augentropfen.wien.online.bestellen.at.pred-forte.brushd.com |
80 | 25 | 0.02% | http://ppt.cc/fLvOkx |
81 | 25 | 0.02% | https://778388.xobor.de |
82 | 25 | 0.02% | https://801090.xobor.de |
83 | 25 | 0.02% | https://albenzazentel.hexat.com/mebendazol |
84 | 25 | 0.02% | https://circadinmelatonine.brushd.com/entry/26130 |
85 | 25 | 0.02% | https://ppt.cc/fZD5qx |
86 | 24 | 0.02% | https://dipyridamolaggrenox.brushd.com/entry/26125 |
87 | 21 | 0.02% | https://hobicode.com |
88 | 20 | 0.02% | http://ou-acheter-cigarette-menthol-pas-cher.ca.fr.cigarettementhol.brushd.com |
89 | 20 | 0.02% | http://www.lmtreeandwreath.com/ |
90 | 20 | 0.02% | https://circadinmelatonine.brushd.com |
91 | 20 | 0.02% | https://fosfomycinetrometamol.brushd.com |
92 | 20 | 0.02% | https://nexavar.xobor.de |
93 | 20 | 0.02% | https://nimegen.jw.lt/generique |
94 | 20 | 0.02% | https://ppt.cc/foXisx |
95 | 20 | 0.02% | https://progesterone200.forumotion.me/ |
96 | 19 | 0.02% | https://lmtreeandwreath.com/stats/usage_201804.html |
97 | 18 | 0.02% | http://www.lmtreeandwreath.com/wp-login.php |
98 | 16 | 0.01% | http://www.google.com |
99 | 16 | 0.01% | https://www.google.com/ |
100 | 15 | 0.01% | http://comprime-cytotec.misoprostolachatpharmacie.freesite.online/ |
101 | 15 | 0.01% | http://fr.acheter-liothyronine-25mcg-en-ligne-sans-ordonnance-commande.ma.cytomelt3.brushd.com/ |
102 | 15 | 0.01% | http://mx.comprar-cytotec-misoprostol-sin-receta-online.cytotecsaleeua.brushd.com/ |
103 | 15 | 0.01% | http://nimegen.jw.lt/generique |
104 | 15 | 0.01% | http://ppt.cc/f3P7cx |
105 | 15 | 0.01% | https://7801176.xobor.de/t7f63294-arcoxia-mg-comprim-eacute-s-eacute-toricoxib.html |
106 | 15 | 0.01% | https://797786.xobor.de |
107 | 15 | 0.01% | https://804470.xobor.de/t6f67114-comprar-duodart-online.html |
108 | 15 | 0.01% | https://923758.xobor.de |
109 | 15 | 0.01% | https://albenzazentel.hexat.com/vermox |
110 | 15 | 0.01% | https://anafranilachat.brushd.com/ |
111 | 15 | 0.01% | https://cigarettementhol.brushd.com |
112 | 15 | 0.01% | https://dipyridamolaggrenox.brushd.com |
113 | 15 | 0.01% | https://forxigaachat.brushd.com |
114 | 15 | 0.01% | https://kinzalkomb.xobor.de/ |
115 | 15 | 0.01% | https://pred-forte.brushd.com |
116 | 15 | 0.01% | https://varenicline.jw.lt/varnitrip |
117 | 14 | 0.01% | https://www.lmtreeandwreath.com/wp-login.php |
118 | 13 | 0.01% | https://lmtreeandwreath.com/.git/ |
119 | 13 | 0.01% | https://www.lmtreeandwreath.com/about.php |
120 | 11 | 0.01% | https://lmtreeandwreath.com/stats/usage_201810.html/stats/usage_201810.html |
121 | 11 | 0.01% | https://lmtreeandwreath.com/stats/usage_202102.html |
122 | 11 | 0.01% | https://lmtreeandwreath.com/stats/usage_202402.html |
123 | 11 | 0.01% | https://lmtreeandwreath.com/stats/usage_202411.html |
124 | 11 | 0.01% | https://lmtreeandwreath.com/stats/usage_202412.html |
125 | 11 | 0.01% | https://vietnamland.ru/ |
126 | 10 | 0.01% | http://924021.xobor.de |
127 | 10 | 0.01% | http://924075.xobor.de |
128 | 10 | 0.01% | http://abiraterone.iq24.pl/ |
129 | 10 | 0.01% | http://abiraterone.iq24.pl/default.asp |
130 | 10 | 0.01% | http://albenzazentel.hexat.com/mebendazol |
131 | 10 | 0.01% | http://albenzazentel.hexat.com/vermox |
132 | 10 | 0.01% | http://de.persantin-tabletten-online-bestellen-rezeptfrei.at.dipyridamolaggrenox.brushd.com/ |
133 | 10 | 0.01% | http://fr.acheter-clofranil-clomipramine-hydrochloride-sans-ordonnance.ca.anafranilachat.brushd.com |
134 | 10 | 0.01% | http://fr.acheter-en-ligne-sans-ordonnance.ca.circadinmelatonine.brushd.com |
135 | 10 | 0.01% | http://ppt.cc/f431zx |
136 | 10 | 0.01% | https://782700.xobor.de/t5f67079-clomipramine-zonder-recept-kopen.html |
137 | 10 | 0.01% | https://894893.xobor.de |
138 | 10 | 0.01% | https://cefixdura.xobor.de |
139 | 10 | 0.01% | https://methotrexatrheumatrex.brushd.com/entry/26112 |
140 | 10 | 0.01% | https://ppt.cc/f3P7cx |
141 | 10 | 0.01% | https://ppt.cc/fEjFlx |
142 | 10 | 0.01% | https://ppt.cc/fSrGAx |
143 | 10 | 0.01% | https://ppt.cc/fTzt0x |
144 | 10 | 0.01% | https://progesterone200.forumotion.me |
145 | 10 | 0.01% | https://www.yourstudent.com/Z46 |
146 | 8 | 0.01% | https://lmtreeandwreath.com/favicon.ico |
147 | 8 | 0.01% | https://lmtreeandwreath.com/stats/usage_202308.html |
148 | 8 | 0.01% | https://lmtreeandwreath.com/stats/usage_202311.html |
149 | 8 | 0.01% | https://nordavtoshop.ru/ |
150 | 8 | 0.01% | https://tent.spb.ru/ |
151 | 8 | 0.01% | https://www.lmtreeandwreath.com/order.php |
152 | 7 | 0.01% | https://lmtreeandwreath.com |
153 | 7 | 0.01% | https://lmtreeandwreath.com/.git/objects/ |
154 | 7 | 0.01% | https://www.lmtreeandwreath.com/index.php |
155 | 6 | 0.01% | http://m.baidu.com/link |
156 | 6 | 0.01% | https://lmtreeandwreath.com/stats/ref_202410.html |
157 | 5 | 0.00% | http://801331.xobor.de/t6f6-baclofen-kopen-zonder-voorschrift-in-belgie.html |
