Provided by Scott Web Service LLC

L M Tree And Wreath Statistics Report: lmtreeandwreath.com

Summary Period: February 2022
Generated 03-Mar-2022 00:04 EST

These reports are provided as a free service to all Scott Web Service web hosting customers

NOTE: Additional detailed reports are available by clicking on the month links below.


[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2022
Total Hits 41577
Total Files 39577
Total Pages 40321
Total Visits 10606
Total KBytes 1674797
Total Unique Sites 1267
Total Unique URLs 280
Total Unique Referrers 378
Total Unique User Agents 280
. Avg Max
Hits per Hour 61 862
Hits per Day 1484 7963
Files per Day 1413 7942
Pages per Day 1440 7929
Sites per Day 45 157
Visits per Day 378 917
KBytes per Day 59814 199145
Hits by Response Code
Code 200 - OK 95.19% 39577
Code 206 - Partial Content 0.62% 259
Code 304 - Not Modified 0.04% 18
Code 404 - Not Found 4.14% 1723

Daily usage for February 2022

Daily Statistics for February 2022
Day Hits Files Pages Visits Sites KBytes
1 5889 14.16% 5863 14.81% 5849 14.51% 233 2.20% 81 6.39% 72553 4.33%
2 7963 19.15% 7942 20.07% 7929 19.66% 275 2.59% 82 6.47% 99550 5.94%
3 5662 13.62% 5622 14.21% 5615 13.93% 245 2.31% 74 5.84% 73804 4.41%
4 476 1.14% 444 1.12% 421 1.04% 223 2.10% 59 4.66% 11995 0.72%
5 747 1.80% 732 1.85% 707 1.75% 330 3.11% 73 5.76% 36699 2.19%
6 1171 2.82% 568 1.44% 1124 2.79% 269 2.54% 75 5.92% 38642 2.31%
7 821 1.97% 775 1.96% 791 1.96% 389 3.67% 97 7.66% 42200 2.52%
8 565 1.36% 510 1.29% 511 1.27% 303 2.86% 94 7.42% 24540 1.47%
9 609 1.46% 583 1.47% 577 1.43% 318 3.00% 79 6.24% 15375 0.92%
10 384 0.92% 364 0.92% 284 0.70% 162 1.53% 64 5.05% 9701 0.58%
11 711 1.71% 640 1.62% 652 1.62% 333 3.14% 55 4.34% 39205 2.34%
12 713 1.71% 668 1.69% 673 1.67% 344 3.24% 99 7.81% 46896 2.80%
13 597 1.44% 546 1.38% 558 1.38% 290 2.73% 84 6.63% 43886 2.62%
14 517 1.24% 454 1.15% 475 1.18% 267 2.52% 76 6.00% 29768 1.78%
15 835 2.01% 782 1.98% 781 1.94% 416 3.92% 102 8.05% 39709 2.37%
16 1008 2.42% 877 2.22% 954 2.37% 483 4.55% 157 12.39% 39483 2.36%
17 543 1.31% 486 1.23% 509 1.26% 288 2.72% 91 7.18% 31649 1.89%
18 566 1.36% 527 1.33% 523 1.30% 288 2.72% 69 5.45% 33604 2.01%
19 832 2.00% 792 2.00% 799 1.98% 391 3.69% 47 3.71% 40056 2.39%
20 580 1.40% 528 1.33% 542 1.34% 280 2.64% 45 3.55% 32266 1.93%
21 580 1.40% 520 1.31% 535 1.33% 280 2.64% 67 5.29% 32426 1.94%
22 1085 2.61% 1011 2.55% 1024 2.54% 735 6.93% 69 5.45% 74264 4.43%
23 1191 2.86% 1165 2.94% 1157 2.87% 707 6.67% 61 4.81% 109255 6.52%
24 698 1.68% 676 1.71% 681 1.69% 292 2.75% 53 4.18% 74833 4.47%
25 2084 5.01% 1955 4.94% 2014 4.99% 683 6.44% 60 4.74% 185007 11.05%
26 2570 6.18% 2418 6.11% 2511 6.23% 917 8.65% 58 4.58% 199145 11.89%
27 1584 3.81% 1560 3.94% 1563 3.88% 584 5.51% 62 4.89% 146396 8.74%
28 596 1.43% 569 1.44% 562 1.39% 281 2.65% 70 5.52% 51890 3.10%

Hourly usage for February 2022

Hourly Statistics for February 2022
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 35 1000 2.41% 31 886 2.24% 34 957 2.37% 1993 55805 3.33%
1 31 877 2.11% 30 855 2.16% 30 859 2.13% 2022 56619 3.38%
2 32 912 2.19% 31 880 2.22% 31 875 2.17% 2010 56284 3.36%
3 31 892 2.15% 30 862 2.18% 30 864 2.14% 2064 57789 3.45%
4 40 1122 2.70% 36 1008 2.55% 37 1044 2.59% 2315 64809 3.87%
5 54 1525 3.67% 34 966 2.44% 52 1477 3.66% 2202 61663 3.68%
6 36 1009 2.43% 33 945 2.39% 34 956 2.37% 2206 61762 3.69%
7 36 1026 2.47% 34 964 2.44% 35 981 2.43% 2274 63679 3.80%
8 40 1133 2.73% 38 1077 2.72% 35 1003 2.49% 2567 71867 4.29%
9 39 1102 2.65% 36 1018 2.57% 35 1005 2.49% 2410 67466 4.03%
10 36 1020 2.45% 34 977 2.47% 34 968 2.40% 2305 64548 3.85%
11 62 1746 4.20% 60 1701 4.30% 60 1683 4.17% 2726 76325 4.56%
12 61 1717 4.13% 59 1668 4.21% 59 1667 4.13% 2723 76238 4.55%
13 72 2043 4.91% 70 1969 4.98% 69 1955 4.85% 2863 80164 4.79%
14 115 3238 7.79% 113 3189 8.06% 114 3205 7.95% 3217 90090 5.38%
15 119 3356 8.07% 117 3294 8.32% 118 3307 8.20% 3310 92690 5.53%
16 123 3453 8.31% 117 3283 8.30% 121 3397 8.42% 3224 90268 5.39%
17 119 3356 8.07% 118 3310 8.36% 117 3302 8.19% 3051 85436 5.10%
18 120 3361 8.08% 118 3319 8.39% 118 3318 8.23% 3002 84061 5.02%
19 120 3377 8.12% 119 3347 8.46% 119 3334 8.27% 3078 86183 5.15%
20 57 1619 3.89% 56 1582 4.00% 56 1586 3.93% 2285 63975 3.82%
21 34 972 2.34% 29 835 2.11% 32 907 2.25% 2005 56132 3.35%
22 30 850 2.04% 28 797 2.01% 29 814 2.02% 1963 54955 3.28%
23 31 871 2.09% 30 845 2.14% 30 857 2.13% 2000 55990 3.34%

Top 20 of 280 Total URLs
# Hits KBytes URL
1 17965 43.21% 205449 12.27% /stats/
2 8602 20.69% 38011 2.27% /
3 5377 12.93% 520377 31.07% /stats/usage_201606.html
4 3780 9.09% 521483 31.14% /stats/usage_202202.html
5 1494 3.59% 218852 13.07% /stats/usage_201809.html
6 386 0.93% 56307 3.36% /stats/usage_202201.html
7 244 0.59% 156 0.01% /stats/url_202110.html
8 236 0.57% 35350 2.11% /stats/usage_202110.html
9 145 0.35% 21659 1.29% /stats/usage_202010.html
10 144 0.35% 816 0.05% /wreaths.php
11 86 0.21% 360 0.02% /about.php
12 71 0.17% 275 0.02% /order.php
13 66 0.16% 384 0.02% /trees.php
14 44 0.11% 1914 0.11% /css/fonts/old_rubber_stamp-webfont.woff
15 29 0.07% 439 0.03% /stats/ref_202107.html
16 28 0.07% 83 0.00% /images/
17 27 0.06% 44 0.00% /stats/url_201810.html
18 23 0.06% 1741 0.10% /stats/ref_202005.html
19 22 0.05% 21 0.00% /css/
20 19 0.05% 22 0.00% /css/fonts/
View All URLs

Top 10 of 280 Total URLs By KBytes
# Hits KBytes URL
1 3780 9.09% 521483 31.14% /stats/usage_202202.html
2 5377 12.93% 520377 31.07% /stats/usage_201606.html
3 1494 3.59% 218852 13.07% /stats/usage_201809.html
4 17965 43.21% 205449 12.27% /stats/
5 386 0.93% 56307 3.36% /stats/usage_202201.html
6 8602 20.69% 38011 2.27% /
7 236 0.57% 35350 2.11% /stats/usage_202110.html
8 145 0.35% 21659 1.29% /stats/usage_202010.html
9 14 0.03% 2826 0.17% /stats/ref_202106.html
10 44 0.11% 1914 0.11% /css/fonts/old_rubber_stamp-webfont.woff

Top 5 of 204 Total Entry Pages
# Hits Visits URL
1 8602 20.69% 4626 44.05% /
2 5377 12.93% 2257 21.49% /stats/usage_201606.html
3 3780 9.09% 1301 12.39% /stats/usage_202202.html
4 1494 3.59% 717 6.83% /stats/usage_201809.html
5 244 0.59% 244 2.32% /stats/url_202110.html

Top 5 of 208 Total Exit Pages
# Hits Visits URL
1 8602 20.69% 4590 43.72% /
2 5377 12.93% 2257 21.50% /stats/usage_201606.html
3 3780 9.09% 1301 12.39% /stats/usage_202202.html
4 1494 3.59% 717 6.83% /stats/usage_201809.html
5 244 0.59% 244 2.32% /stats/url_202110.html

Top 30 of 1267 Total Sites
# Hits Files KBytes Visits Hostname
1 17881 43.01% 17881 45.18% 204488 12.21% 5 0.05% 185.117.123.35
2 8763 21.08% 8763 22.14% 247599 14.78% 4097 38.63% 91.225.162.3
3 5374 12.93% 5374 13.58% 520087 31.05% 2254 21.25% 46.161.11.28
4 3572 8.59% 3572 9.03% 493216 29.45% 1205 11.36% 89-179-107-162.broadband.corbina.ru
5 596 1.43% 8 0.02% 226 0.01% 2 0.02% 5.45.77.43
6 386 0.93% 226 0.57% 11532 0.69% 182 1.72% 216.244.66.196
7 263 0.63% 263 0.66% 135 0.01% 263 2.48% r107-182.rubintele.com
8 237 0.57% 237 0.60% 33892 2.02% 79 0.74% 48519.vds.hosted-by.hshp.host
9 220 0.53% 220 0.56% 7665 0.46% 20 0.19% 192.0.91.143
10 198 0.48% 198 0.50% 29658 1.77% 66 0.62% 109-252-156-150.dynamic.spd-mgts.ru
11 150 0.36% 150 0.38% 21269 1.27% 113 1.07% 51383.vds.hosted-by.hshp.host
12 104 0.25% 104 0.26% 15308 0.91% 52 0.49% 185.236.76.142.deltahost-ptr
13 96 0.23% 2 0.01% 45 0.00% 1 0.01% 138.199.55.45
14 96 0.23% 2 0.01% 45 0.00% 1 0.01% static.95.122.108.65.clients.your-server.de
15 95 0.23% 2 0.01% 45 0.00% 1 0.01% 77.68.25.147
16 85 0.20% 85 0.21% 11626 0.69% 29 0.27% 178.158.11.102
17 72 0.17% 71 0.18% 2458 0.15% 1 0.01% ec2-18-212-20-93.compute-1.amazonaws.com
18 67 0.16% 49 0.12% 1227 0.07% 1 0.01% 35.238.184.105
19 45 0.11% 38 0.10% 1384 0.08% 36 0.34% crawl-66-249-69-54.googlebot.com
20 45 0.11% 39 0.10% 1020 0.06% 38 0.36% crawl-66-249-69-58.googlebot.com
21 39 0.09% 33 0.08% 779 0.05% 29 0.27% crawl-66-249-69-56.googlebot.com
22 38 0.09% 38 0.10% 168 0.01% 38 0.36% static.vnpt.vn
23 37 0.09% 4 0.01% 30 0.00% 27 0.25% free.ispiria.net
24 36 0.09% 36 0.09% 169 0.01% 6 0.06% 101-81.119.185.ip.idealhosting.net.tr
25 36 0.09% 36 0.09% 5392 0.32% 12 0.11% 162-101-238-77.host.cirex.ru
26 36 0.09% 36 0.09% 159 0.01% 26 0.25% ns3109179.ip-54-37-254.eu
27 34 0.08% 1 0.00% 17 0.00% 1 0.01% 64.227.100.134
28 32 0.08% 32 0.08% 942 0.06% 32 0.30% 88.201.163.83
29 29 0.07% 23 0.06% 281 0.02% 22 0.21% crawl-66-249-79-165.googlebot.com
30 29 0.07% 22 0.06% 247 0.01% 4 0.04% crawl-dev-3.babbar.eu

Top 10 of 1267 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 5374 12.93% 5374 13.58% 520087 31.05% 2254 21.25% 46.161.11.28
2 3572 8.59% 3572 9.03% 493216 29.45% 1205 11.36% 89-179-107-162.broadband.corbina.ru
3 8763 21.08% 8763 22.14% 247599 14.78% 4097 38.63% 91.225.162.3
4 17881 43.01% 17881 45.18% 204488 12.21% 5 0.05% 185.117.123.35
5 237 0.57% 237 0.60% 33892 2.02% 79 0.74% 48519.vds.hosted-by.hshp.host
6 198 0.48% 198 0.50% 29658 1.77% 66 0.62% 109-252-156-150.dynamic.spd-mgts.ru
7 150 0.36% 150 0.38% 21269 1.27% 113 1.07% 51383.vds.hosted-by.hshp.host
8 104 0.25% 104 0.26% 15308 0.91% 52 0.49% 185.236.76.142.deltahost-ptr
9 85 0.20% 85 0.21% 11626 0.69% 29 0.27% 178.158.11.102
10 386 0.93% 226 0.57% 11532 0.69% 182 1.72% 216.244.66.196

Top 200 of 378 Total Referrers
# Hits Referrer
1 4681 11.26% http://edpillsonline.fun
2 4610 11.09% https://www.bigskycash.org/
3 4544 10.93% https://www.bigskycash.org/tribal-installment-loans-online-offer-quick-cash/
4 3191 7.67% - (Direct Request)
5 488 1.17% https://molnupiravir.site
6 454 1.09% https://hydraruzxpsnew4af.top
7 432 1.04% https://xn--hdraruzxspnev4af-fh2i.com
8 431 1.04% https://xn--hydr2wb-dn4cki.com
9 419 1.01% https://xn--hydrarzxpnew4af-hw5h.com
10 387 0.93% https://hydraruzapsnew4af.xyz
11 375 0.90% https://hydraruszsxpnew4af.xyz
12 374 0.90% http://10203040roacutan.populr.me/betagalen-creme-rezeptfreie-alternative
13 328 0.79% http://combantrinma.populr.me/acheter/metformine/sans-ordonnance/suisse
14 323 0.78% https://hydraruzapsnew4af.top
15 288 0.69% www.bing.com
16 234 0.56% http://vykup365.ru
17 216 0.52% http://metforminasinreceta.logdown.com
18 209 0.50% http://betagalen.xobor.de
19 205 0.49% http://canadian-trustpharmacy.top
20 205 0.49% http://januvia.xobor.de/t5f37739-xelevia-aus-schweiz-bestellen-januvia-ohne-rezept-kaufen.html
21 199 0.48% https://www.bigskycash.org/CA/
22 198 0.48% http://provigil.iq24.pl
23 197 0.47% https://stromectol.us/
24 196 0.47% https://www.bigskycash.org/IL/
25 196 0.47% https://www.bigskycash.org/MO/
26 193 0.46% https://www.bigskycash.org/NH/
27 188 0.45% https://www.bigskycash.org/NM/
28 188 0.45% https://www.bigskycash.org/OH/
29 187 0.45% https://www.bigskycash.org/ME/
30 187 0.45% https://www.bigskycash.org/NE/
31 187 0.45% https://www.bigskycash.org/NY/
32 186 0.45% https://www.bigskycash.org/KS/
33 186 0.45% https://www.bigskycash.org/NJ/
34 185 0.44% https://www.bigskycash.org/AZ/
35 184 0.44% https://www.bigskycash.org/TX/
36 183 0.44% https://www.bigskycash.org/CT/
37 183 0.44% https://www.bigskycash.org/UT/
38 182 0.44% https://www.bigskycash.org/VA/
39 182 0.44% https://www.bigskycash.org/WY/
40 181 0.44% https://www.bigskycash.org/IN/
41 179 0.43% https://www.bigskycash.org/CO/
42 179 0.43% https://www.bigskycash.org/ID/
43 179 0.43% https://www.bigskycash.org/WA/
44 177 0.43% https://www.bigskycash.org/LA/
45 176 0.42% https://www.bigskycash.org/GA/
46 175 0.42% https://www.bigskycash.org/FL/
47 175 0.42% https://www.bigskycash.org/MT/
48 174 0.42% https://www.bigskycash.org/SD/
49 174 0.42% https://www.bigskycash.org/WV/
50 173 0.42% https://www.bigskycash.org/NV/
51 173 0.42% https://www.bigskycash.org/SC/
52 171 0.41% https://www.bigskycash.org/AK/
53 170 0.41% https://www.bigskycash.org/DE/
54 170 0.41% https://www.bigskycash.org/HI/
55 170 0.41% https://www.bigskycash.org/OR/
56 169 0.41% https://www.bigskycash.org/MN/
57 169 0.41% https://www.bigskycash.org/VT/
58 169 0.41% https://www.bigskycash.org/WI/
59 168 0.40% https://www.bigskycash.org/MS/
60 168 0.40% https://www.bigskycash.org/ND/
61 167 0.40% https://melissadfelix.com/
62 167 0.40% https://www.bigskycash.org/PA/
63 166 0.40% https://www.bigskycash.org/KY/
64 165 0.40% https://ivermectin.buzz/
65 164 0.39% http://comprarxenicalusa.logdown.com/posts/8359683-generico-de-xenical-en-espana
66 164 0.39% http://naltrexon.xobor.de/t5f11524-nalmefen-oder-naltrexon-bestellen.html
67 164 0.39% https://www.bigskycash.org/OK/
68 162 0.39% http://doxycyclinepills4acne.logdown.com/posts/8359677-doxycyclin-200-mg-ohne-rezept-bestellen
69 161 0.39% https://www.bigskycash.org/MD/
70 161 0.39% https://www.bigskycash.org/RI/
71 158 0.38% https://www.bigskycash.org/DC/
72 158 0.38% https://www.bigskycash.org/MA/
73 157 0.38% https://www.bigskycash.org/IA/
74 157 0.38% https://www.bigskycash.org/NC/
75 156 0.38% https://www.bigskycash.org/MI/
76 156 0.38% https://xn--hdraruzpnew4af-vq9g.com
77 149 0.36% http://aciclovirallemagne.populr.me
78 149 0.36% https://www.bigskycash.org/TN/
79 143 0.34% http://siofor.iq24.pl/
80 142 0.34% https://www.bigskycash.org/AR/
81 139 0.33% https://modafinilventelibre.forumactif.com/
82 137 0.33% http://10203040roacutan.populr.me/accutane/roacutan/isotretinoina-generico
83 134 0.32% http://arcoxia90wien.xobor.de/
84 129 0.31% http://lapilulealli.mystrikingly.com
85 129 0.31% https://hydraruzspsnew4af.xyz
86 129 0.31% https://xn--hydraruzxpnw4af-ic5h.com
87 127 0.31% http://misoprost2022venta.populr.me/comprar/cytotec/genrico
88 124 0.30% https://cytotecineuropa.populr.me
89 123 0.30% https://hydraruzxpsnew4af.xyz
90 122 0.29% http://10203040roacutan.populr.me/acnotin
91 119 0.29% http://misoprostolventasinreceta.logdown.com/
92 116 0.28% https://viregyt.xobor.de
93 115 0.28% https://hydraruzxpznew4af.top
94 112 0.27% http://10203040roacutan.populr.me/aknenormin-bestellen-ohne-rezept
95 110 0.26% http://ventaroacutan.logdown.com/posts/8359680-tretinex-isotretinoina-20-mg-venta-compra
96 108 0.26% http://clomifene.populr.me/kaufen
97 105 0.25% https://hydraruzzpznew4af.top
98 104 0.25% https://amaryl2.forumotion.me/
99 104 0.25% https://glimepiride.onlc.be
100 103 0.25% http://vivitrolpt.populr.me/revia/comprar/mais-barata
101 102 0.25% https://hydra2web.online
102 101 0.24% http://10203040roacutan.populr.me/acheter/curacne/2022
103 95 0.23% http://misoprost2022venta.populr.me/misoprostol-valor-farmacia-cruz-verde
104 95 0.23% https://clomifene.populr.me/
105 95 0.23% https://xeleviaget.forumotion.me/
106 94 0.23% http://10203040roacutan.populr.me/commander-roaccutane-en-ligne
107 93 0.22% http://achatdexenical.logdown.com/posts/8359787-pilule2022
108 92 0.22% http://cytotecineuropa.populr.me/la/pastilla/cytotec/vende/receta
109 91 0.22% http://auseuropa.42web.io/betagalen
110 91 0.22% https://ortoton.wikeo.eu/ortoton-ohne-rezept-bestellen.html
111 90 0.22% https://seroquel.forumotion.me/
112 89 0.21% http://arcoxia90wien.xobor.de/t2f32442-arcoxia-online-bestellen.html
113 87 0.21% http://armodafinil.xobor.de
114 86 0.21% http://10203040roacutan.populr.me/roaccutane/suisse
115 86 0.21% http://waklert.xobor.de
116 85 0.20% https://all4webs.com/nalmefen/naltrexonaesdeven.htm
117 82 0.20% https://all4webs.com/nalmefen/naltrexon.htm
118 82 0.20% https://hydra2web.top
119 79 0.19% https://xn--hdraruxzpnew4af-n35h.com
120 77 0.19% https://aciclovirallemagne.populr.me/permethrin/creme/rezeptfrei/bestellen
121 75 0.18% http://aciclovirallemagne.populr.me/soderm/creme/oderbetagalenbestellen
122 74 0.18% http://misotrol.epizy.com/cytotec
123 74 0.18% https://onion.xn--hdraruxzpnew4af-n35h.com
124 73 0.18% https://exelon.forumlt.com
125 72 0.17% https://ivomecget.vsble.me/ivermectin-oral-kaufen/
126 71 0.17% http://fluoxetinaonde.onlc.eu/5-fluoxetin-online-bestellen-Europa.html
127 70 0.17% http://amitriptyline10.onlc.be/4-amitriptylin-rezeptfrei-bestellen.html
128 70 0.17% https://hydraruzspsnew4af.com
129 69 0.17% https://finasterid.onlc.eu/1-propecia-generika.html
130 68 0.16% https://provigil.onlc.be/3-modalert-Vente-Maroc.html
131 67 0.16% https://sibutramine.onlc.eu/4-xenical-orlistat-cuanto-cuesta-en-mexico.html
132 62 0.15% http://hepcinat.xobor.de/
133 61 0.15% http://provigil.iq24.pl/
134 60 0.14% http://soderm.xobor.de/
135 59 0.14% http://misoprost2022venta.populr.me
136 58 0.14% http://amaryl.mex.tl/
137 58 0.14% https://metformin1000k.onlc.be/5-metformin-rezeptfrei-schweiz-metformin-o.html
138 57 0.14% http://10203040roacutan.populr.me/effederm/creme
139 57 0.14% http://effederm.iq24.pl
140 56 0.13% http://potenzpillen.xobor.de/t3f28067-potenzmittel-kaufen-aus-Holland-bestellen.html
141 54 0.13% http://spiriva.xobor.de/
142 53 0.13% http://lopidenmexico.onlc.eu
143 52 0.13% https://armodafinil2022.forumotion.me
144 51 0.12% http://aciclovirallemagne.populr.me/zovirax-creme-kaufen
145 50 0.12% http://misoprost.wikidot.com
146 48 0.12% http://anticonceptivosyasmin.logdown.com/node/8359659-pastillas-anticonceptivas-sin-receta-en-estados-unidos
147 48 0.12% http://betagalen.xobor.de/t6f29428-gentamicin-augentropfen-ohne-rezept-Holland.html
148 47 0.11% http://10203040roacutan.populr.me/roacutan/2022/farmacia
149 47 0.11% http://10203040roacutan.populr.me/tretinoinacrema/005
150 46 0.11% http://ledipasvirsofosbuvirlp.logdown.com/posts/8359637-hepcinat-aus-europa-bestellen
151 43 0.10% http://buspar.xobor.de/
152 43 0.10% http://metforminasinreceta.logdown.com/posts/8359690-metformina-farmacia-cruz-verde-mais-barata
153 42 0.10% http://prednisolondk.logdown.com/posts/8359663-prednison-tabletten-kopen
154 41 0.10% http://auseuropa.42web.io/finast/
155 41 0.10% http://sertralina25mg.logdown.com/posts/8359816-sertralina-es-de-venta-libre
156 41 0.10% https://zovirax10.forumactif.be/
157 38 0.09% http://10203040roacutan.populr.me/comprar-acnotin/en2022
158 38 0.09% https://buspar.xobor.de
159 38 0.09% https://retin-agel.xobor.de/t7f31200-retin-a-gel-aus-osterreich-bestellen.html
160 38 0.09% https://samuch.ru/2022/01/pavloposadskie-platki-sherstyanoj/
161 37 0.09% http://lumigan2017mx.logdown.com/posts/8359670-bimatoprost-comprar-online
162 36 0.09% http://amaryl.mex.tl
163 36 0.09% http://naproxeno.logdown.com/posts/8359635-aleve-pastillas-en-farmacia
164 35 0.08% https://samuch.ru/2022/02/videoregistrator-s-radar-detektorom-kupit-v-spb/
165 33 0.08% https://imiquimodplm.onlc.be/5-ALDARA-5-Creme-aus-Holland-bestellen.html
166 32 0.08% https://januvia.brushd.com/entry/24342
167 31 0.07% http://10203040roacutan.populr.me/aknenormin/isotretinoin/bestellen
168 31 0.07% http://metformina850.logdown.com/posts/8359804-2022ma
169 31 0.07% https://ivomec.estranky.cz/
170 30 0.07% http://metforminvalor.onlc.eu/4-glibenclamida-de-metformina-glucophage.html
171 30 0.07% http://misoprost.iq24.pl
172 30 0.07% https://hydraruzrpsnew4af.top
173 29 0.07% https://hydraruzrpsnew4af.xyz
174 29 0.07% https://samuch.ru/2022/01/platki-rasprodazha-pavloposadskie/
175 29 0.07% https://samuch.ru/category/muzhskoj-klub/
176 28 0.07% http://aciclovirallemagne.populr.me/2022
177 28 0.07% https://zovirax10gcreme.mystrikingly.com/
178 27 0.06% https://samuch.ru/2022/01/besplatnye-kursy-krojki-i-shitya/
179 26 0.06% http://pristiq50mg.logdown.com/posts/8359808-onde-comprar-pristiq-100-mg
180 26 0.06% https://provigilget.onlc.eu
181 26 0.06% https://roaccutaneoucuracne.forumactif.be/
182 25 0.06% http://f.globus-kino.ru
183 25 0.06% https://acetazolamide.onlc.be/4-Acetazolamid-Kaufen.html
184 25 0.06% https://ivomec.zombeek.cz/
185 25 0.06% https://samuch.ru/2021/12/onlajn-zanyatiya-anglijskim-yazykom-dlya-detej/
186 24 0.06% http://combantrinma.populr.me
187 24 0.06% https://neemgel.onlc.be/3-neem-aus-indien-kaufen.html
188 23 0.06% http://penon.populr.me/vimax/en/ligne/canada
189 23 0.06% https://hepcinat.xobor.de
190 23 0.06% https://zyvoxoral.onlc.be
191 22 0.05% http://clomiphene.logdown.com/posts/8359775-comprar-omifin-generico
192 22 0.05% http://viregyt.xobor.de/
193 21 0.05% binance.com
194 21 0.05% https://aciclovirallemagne.populr.me/furabid/bestellen
195 21 0.05% https://isotretinoinde.onlc.eu/5-aknenormin-rezeptfrei-40.html
196 20 0.05% http://aldara.onlc.be/5-aldara-5-creme-rezeptfrei-kaufen.html
197 19 0.05% http://aciclovirallemagne.populr.me/zovirax/crema/farmacia/mexico
198 19 0.05% http://cytotecineuropa.populr.me/47362002022
199 19 0.05% http://letrozolblog.logdown.com/posts/8359582-femara-farmacia-san-pablo-compra
200 19 0.05% http://seroquel.xobor.de/t5f14490-acheter-seroquel-en-ligne.html
View All Referrers

Top 2 of 2 Total Search Strings
# Hits Search String
1 16 64.00% https://samuch.ru
2 9 36.00% http://samuch.ru

Top 15 of 280 Total User Agents
# Hits User Agent
1 1028 2.47% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.8
2 984 2.37% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36 Edg/90.0.8
3 980 2.36% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.81
4 613 1.47% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.61 Safari/537.36
5 597 1.44% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4093.3 Safari/537.36
6 596 1.43% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/41.0.2228.0 Safari/537.36
7 591 1.42% Mozilla/5.0 (Windows NT 10.0; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4086.0 Safari/537.36
8 591 1.42% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
9 591 1.42% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.93 Safari/537.36
10 584 1.40% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.0 Safari/537.36
11 584 1.40% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4093.3 Safari/537.36
12 580 1.40% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4098.0 Safari/537.36
13 579 1.39% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.61 Safari/537.36
14 578 1.39% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.14 Safari/537.36
15 573 1.38% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.44 Safari/537.36 OPR/69.0.3

Usage by Country for February 2022

Top 5 of 54 Total Countries
# Hits Files KBytes Country
1 35129 84.49% 33945 85.77% 1101717 65.78% Unresolved/Unknown
2 3853 9.27% 3850 9.73% 528974 31.58% Russian Federation
3 1597 3.84% 1272 3.21% 19961 1.19% Commercial (com)
4 526 1.27% 431 1.09% 20705 1.24% Network (net)
5 124 0.30% 25 0.06% 702 0.04% Germany


Generated by Webalizer Version 2.23

Further explantions of these reports can be found here.

While there is value in knowing how many visitors are finding your web site, some of the other reports that give an indication of which web pages they are visiting, what search terms they used to find you, and what Search Engines, etc. referred them to your site are also valuable. For example, if there are certain important pages of your web site that don't seem to be attracting visitors, possibly some changes should be made to your web site that will draw more attention to those pages. Or if there are search terms that should be being used to find your site, but aren't, that may be an indication that those terms aren't used with as much frequency on your web pages as they should be for good Search Engine indexing.

Using the web statistics for making those kinds of evaluations and adjustments is part of the value of these reports.