These reports are provided as a free service to all Scott Web Service web hosting customers
NOTE: Additional detailed reports are available by clicking on the month links below.
[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]
Monthly Statistics for March 2023 | ||
---|---|---|
Total Hits | 61783 | |
Total Files | 59068 | |
Total Pages | 58872 | |
Total Visits | 43100 | |
Total KBytes | 849727 | |
Total Unique Sites | 1293 | |
Total Unique URLs | 547 | |
Total Unique Referrers | 335 | |
Total Unique User Agents | 360 | |
. | Avg | Max |
Hits per Hour | 83 | 237 |
Hits per Day | 1993 | 3332 |
Files per Day | 1905 | 3246 |
Pages per Day | 1899 | 3212 |
Sites per Day | 41 | 174 |
Visits per Day | 1390 | 2317 |
KBytes per Day | 27411 | 127051 |
Hits by Response Code | ||
Code 200 - OK | 95.61% | 59068 |
Code 206 - Partial Content | 0.27% | 167 |
Code 304 - Not Modified | 1.61% | 996 |
Code 403 - Forbidden | 0.00% | 3 |
Code 404 - Not Found | 2.51% | 1549 |
Daily Statistics for March 2023 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Day | Hits | Files | Pages | Visits | Sites | KBytes | ||||||
1 | 349 | 0.56% | 301 | 0.51% | 289 | 0.49% | 178 | 0.41% | 85 | 6.57% | 1667 | 0.20% |
2 | 1048 | 1.70% | 943 | 1.60% | 942 | 1.60% | 742 | 1.72% | 109 | 8.43% | 23918 | 2.81% |
3 | 1171 | 1.90% | 1082 | 1.83% | 1092 | 1.85% | 877 | 2.03% | 84 | 6.50% | 17278 | 2.03% |
4 | 1159 | 1.88% | 1076 | 1.82% | 1053 | 1.79% | 870 | 2.02% | 144 | 11.14% | 13050 | 1.54% |
5 | 1172 | 1.90% | 1090 | 1.85% | 1095 | 1.86% | 858 | 1.99% | 93 | 7.19% | 12456 | 1.47% |
6 | 1522 | 2.46% | 1430 | 2.42% | 1432 | 2.43% | 1190 | 2.76% | 94 | 7.27% | 15827 | 1.86% |
7 | 1400 | 2.27% | 1327 | 2.25% | 1307 | 2.22% | 964 | 2.24% | 89 | 6.88% | 13834 | 1.63% |
8 | 1780 | 2.88% | 1683 | 2.85% | 1676 | 2.85% | 1237 | 2.87% | 74 | 5.72% | 17636 | 2.08% |
9 | 1794 | 2.90% | 1704 | 2.88% | 1741 | 2.96% | 1270 | 2.95% | 65 | 5.03% | 16569 | 1.95% |
10 | 1853 | 3.00% | 1805 | 3.06% | 1756 | 2.98% | 1229 | 2.85% | 115 | 8.89% | 24039 | 2.83% |
11 | 1828 | 2.96% | 1771 | 3.00% | 1672 | 2.84% | 1144 | 2.65% | 75 | 5.80% | 18201 | 2.14% |
12 | 1364 | 2.21% | 1283 | 2.17% | 1272 | 2.16% | 973 | 2.26% | 87 | 6.73% | 11815 | 1.39% |
13 | 1644 | 2.66% | 1559 | 2.64% | 1538 | 2.61% | 1165 | 2.70% | 100 | 7.73% | 15099 | 1.78% |
14 | 1805 | 2.92% | 1732 | 2.93% | 1669 | 2.83% | 1167 | 2.71% | 122 | 9.44% | 18023 | 2.12% |
15 | 1735 | 2.81% | 1645 | 2.78% | 1612 | 2.74% | 1134 | 2.63% | 101 | 7.81% | 15661 | 1.84% |
16 | 1828 | 2.96% | 1747 | 2.96% | 1690 | 2.87% | 1133 | 2.63% | 139 | 10.75% | 16534 | 1.95% |
17 | 2454 | 3.97% | 2264 | 3.83% | 2332 | 3.96% | 1466 | 3.40% | 143 | 11.06% | 74143 | 8.73% |
18 | 3332 | 5.39% | 3236 | 5.48% | 3212 | 5.46% | 2013 | 4.67% | 138 | 10.67% | 127051 | 14.95% |
19 | 3304 | 5.35% | 3246 | 5.50% | 3167 | 5.38% | 2230 | 5.17% | 174 | 13.46% | 48258 | 5.68% |
20 | 2900 | 4.69% | 2864 | 4.85% | 2843 | 4.83% | 2118 | 4.91% | 101 | 7.81% | 28525 | 3.36% |
21 | 2789 | 4.51% | 2752 | 4.66% | 2727 | 4.63% | 2085 | 4.84% | 99 | 7.66% | 29735 | 3.50% |
22 | 3193 | 5.17% | 2977 | 5.04% | 3117 | 5.29% | 2317 | 5.38% | 116 | 8.97% | 33256 | 3.91% |
23 | 2508 | 4.06% | 2458 | 4.16% | 2461 | 4.18% | 2088 | 4.84% | 84 | 6.50% | 26169 | 3.08% |
24 | 2175 | 3.52% | 2082 | 3.52% | 2107 | 3.58% | 1711 | 3.97% | 85 | 6.57% | 23705 | 2.79% |
25 | 2269 | 3.67% | 2226 | 3.77% | 2213 | 3.76% | 1533 | 3.56% | 98 | 7.58% | 24486 | 2.88% |
26 | 1752 | 2.84% | 1625 | 2.75% | 1622 | 2.76% | 1273 | 2.95% | 92 | 7.12% | 16988 | 2.00% |
27 | 2716 | 4.40% | 2660 | 4.50% | 2652 | 4.50% | 2014 | 4.67% | 144 | 11.14% | 27786 | 3.27% |
28 | 3077 | 4.98% | 2883 | 4.88% | 2911 | 4.94% | 2219 | 5.15% | 117 | 9.05% | 32138 | 3.78% |
29 | 1787 | 2.89% | 1617 | 2.74% | 1714 | 2.91% | 1056 | 2.45% | 105 | 8.12% | 26769 | 3.15% |
30 | 1996 | 3.23% | 1941 | 3.29% | 1934 | 3.29% | 1367 | 3.17% | 150 | 11.60% | 38032 | 4.48% |
31 | 2079 | 3.37% | 2059 | 3.49% | 2024 | 3.44% | 1480 | 3.43% | 114 | 8.82% | 41081 | 4.83% |
Hourly Statistics for March 2023 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Hour | Hits | Files | Pages | KBytes | ||||||||
Avg | Total | Avg | Total | Avg | Total | Avg | Total | |||||
0 | 86 | 2683 | 4.34% | 83 | 2580 | 4.37% | 83 | 2585 | 4.39% | 1092 | 33857 | 3.98% |
1 | 86 | 2666 | 4.32% | 82 | 2559 | 4.33% | 84 | 2604 | 4.42% | 1083 | 33581 | 3.95% |
2 | 75 | 2341 | 3.79% | 72 | 2252 | 3.81% | 73 | 2282 | 3.88% | 1028 | 31870 | 3.75% |
3 | 80 | 2506 | 4.06% | 77 | 2405 | 4.07% | 77 | 2413 | 4.10% | 1223 | 37908 | 4.46% |
4 | 79 | 2457 | 3.98% | 75 | 2347 | 3.97% | 76 | 2368 | 4.02% | 1017 | 31519 | 3.71% |
5 | 77 | 2415 | 3.91% | 73 | 2289 | 3.88% | 75 | 2326 | 3.95% | 964 | 29899 | 3.52% |
6 | 79 | 2452 | 3.97% | 76 | 2364 | 4.00% | 76 | 2361 | 4.01% | 979 | 30350 | 3.57% |
7 | 77 | 2407 | 3.90% | 75 | 2346 | 3.97% | 75 | 2349 | 3.99% | 1135 | 35186 | 4.14% |
8 | 75 | 2326 | 3.76% | 72 | 2232 | 3.78% | 71 | 2227 | 3.78% | 903 | 27995 | 3.29% |
9 | 79 | 2476 | 4.01% | 77 | 2387 | 4.04% | 76 | 2385 | 4.05% | 962 | 29833 | 3.51% |
10 | 80 | 2492 | 4.03% | 77 | 2417 | 4.09% | 76 | 2379 | 4.04% | 1067 | 33091 | 3.89% |
11 | 84 | 2622 | 4.24% | 81 | 2539 | 4.30% | 78 | 2442 | 4.15% | 1144 | 35452 | 4.17% |
12 | 82 | 2568 | 4.16% | 79 | 2469 | 4.18% | 77 | 2407 | 4.09% | 1156 | 35833 | 4.22% |
13 | 77 | 2397 | 3.88% | 75 | 2334 | 3.95% | 74 | 2304 | 3.91% | 1159 | 35931 | 4.23% |
14 | 81 | 2524 | 4.09% | 78 | 2428 | 4.11% | 74 | 2320 | 3.94% | 1792 | 55550 | 6.54% |
15 | 82 | 2569 | 4.16% | 80 | 2486 | 4.21% | 79 | 2472 | 4.20% | 1149 | 35632 | 4.19% |
16 | 86 | 2691 | 4.36% | 84 | 2609 | 4.42% | 82 | 2558 | 4.35% | 1196 | 37069 | 4.36% |
17 | 83 | 2580 | 4.18% | 81 | 2515 | 4.26% | 78 | 2445 | 4.15% | 1275 | 39523 | 4.65% |
18 | 84 | 2627 | 4.25% | 82 | 2559 | 4.33% | 81 | 2512 | 4.27% | 1136 | 35213 | 4.14% |
19 | 93 | 2894 | 4.68% | 85 | 2657 | 4.50% | 86 | 2685 | 4.56% | 1329 | 41209 | 4.85% |
20 | 89 | 2767 | 4.48% | 85 | 2647 | 4.48% | 83 | 2591 | 4.40% | 1244 | 38565 | 4.54% |
21 | 91 | 2841 | 4.60% | 82 | 2552 | 4.32% | 85 | 2663 | 4.52% | 1134 | 35154 | 4.14% |
22 | 88 | 2746 | 4.44% | 83 | 2579 | 4.37% | 85 | 2663 | 4.52% | 1088 | 33721 | 3.97% |
23 | 88 | 2736 | 4.43% | 81 | 2516 | 4.26% | 81 | 2531 | 4.30% | 1154 | 35785 | 4.21% |
Top 20 of 547 Total URLs | |||||
---|---|---|---|---|---|
# | Hits | KBytes | URL | ||
1 | 41512 | 67.19% | 470239 | 55.34% | /stats/ |
2 | 13369 | 21.64% | 33886 | 3.99% | / |
3 | 1831 | 2.96% | 228738 | 26.92% | /stats/usage_202303.html |
4 | 92 | 0.15% | 3958 | 0.47% | /css/fonts/old_rubber_stamp-webfont.woff |
5 | 83 | 0.13% | 470 | 0.06% | /wreaths.php |
6 | 61 | 0.10% | 255 | 0.03% | /about.php |
7 | 48 | 0.08% | 186 | 0.02% | /order.php |
8 | 43 | 0.07% | 4687 | 0.55% | /stats/usage_201704.html |
9 | 42 | 0.07% | 244 | 0.03% | /trees.php |
10 | 27 | 0.04% | 26 | 0.00% | /css/ |
11 | 24 | 0.04% | 28 | 0.00% | /css/fonts/ |
12 | 22 | 0.04% | 65 | 0.01% | /images/ |
13 | 21 | 0.03% | 47 | 0.01% | /.git/hooks/ |
14 | 21 | 0.03% | 20 | 0.00% | /.git/objects/pack/ |
15 | 21 | 0.03% | 16 | 0.00% | /.git/refs/remotes/origin/ |
16 | 20 | 0.03% | 17 | 0.00% | /.git/logs/ |
17 | 19 | 0.03% | 37 | 0.00% | /.git/ |
18 | 19 | 0.03% | 14 | 0.00% | /.git/refs/remotes/ |
19 | 19 | 0.03% | 777 | 0.09% | /stats/usage_201606.html |
20 | 18 | 0.03% | 12 | 0.00% | /.git/objects/info/ |
View All URLs |
Top 10 of 547 Total URLs By KBytes | |||||
---|---|---|---|---|---|
# | Hits | KBytes | URL | ||
1 | 41512 | 67.19% | 470239 | 55.34% | /stats/ |
2 | 1831 | 2.96% | 228738 | 26.92% | /stats/usage_202303.html |
3 | 13369 | 21.64% | 33886 | 3.99% | / |
4 | 8 | 0.01% | 29645 | 3.49% | /.git/objects/pack/pack-127448dcacc980f18cb9d282f522c02ce9036aeb.pack |
5 | 43 | 0.07% | 4687 | 0.55% | /stats/usage_201704.html |
6 | 92 | 0.15% | 3958 | 0.47% | /css/fonts/old_rubber_stamp-webfont.woff |
7 | 10 | 0.02% | 1817 | 0.21% | /stats/ref_202106.html |
8 | 3 | 0.00% | 1678 | 0.20% | /price list.pdf |
9 | 16 | 0.03% | 1185 | 0.14% | /stats/usage_202202.html |
10 | 12 | 0.02% | 1075 | 0.13% | /stats/usage_202007.html |
Top 5 of 261 Total Entry Pages | |||||
---|---|---|---|---|---|
# | Hits | Visits | URL | ||
1 | 41512 | 67.19% | 36134 | 84.08% | /stats/ |
2 | 13369 | 21.64% | 4642 | 10.80% | / |
3 | 1831 | 2.96% | 833 | 1.94% | /stats/usage_202303.html |
4 | 83 | 0.13% | 57 | 0.13% | /wreaths.php |
5 | 61 | 0.10% | 32 | 0.07% | /about.php |
Top 5 of 259 Total Exit Pages | |||||
---|---|---|---|---|---|
# | Hits | Visits | URL | ||
1 | 41512 | 67.19% | 34375 | 80.00% | /stats/ |
2 | 13369 | 21.64% | 6383 | 14.86% | / |
3 | 1831 | 2.96% | 826 | 1.92% | /stats/usage_202303.html |
4 | 83 | 0.13% | 69 | 0.16% | /wreaths.php |
5 | 61 | 0.10% | 34 | 0.08% | /about.php |
Top 30 of 1293 Total Sites | |||||||||
---|---|---|---|---|---|---|---|---|---|
# | Hits | Files | KBytes | Visits | Hostname | ||||
1 | 4062 | 6.57% | 4062 | 6.88% | 666 | 0.08% | 2213 | 5.13% | 91.225.162.3 |
2 | 3924 | 6.35% | 3923 | 6.64% | 17355 | 2.04% | 1008 | 2.34% | 193.93.229.163 |
3 | 3234 | 5.23% | 3234 | 5.48% | 38232 | 4.50% | 2978 | 6.91% | 116.113.68.130 |
4 | 3074 | 4.98% | 3074 | 5.20% | 47142 | 5.55% | 2565 | 5.95% | 95.183.140.254 |
5 | 2952 | 4.78% | 2952 | 5.00% | 34429 | 4.05% | 2768 | 6.42% | 120.197.219.82 |
6 | 2824 | 4.57% | 2824 | 4.78% | 33119 | 3.90% | 2592 | 6.01% | 113.57.84.39 |
7 | 2823 | 4.57% | 2823 | 4.78% | 33389 | 3.93% | 2590 | 6.01% | hebei.22.121.in-addr.arpa |
8 | 2695 | 4.36% | 2695 | 4.56% | 31785 | 3.74% | 2511 | 5.83% | 119.7.135.19 |
9 | 2477 | 4.01% | 2477 | 4.19% | 28883 | 3.40% | 2287 | 5.31% | 123.130.115.217 |
10 | 2450 | 3.97% | 2450 | 4.15% | 28038 | 3.30% | 1228 | 2.85% | host-199-72-185-129.dataspace.pl |
11 | 2445 | 3.96% | 2445 | 4.14% | 27982 | 3.29% | 1961 | 4.55% | 37.139.53.189 |
12 | 2385 | 3.86% | 2385 | 4.04% | 27557 | 3.24% | 2212 | 5.13% | 112.100.66.125.broad.zg.sc.dynamic.163data.com.cn |
13 | 1995 | 3.23% | 1995 | 3.38% | 24813 | 2.92% | 1717 | 3.98% | 124.13.181.5 |
14 | 1808 | 2.93% | 1808 | 3.06% | 297 | 0.03% | 363 | 0.84% | serv3.jester-soft.ws |
15 | 1296 | 2.10% | 1296 | 2.19% | 174235 | 20.50% | 437 | 1.01% | ipn-37-220-87-2.artem-catv.ru |
16 | 985 | 1.59% | 985 | 1.67% | 9772 | 1.15% | 747 | 1.73% | 190.123.212.119 |
17 | 978 | 1.58% | 978 | 1.66% | 9685 | 1.14% | 747 | 1.73% | 196.247.229.158 |
18 | 955 | 1.55% | 955 | 1.62% | 9661 | 1.14% | 772 | 1.79% | 104.140.83.80 |
19 | 949 | 1.54% | 949 | 1.61% | 9480 | 1.12% | 738 | 1.71% | 198-46-171-99-host.colocrossing.com |
20 | 929 | 1.50% | 929 | 1.57% | 9244 | 1.09% | 713 | 1.65% | 191.102.164.219 |
21 | 794 | 1.29% | 794 | 1.34% | 9083 | 1.07% | 449 | 1.04% | 5x18x100x182.static-business.spb.ertelecom.ru |
22 | 740 | 1.20% | 364 | 0.62% | 5069 | 0.60% | 715 | 1.66% | 198.59.191.249 |
23 | 678 | 1.10% | 439 | 0.74% | 16077 | 1.89% | 338 | 0.78% | 216.244.66.196 |
24 | 600 | 0.97% | 600 | 1.02% | 6867 | 0.81% | 242 | 0.56% | host-193-188-22-23.hosted-by-vdsina.ru |
25 | 585 | 0.95% | 585 | 0.99% | 7104 | 0.84% | 538 | 1.25% | 944c61fa.cst.lightpath.net |
26 | 567 | 0.92% | 567 | 0.96% | 5787 | 0.68% | 454 | 1.05% | 142.234.202.60 |
27 | 544 | 0.88% | 544 | 0.92% | 5573 | 0.66% | 437 | 1.01% | 142.234.202.158 |
28 | 532 | 0.86% | 532 | 0.90% | 5387 | 0.63% | 426 | 0.99% | 192-3-138-250-host.colocrossing.com |
29 | 529 | 0.86% | 529 | 0.90% | 5388 | 0.63% | 426 | 0.99% | 192-3-205-186-host.colocrossing.com |
30 | 472 | 0.76% | 471 | 0.80% | 2084 | 0.25% | 121 | 0.28% | 193.93.229.135 |
Top 10 of 1293 Total Sites By KBytes | |||||||||
---|---|---|---|---|---|---|---|---|---|
# | Hits | Files | KBytes | Visits | Hostname | ||||
1 | 1296 | 2.10% | 1296 | 2.19% | 174235 | 20.50% | 437 | 1.01% | ipn-37-220-87-2.artem-catv.ru |
2 | 3074 | 4.98% | 3074 | 5.20% | 47142 | 5.55% | 2565 | 5.95% | 95.183.140.254 |
3 | 3234 | 5.23% | 3234 | 5.48% | 38232 | 4.50% | 2978 | 6.91% | 116.113.68.130 |
4 | 2952 | 4.78% | 2952 | 5.00% | 34429 | 4.05% | 2768 | 6.42% | 120.197.219.82 |
5 | 2823 | 4.57% | 2823 | 4.78% | 33389 | 3.93% | 2590 | 6.01% | hebei.22.121.in-addr.arpa |
6 | 2824 | 4.57% | 2824 | 4.78% | 33119 | 3.90% | 2592 | 6.01% | 113.57.84.39 |
7 | 2695 | 4.36% | 2695 | 4.56% | 31785 | 3.74% | 2511 | 5.83% | 119.7.135.19 |
8 | 2477 | 4.01% | 2477 | 4.19% | 28883 | 3.40% | 2287 | 5.31% | 123.130.115.217 |
9 | 2450 | 3.97% | 2450 | 4.15% | 28038 | 3.30% | 1228 | 2.85% | host-199-72-185-129.dataspace.pl |
10 | 2445 | 3.96% | 2445 | 4.14% | 27982 | 3.29% | 1961 | 4.55% | 37.139.53.189 |
Top 200 of 335 Total Referrers | |||
---|---|---|---|
# | Hits | Referrer | |
1 | 17840 | 28.88% | https://evakuator-kronshtadt.ru/ |
2 | 5021 | 8.13% | - (Direct Request) |
3 | 2799 | 4.53% | https://www.yp.ru/search/text/9088080/ |
4 | 2734 | 4.43% | https://g.co/kgs/CT4xf5 |
5 | 2214 | 3.58% | https://www.sliviagraed.com |
6 | 2145 | 3.47% | https://auto.evakuator.expert/ |
7 | 2135 | 3.46% | https://gorspillsd.com |
8 | 2082 | 3.37% | https://owviagrago.com |
9 | 1994 | 3.23% | https://evakuator-kurortniy.ru/ |
10 | 1808 | 2.93% | https://jester-soft.ws/ |
11 | 1738 | 2.81% | https://www.chipcoverspakidds.com |
12 | 1290 | 2.09% | https://evakuator.expert/ |
13 | 1233 | 2.00% | https://mega-login.net |
14 | 1158 | 1.87% | https://auto.evakuator.expert/nashi-partnyory/ |
15 | 500 | 0.81% | https://onion.0mg0mg0mg.com |
16 | 486 | 0.79% | https://onion.bs2web.info |
17 | 475 | 0.77% | https://tor.blacksprut-official.com |
18 | 468 | 0.76% | https://onion.kraken-official.com |
19 | 465 | 0.75% | https://onion.blacksprut-zerkalo.org |
20 | 463 | 0.75% | https://onion.kraken-zerkalo.com |
21 | 457 | 0.74% | https://online.blackstrut.com |
22 | 456 | 0.74% | https://onion.blacksprut.shop |
23 | 456 | 0.74% | https://onion.mega-zerkalo.org |
24 | 448 | 0.73% | https://onion.mega-official.com |
25 | 360 | 0.58% | https://ritual-memory.ru/ |
26 | 336 | 0.54% | https://vekuchis62.ru/ |
27 | 332 | 0.54% | https://helpgov.ru/ |
28 | 326 | 0.53% | https://zakonydo.ru/ |
29 | 325 | 0.53% | https://www.xn--62-mlcmn2b1b3b.xn--p1ai/ |
30 | 323 | 0.52% | https://edgov.ru/ |
31 | 317 | 0.51% | https://odnoklassnikiblog.ru/ |
32 | 310 | 0.50% | https://au-danchenko.ru/ |
33 | 301 | 0.49% | https://mfc-moskva-mo.ru/ |
34 | 299 | 0.48% | https://mobilecd.ru/ |
35 | 297 | 0.48% | https://pensionservice.ru/ |
36 | 297 | 0.48% | https://zakaztabaka.ru/ |
37 | 291 | 0.47% | https://pensinfo.ru/ |
38 | 289 | 0.47% | https://city-karta.ru/ |
39 | 289 | 0.47% | https://mosoblgazstroy.ru/ |
40 | 281 | 0.45% | https://tvojamoskva.ru/ |
41 | 253 | 0.41% | https://govinsurance.ru/ |
42 | 165 | 0.27% | http://filmkachat.ru |
43 | 105 | 0.17% | https://spb.hipdir.com/p/evakuator-kurortnyy-rayon-sestroreck/ |
44 | 100 | 0.16% | https://href.li/ |
45 | 92 | 0.15% | http://vetmedin5pimobendan10.logdown.com/posts/8366248-vetmedin-chew-10-mg-billig-kaufen |
46 | 73 | 0.12% | http://chantixchampix.xobor.de/ |
47 | 70 | 0.11% | http://chantix112.epizy.com/vareniclineacheter |
48 | 62 | 0.10% | http://allegram30telfast.epizy.com/prednison/ |
49 | 62 | 0.10% | http://allergodil.epizy.com/ |
50 | 62 | 0.10% | http://allergodil.epizy.com/inhaltsstoffe |
51 | 62 | 0.10% | http://tiermedizin.xobor.de/ |
52 | 60 | 0.10% | http://sulfasalazin.xobor.de |
53 | 60 | 0.10% | http://telfast.xobor.de/ |
54 | 58 | 0.09% | http://movfor.xobor.de/ |
55 | 58 | 0.09% | https://nuvaring.de.tl/yasmin-anticonceptie-kopen.htm |
56 | 56 | 0.09% | http://drontal.xobor.de/t6f11359-Drontal-Hund-Online-Bestellen-praziquantel-pferd-kaufen.html |
57 | 54 | 0.09% | http://acnepiller.logdown.com/posts/8366378-retin-a-tretinoine-kopen-zonder-voorschrift |
58 | 54 | 0.09% | http://chantix112.epizy.com/champix |
59 | 54 | 0.09% | http://retinol.xobor.de/ |
60 | 54 | 0.09% | https://mega-work.net |
61 | 54 | 0.09% | https://slimextekoop15.populr.me/ieuk |
62 | 48 | 0.08% | http://clomifen100.wapamp.com/clomid |
63 | 48 | 0.08% | http://molnupiravir.42web.io |
64 | 48 | 0.08% | https://antabus.digiblogbox.com/42991612/antabus-400-mg-kaufen |
65 | 46 | 0.07% | http://chantix112.epizy.com |
66 | 44 | 0.07% | http://erektionsstorungen.xobor.de |
67 | 44 | 0.07% | http://fexofenadine.xobor.de/f52819-fexofenadine-mg-kopen.html |
68 | 44 | 0.07% | http://molnupiravir.42web.io/movfor |
69 | 44 | 0.07% | http://vareniclinstarterpackchampix.populr.me/acheterchantix |
70 | 44 | 0.07% | https://aprednislon.my.canva.site/ |
71 | 42 | 0.07% | http://clenbut.xobor.de/ |
72 | 42 | 0.07% | http://telfastfexotab.tumblr.com/ |
73 | 42 | 0.07% | https://clarina.onlc.be |
74 | 42 | 0.07% | https://vareniclinstarterpackchampix.populr.me/zondervoorschrift |
75 | 40 | 0.06% | http://allergodil.epizy.com/nasenspray |
76 | 40 | 0.06% | http://arcoxia.cekuj.net/kaufen |
77 | 40 | 0.06% | http://cenforce100oder200bestellen.populr.me/sildenafilbilligt |
78 | 40 | 0.06% | http://ruckrufchantix.xobor.de/ |
79 | 40 | 0.06% | https://antabus.digiblogbox.com/42980701/disulfiram-antabus-kaufen |
80 | 40 | 0.06% | https://clomifen100.wapamp.com |
81 | 38 | 0.06% | http://ruckrufchantix.xobor.de |
82 | 38 | 0.06% | http://vetmedin5pimobendan10.logdown.com/archives |
83 | 38 | 0.06% | https://drontal.onlc.eu/4-praziquantel-kopen-zonder-recept-drontal.html |
84 | 38 | 0.06% | https://slimex15.populr.me/sibutralfrsibutramine |
85 | 36 | 0.06% | http://allergodil.epizy.com/azelastin |
86 | 36 | 0.06% | http://clomifen100.wapamp.com/clomifeen |
87 | 36 | 0.06% | http://micos.blogas.lt/apie |
88 | 36 | 0.06% | http://ruckrufchantix.xobor.de/f57889-champix-kopen-op-marktplaats.html |
89 | 34 | 0.06% | http://comocompraroharvoni.logdown.com/posts/8366245-sofosbuvir-velpatasvir-comprar-generico-farmacia-online |
90 | 34 | 0.06% | http://vareniclinstarterpackchampix.populr.me/verfugbarkeit |
91 | 34 | 0.06% | https://cenforce100oder200bestellen.populr.me |
92 | 34 | 0.06% | https://clomifen100.wapamp.com/clomifeen |
93 | 34 | 0.06% | https://fluctinenl.jecool.net/fluoxetin20genericon/ |
94 | 34 | 0.06% | https://telfast.xobor.de |
95 | 32 | 0.05% | http://allergodil.epizy.com/acheter |
96 | 32 | 0.05% | http://vareniclinstarterpackchampix.populr.me/apotekkobe |
97 | 32 | 0.05% | https://aprednislon5prednisolon.populr.me/billigprednison |
98 | 32 | 0.05% | https://endymaluann.website3.me/ |
99 | 30 | 0.05% | http://molnupiravir.42web.io/monuvir.paxlovid |
100 | 30 | 0.05% | https://efudex.onlc.be/ |
101 | 30 | 0.05% | https://misoprosttablettenabtreibung.mywibes.com/tekoop |
102 | 30 | 0.05% | https://montevideosaleel.populr.me/comprarenespana |
103 | 30 | 0.05% | https://slimextekoop15.populr.me/sibutraminamg |
104 | 28 | 0.05% | http://antibabypille.xobor.de/t6f776-anticonceptiepil-kopen-zonder-voorschrift.html |
105 | 28 | 0.05% | http://clenbut.xobor.de |
106 | 28 | 0.05% | http://fluoxetin20m40.rf.gd/billigkaufen/ |
107 | 28 | 0.05% | http://januvia2017.logdown.com/posts/8366243-is-janumet-cheaper-than-januvia |
108 | 28 | 0.05% | http://slimextekoop15.populr.me/cheannachsibutramine |
109 | 28 | 0.05% | http://vareniclinstarterpackchampix.populr.me |
110 | 28 | 0.05% | https://vareniclinstarterpackchampix.populr.me/apotekkobe |
111 | 26 | 0.04% | http://accutaneisotretinoin10mg.logdown.com/posts/8366240-cuanto-sale-el-roacutan |
112 | 26 | 0.04% | http://ventolin.xobor.de/page-salbutamol-bestellen-ohne-rezept.html |
113 | 26 | 0.04% | http://ventolin.xobor.de/page-ventolin-kopen-in-frankrijk.html |
114 | 25 | 0.04% | http://misoprostdm.epizy.com/acheter200 |
115 | 24 | 0.04% | https://misoprosttablettenabtreibung.mywibes.com/ |
116 | 24 | 0.04% | https://slimextekoop15.populr.me/cheannachsibutramine |
117 | 24 | 0.04% | https://telfastfexotab.tumblr.com/ |
118 | 22 | 0.04% | http://misoprosttablettenabtreibung.mywibes.com/tekoop |
119 | 22 | 0.04% | http://slimextekoop15.populr.me/sibutraminamg |
120 | 22 | 0.04% | https://nuvaring.de.tl/anticonceptiepil-kopen-buitenland.htm |
121 | 22 | 0.04% | https://tavor.brushd.com/entry/25045 |
122 | 21 | 0.03% | https://black-smm.ru/ |
123 | 20 | 0.03% | http://misoprosttablettenabtreibung.mywibes.com/ |
124 | 20 | 0.03% | http://rheumatrexbilligmethotrexataus.logdown.com/posts/8366446-methotrexat-tabletten-kaufen-rheumatrex-bestellen |
125 | 20 | 0.03% | http://vetmedin5pimobendan10.logdown.com |
126 | 19 | 0.03% | https://like-kupon.exaccess.com/ |
127 | 18 | 0.03% | http://784947.xobor.de/page-acheter-ventoline-sur-internet.html |
128 | 18 | 0.03% | http://erektionsstorungen.xobor.de/t4f56140-erectiepillen-zonder-voorschrift-bestellen.html |
129 | 18 | 0.03% | https://arcoxia.cekuj.net |
130 | 18 | 0.03% | https://fucidin10bestellen.populr.me/compraventa |
131 | 18 | 0.03% | https://fucidin10bestellen.populr.me/topiquepommade |
132 | 18 | 0.03% | https://vareniclinstarterpackchampix.populr.me/acheterchantix |
133 | 17 | 0.03% | https://slimexenligne.onlc.be |
134 | 16 | 0.03% | http://alprazolam1.xobor.de/t4f15136-xanor-de-mexico.html |
135 | 16 | 0.03% | http://cenforce100oder200bestellen.populr.me/tekoop |
136 | 16 | 0.03% | http://clomifen100.wapamp.com/ |
137 | 16 | 0.03% | http://slimexoriginal.xobor.de/t4f58221-k-oslash-b-slimex-mg.html |
138 | 16 | 0.03% | https://amoxkoopzondervoorschrift.populr.me/amoxicillinebestellen |
139 | 16 | 0.03% | https://arcoxia.cekuj.net/etoricoxib |
140 | 16 | 0.03% | https://clomidvoorschrift.wapdale.com/clomifen |
141 | 16 | 0.03% | https://slimex15.populr.me/achetersibutramine |
142 | 16 | 0.03% | https://telfastfexotab.tumblr.com |
143 | 15 | 0.02% | http://fucidin.xobor.de/t5f7634-fusidinezuur-zalf-mg-g-kopen-zonder-voorschrift.html |
144 | 15 | 0.02% | https://ivomec12ivermectintabletten.populr.me/kratze/pillenbestellen |
145 | 14 | 0.02% | http://famvir.xobor.de/t3f50680-famciclovir-zonder-recept-kopen.html |
146 | 14 | 0.02% | http://ventolin.xobor.de/page-acheter-ventoline-sur-internet.html |
147 | 14 | 0.02% | http://www.lmtreeandwreath.com/ |
148 | 14 | 0.02% | https://anticonceptiepilnl.n.nu |
149 | 14 | 0.02% | https://www.google.com |
150 | 13 | 0.02% | http://flagyler.epizy.com/kopa |
