Provided by Scott Web Service LLC

L M Tree And Wreath Statistics Report: lmtreeandwreath.com

Summary Period: March 2022
Generated 03-Apr-2022 00:18 EDT

These reports are provided as a free service to all Scott Web Service web hosting customers

NOTE: Additional detailed reports are available by clicking on the month links below.


[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for March 2022
Total Hits 42278
Total Files 39415
Total Pages 40911
Total Visits 16121
Total KBytes 2863049
Total Unique Sites 779
Total Unique URLs 288
Total Unique Referrers 201
Total Unique User Agents 267
. Avg Max
Hits per Hour 56 361
Hits per Day 1363 2597
Files per Day 1271 2512
Pages per Day 1319 2551
Sites per Day 25 73
Visits per Day 520 922
KBytes per Day 92356 192426
Hits by Response Code
Code 200 - OK 93.23% 39415
Code 206 - Partial Content 3.07% 1296
Code 301 - Moved Permanently 0.02% 8
Code 304 - Not Modified 0.03% 14
Code 404 - Not Found 3.65% 1545

Daily usage for March 2022

Daily Statistics for March 2022
Day Hits Files Pages Visits Sites KBytes
1 259 0.61% 226 0.57% 223 0.55% 137 0.85% 62 7.96% 13354 0.47%
2 762 1.80% 710 1.80% 699 1.71% 358 2.22% 55 7.06% 49445 1.73%
3 880 2.08% 858 2.18% 852 2.08% 432 2.68% 44 5.65% 49158 1.72%
4 640 1.51% 499 1.27% 579 1.42% 256 1.59% 44 5.65% 34935 1.22%
5 773 1.83% 739 1.87% 729 1.78% 386 2.39% 49 6.29% 38147 1.33%
6 594 1.40% 573 1.45% 565 1.38% 302 1.87% 48 6.16% 32772 1.14%
7 1122 2.65% 993 2.52% 1025 2.51% 487 3.02% 57 7.32% 56438 1.97%
8 851 2.01% 784 1.99% 768 1.88% 383 2.38% 56 7.19% 49319 1.72%
9 952 2.25% 870 2.21% 898 2.20% 374 2.32% 61 7.83% 44513 1.55%
10 827 1.96% 768 1.95% 790 1.93% 361 2.24% 54 6.93% 44009 1.54%
11 694 1.64% 611 1.55% 652 1.59% 314 1.95% 59 7.57% 41189 1.44%
12 614 1.45% 553 1.40% 585 1.43% 281 1.74% 44 5.65% 37782 1.32%
13 1578 3.73% 1546 3.92% 1557 3.81% 603 3.74% 37 4.75% 125671 4.39%
14 2169 5.13% 2098 5.32% 2143 5.24% 788 4.89% 46 5.91% 181893 6.35%
15 2054 4.86% 1973 5.01% 2045 5.00% 752 4.66% 41 5.26% 163477 5.71%
16 1966 4.65% 1898 4.82% 1924 4.70% 702 4.35% 47 6.03% 164954 5.76%
17 1920 4.54% 1861 4.72% 1892 4.62% 685 4.25% 49 6.29% 165269 5.77%
18 2056 4.86% 1741 4.42% 2025 4.95% 663 4.11% 47 6.03% 138462 4.84%
19 839 1.98% 784 1.99% 818 2.00% 352 2.18% 60 7.70% 42910 1.50%
20 1848 4.37% 1741 4.42% 1792 4.38% 664 4.12% 60 7.70% 139235 4.86%
21 1338 3.16% 1240 3.15% 1303 3.18% 518 3.21% 64 8.22% 80002 2.79%
22 2127 5.03% 2021 5.13% 2107 5.15% 774 4.80% 45 5.78% 156048 5.45%
23 2162 5.11% 2046 5.19% 2125 5.19% 783 4.86% 52 6.68% 156430 5.46%
24 2341 5.54% 2065 5.24% 2243 5.48% 798 4.95% 59 7.57% 155781 5.44%
25 2009 4.75% 1889 4.79% 1934 4.73% 710 4.40% 73 9.37% 155332 5.43%
26 2134 5.05% 2046 5.19% 2070 5.06% 755 4.68% 54 6.93% 160608 5.61%
27 1382 3.27% 1290 3.27% 1341 3.28% 455 2.82% 49 6.29% 80139 2.80%
28 454 1.07% 359 0.91% 412 1.01% 200 1.24% 47 6.03% 995 0.03%
29 1289 3.05% 1174 2.98% 1256 3.07% 515 3.19% 62 7.96% 67225 2.35%
30 2597 6.14% 2512 6.37% 2551 6.24% 922 5.72% 55 7.06% 192426 6.72%
31 1047 2.48% 947 2.40% 1008 2.46% 411 2.55% 52 6.68% 45129 1.58%

Hourly usage for March 2022

Hourly Statistics for March 2022
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 56 1743 4.12% 54 1674 4.25% 54 1701 4.16% 3984 123495 4.31%
1 65 2042 4.83% 62 1932 4.90% 65 2018 4.93% 4127 127939 4.47%
2 63 1960 4.64% 58 1805 4.58% 60 1872 4.58% 3961 122798 4.29%
3 65 2017 4.77% 58 1821 4.62% 62 1940 4.74% 3969 123036 4.30%
4 60 1865 4.41% 56 1766 4.48% 59 1838 4.49% 3929 121806 4.25%
5 70 2195 5.19% 59 1832 4.65% 68 2135 5.22% 3980 123395 4.31%
6 61 1906 4.51% 57 1782 4.52% 60 1884 4.61% 3571 110707 3.87%
7 66 2061 4.87% 61 1914 4.86% 64 2005 4.90% 3725 115474 4.03%
8 60 1864 4.41% 56 1739 4.41% 59 1831 4.48% 3643 112948 3.95%
9 63 1961 4.64% 59 1840 4.67% 62 1926 4.71% 3839 118996 4.16%
10 63 1978 4.68% 58 1811 4.59% 61 1903 4.65% 3692 114444 4.00%
11 58 1808 4.28% 53 1661 4.21% 56 1746 4.27% 3748 116183 4.06%
12 56 1748 4.13% 53 1645 4.17% 55 1708 4.17% 3696 114579 4.00%
13 55 1710 4.04% 51 1605 4.07% 53 1645 4.02% 3862 119725 4.18%
14 58 1821 4.31% 50 1580 4.01% 55 1706 4.17% 4097 126993 4.44%
15 49 1545 3.65% 47 1484 3.77% 48 1488 3.64% 4026 124810 4.36%
16 49 1543 3.65% 48 1490 3.78% 48 1488 3.64% 3961 122779 4.29%
17 50 1553 3.67% 47 1472 3.73% 48 1503 3.67% 3781 117213 4.09%
18 49 1533 3.63% 47 1463 3.71% 46 1446 3.53% 3835 118889 4.15%
19 46 1433 3.39% 45 1400 3.55% 45 1397 3.41% 3792 117549 4.11%
20 45 1419 3.36% 44 1379 3.50% 44 1368 3.34% 3773 116977 4.09%
21 46 1428 3.38% 43 1351 3.43% 44 1375 3.36% 3718 115258 4.03%
22 50 1579 3.73% 47 1479 3.75% 48 1509 3.69% 3821 118457 4.14%
23 50 1566 3.70% 48 1490 3.78% 47 1479 3.62% 3826 118598 4.14%

Top 20 of 288 Total URLs
# Hits KBytes URL
1 22387 52.95% 2166576 75.67% /stats/usage_201606.html
2 9785 23.14% 15194 0.53% /
3 4437 10.49% 457782 15.99% /stats/usage_202203.html
4 1746 4.13% 70850 2.47% /stats/usage_201809.html
5 491 1.16% 72620 2.54% /stats/usage_202202.html
6 124 0.29% 697 0.02% /wreaths.php
7 78 0.18% 11683 0.41% /stats/usage_202110.html
8 73 0.17% 301 0.01% /about.php
9 66 0.16% 252 0.01% /order.php
10 66 0.16% 378 0.01% /trees.php
11 56 0.13% 2392 0.08% /css/fonts/old_rubber_stamp-webfont.woff
12 42 0.10% 955 0.03% /stats/ref_202010.html
13 36 0.09% 42 0.00% /css/fonts/
14 36 0.09% 107 0.00% /images/
15 33 0.08% 43 0.00% /stats/url_202110.html
16 27 0.06% 25 0.00% /css/
17 26 0.06% 297 0.01% /stats/
18 23 0.05% 370 0.01% /stats/ref_201905.html
19 19 0.04% 3835 0.13% /stats/ref_202106.html
20 19 0.04% 2838 0.10% /stats/usage_202010.html
View All URLs

Top 10 of 288 Total URLs By KBytes
# Hits KBytes URL
1 22387 52.95% 2166576 75.67% /stats/usage_201606.html
2 4437 10.49% 457782 15.99% /stats/usage_202203.html
3 491 1.16% 72620 2.54% /stats/usage_202202.html
4 1746 4.13% 70850 2.47% /stats/usage_201809.html
5 9785 23.14% 15194 0.53% /
6 78 0.18% 11683 0.41% /stats/usage_202110.html
7 19 0.04% 3835 0.13% /stats/ref_202106.html
8 19 0.04% 2838 0.10% /stats/usage_202010.html
9 56 0.13% 2392 0.08% /css/fonts/old_rubber_stamp-webfont.woff
10 16 0.04% 2375 0.08% /stats/usage_202201.html

Top 5 of 190 Total Entry Pages
# Hits Visits URL
1 22387 52.95% 7465 46.63% /stats/usage_201606.html
2 9785 23.14% 4715 29.45% /
3 4437 10.49% 2057 12.85% /stats/usage_202203.html
4 1746 4.13% 762 4.76% /stats/usage_201809.html
5 491 1.16% 227 1.42% /stats/usage_202202.html

Top 5 of 190 Total Exit Pages
# Hits Visits URL
1 22387 52.95% 7465 46.65% /stats/usage_201606.html
2 9785 23.14% 4652 29.07% /
3 4437 10.49% 2058 12.86% /stats/usage_202203.html
4 1746 4.13% 777 4.86% /stats/usage_201809.html
5 491 1.16% 227 1.42% /stats/usage_202202.html

Top 30 of 779 Total Sites
# Hits Files KBytes Visits Hostname
1 22384 52.94% 22384 56.79% 2166286 75.66% 7463 46.29% 46.161.11.28
2 10566 24.99% 10566 26.81% 80336 2.81% 4690 29.09% 91.225.162.3
3 3381 8.00% 3381 8.58% 350637 12.25% 1703 10.56% 185.236.76.142.deltahost-ptr
4 1415 3.35% 1415 3.59% 162656 5.68% 476 2.95% 78-107-206-115.broadband.corbina.ru
5 255 0.60% 2 0.01% 105 0.00% 1 0.01% ip-72-167-227-158.ip.secureserver.net
6 242 0.57% 242 0.61% 8432 0.29% 22 0.14% 192.0.91.143
7 180 0.43% 178 0.45% 10752 0.38% 1 0.01% static.106.79.181.135.clients.your-server.de
8 117 0.28% 8 0.02% 89 0.00% 1 0.01% 45.249.246.89
9 95 0.22% 2 0.01% 45 0.00% 1 0.01% 52.186.67.246
10 94 0.22% 4 0.01% 53 0.00% 3 0.02% 118.193.37.190
11 78 0.18% 78 0.20% 13 0.00% 37 0.23% 146.70.95.140
12 76 0.18% 73 0.19% 1438 0.05% 30 0.19% hn.kd.ny.adsl
13 68 0.16% 2 0.01% 35 0.00% 2 0.01% 165.22.54.155
14 67 0.16% 49 0.12% 1227 0.04% 1 0.01% 35.223.80.212
15 63 0.15% 63 0.16% 9437 0.33% 21 0.13% 109-252-156-150.dynamic.spd-mgts.ru
16 57 0.13% 57 0.14% 251 0.01% 40 0.25% ns3109179.ip-54-37-254.eu
17 48 0.11% 25 0.06% 741 0.03% 24 0.15% 216.244.66.196
18 47 0.11% 5 0.01% 39 0.00% 3 0.02% 152.32.132.250
19 45 0.11% 45 0.11% 199 0.01% 45 0.28% sogouspider-49-7-20-122.crawl.sogou.com
20 43 0.10% 32 0.08% 993 0.03% 29 0.18% crawl-66-249-73-101.googlebot.com
21 36 0.09% 4 0.01% 30 0.00% 2 0.01% 152.32.168.210
22 34 0.08% 1 0.00% 17 0.00% 1 0.01% 64.227.100.134
23 34 0.08% 1 0.00% 17 0.00% 1 0.01% ec2-54-153-64-109.us-west-1.compute.amazonaws.com
24 33 0.08% 28 0.07% 1503 0.05% 2 0.01% crawl-prodd4-9.babbar.eu
25 33 0.08% 33 0.08% 750 0.03% 11 0.07% vmi752393.contaboserver.net
26 31 0.07% 31 0.08% 9 0.00% 31 0.19% r107-182.rubintele.com
27 30 0.07% 4 0.01% 19 0.00% 1 0.01% 5.45.77.43
28 30 0.07% 29 0.07% 1840 0.06% 29 0.18% ip14.ip-51-222-253.net
29 29 0.07% 27 0.07% 1461 0.05% 27 0.17% ip9.ip-51-222-253.net
30 28 0.07% 24 0.06% 551 0.02% 25 0.16% crawl-66-249-73-107.googlebot.com

Top 10 of 779 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 22384 52.94% 22384 56.79% 2166286 75.66% 7463 46.29% 46.161.11.28
2 3381 8.00% 3381 8.58% 350637 12.25% 1703 10.56% 185.236.76.142.deltahost-ptr
3 1415 3.35% 1415 3.59% 162656 5.68% 476 2.95% 78-107-206-115.broadband.corbina.ru
4 10566 24.99% 10566 26.81% 80336 2.81% 4690 29.09% 91.225.162.3
5 180 0.43% 178 0.45% 10752 0.38% 1 0.01% static.106.79.181.135.clients.your-server.de
6 63 0.15% 63 0.16% 9437 0.33% 21 0.13% 109-252-156-150.dynamic.spd-mgts.ru
7 242 0.57% 242 0.61% 8432 0.29% 22 0.14% 192.0.91.143
8 14 0.03% 14 0.04% 2069 0.07% 5 0.03% 89-179-107-162.broadband.corbina.ru
9 30 0.07% 29 0.07% 1840 0.06% 29 0.18% ip14.ip-51-222-253.net
10 25 0.06% 25 0.06% 1829 0.06% 5 0.03% 5.188.211.21

Top 174 of 201 Total Referrers
# Hits Referrer
1 9276 21.94% http://1onlinepharmacy.site
2 6925 16.38% http://pharmacyonlinerx.site
3 3384 8.00% - (Direct Request)
4 1632 3.86% http://pharmacyrfx.com
5 1596 3.78% http://propecia.site
6 1545 3.65% http://edpillsonline.fun
7 1409 3.33% http://dxpharmacyx.com
8 362 0.86% https://viramune.forumotion.me/
9 310 0.73% https://hydraruzxpsnew4af.top
10 308 0.73% http://alliorlistatventa.logdown.com/posts/8360077-espana
11 292 0.69% https://hydraruzspsnew4af.com
12 287 0.68% https://xn--hdraruzpnew4af-vq9g.com
13 280 0.66% http://alliorlistatventa.logdown.com
14 274 0.65% https://xn--hydraruzxpnw4af-ic5h.com
15 273 0.65% https://xn--hdraruzxspnev4af-fh2i.com
16 272 0.64% https://vivitrol.forumgratuit.ro/
17 269 0.64% https://hydraruszsxpnew4af.xyz
18 269 0.64% https://xn--hdraruxzpnew4af-n35h.com
19 267 0.63% https://xn--hydr2wb-dn4cki.com
20 262 0.62% https://hydraruzspsnew4af.xyz
21 257 0.61% http://acnotin10mg.logdown.com/posts/8360049-roaccutane-aknenormin-curacne
22 254 0.60% https://hydraruzxpsnew4af.xyz
23 251 0.59% https://hydraruzxpnew4fonion.top
24 244 0.58% http://alliorlistatventa.logdown.com/posts/8360074-pastillas-para-adelgazar-xenical
25 244 0.58% https://orlistatbelgique.forumotion.me/
26 238 0.56% https://xn--hydrarzxpnew4af-hw5h.com
27 236 0.56% http://allibestellen.wapsite.me/
28 236 0.56% http://roaccutanefr.populr.me/roacutan/vende/receta
29 234 0.55% https://hydraruzxpznew4af.top
30 230 0.54% https://hydra2web.online
31 220 0.52% http://modafinilsuisseacheter.populr.me/
32 217 0.51% https://hydraruzzpznew4af.top
33 200 0.47% https://hydra2web.top
34 194 0.46% https://claritin.forumactif.be/
35 192 0.45% http://adepend.xobor.de/
36 187 0.44% http://sinemetcr.populr.me/sinemet/comprar/cr
37 185 0.44% https://hydraruszxpnew4of.top
38 177 0.42% http://roaccutanepharmacie.mystrikingly.com
39 174 0.41% https://hydraruszpsnew4af.site
40 174 0.41% https://hydraruszxpnew4of.xyz
41 168 0.40% http://roaccutanefr.populr.me/acheter
42 168 0.40% https://roaccutanefr.populr.me
43 166 0.39% https://roacutanventaonline.mystrikingly.com/
44 164 0.39% http://modafinilsuisseacheter.populr.me/modafinil/bestelleneu
45 160 0.38% http://protonix.xobor.de
46 157 0.37% https://gaviscontabletten.mystrikingly.com/
47 154 0.36% http://vesikur.xobor.de/t5f35905-vesicare-solifenacin-mg-rezeptfrei.html
48 154 0.36% http://vivitrolpt.populr.me/nalmefen/naltrexon/kaufen
49 152 0.36% https://yazbestellen.populr.me/acheter/yasmin/suisse
50 150 0.35% http://vesicare.cours.net
51 150 0.35% https://hydraruscpznew4af.top
52 130 0.31% http://sinemetcr.populr.me/gaviscon/bestellen
53 130 0.31% http://yazbestellen.populr.me/acheter/yasmin/suisse
54 129 0.31% https://vivitrolpt.populr.me
55 128 0.30% http://retin-a-venta.logdown.com/posts/8360061-tretinoina-topico-para-que-sirve
56 117 0.28% https://mistymag.ru/
57 116 0.27% http://claritin.forumactif.be
58 114 0.27% http://vivitrol.xobor.de
59 113 0.27% http://modalert.onlc.ml
60 112 0.26% https://roaccutanefr.populr.me/curacne/roaccutaneordonnance
61 108 0.26% http://yazbestellen.populr.me/yaz
62 106 0.25% http://roaccutanefr.populr.me/curacne/roaccutaneordonnance
63 104 0.25% http://emsammaisbarata.populr.me/selegilin/online2022bestellen
64 102 0.24% http://vivitrol.iq24.pl/
65 99 0.23% https://ivermectineetstromectol.mystrikingly.com/
66 98 0.23% https://yazbestellen.populr.me
67 95 0.22% www.bing.com
68 94 0.22% http://roacutanventaonline.mystrikingly.com
69 94 0.22% http://viramune.forumotion.me
70 94 0.22% https://mirtazapin.mystrikingly.com/
71 90 0.21% http://sinemetcr.populr.me/lariam/tabletten/kaufen
72 89 0.21% http://sinemetcr.populr.me/donepezil/rezeptfreikaufen
73 88 0.21% http://vivitrol.iq24.pl
74 86 0.20% http://vivitrol.xobor.de/
75 83 0.20% http://sinemetcr.populr.me/rezeptfrei/potenzmittel/hollandbestellen
76 83 0.20% http://vivitrolpt.populr.me/vivitrol/farmacias/similares
77 82 0.19% http://ivermectineetstromectol.mystrikingly.com
78 82 0.19% http://mirtazapin.mystrikingly.com
79 82 0.19% https://modalert.onlc.ml/4-modalert-canada.html
80 79 0.19% https://vivitrol.forumactif.be/
81 78 0.18% https://misoprostdk.onlc.eu/
82 78 0.18% https://vesicare.cours.net/
83 76 0.18% http://latissevendo.logdown.com/posts/8360063-infarmacia
84 76 0.18% https://modalert.onlc.ml/
85 75 0.18% http://naltrexonepascher.mystrikingly.com
86 75 0.18% http://vykup365.ru
87 75 0.18% https://pilulealli.onlc.be/4-alli-ou-orlistat.html
88 74 0.18% http://auseuropa.42web.io/provigil
89 74 0.18% http://vesicare.forumactif.be
90 70 0.17% https://acnotinyroacutan.mystrikingly.com/
91 68 0.16% http://roaccutanefr.populr.me/
92 64 0.15% http://colestiramina.populr.me/questran
93 64 0.15% http://protonix.xobor.de/t4f37782-pantoprazol-online-kaufen.html
94 64 0.15% https://neemkaufen.mystrikingly.com/
95 62 0.15% http://modafinilkaufenwien.xobor.de
96 60 0.14% http://allibestellen.wapsite.me/europa
97 55 0.13% http://vivitrolpt.populr.me/nalmefen/naltrexon/rezeptfrei/bestellen
98 55 0.13% https://acheterstromectolsansordonnance.mystrikingly.com/
99 55 0.13% https://commentacheterclomid.mystrikingly.com/
100 54 0.13% http://modafinilsuisseacheter.populr.me/kaufen
101 54 0.13% https://roaccutanepharmacie.mystrikingly.com/
102 53 0.13% http://tastylia.onlc.be/
103 53 0.13% http://vivitrolpt.populr.me/bupropiona/naltrexona/comprar/vivitrol
104 53 0.13% https://glimepiride.onlc.eu/3-Amaryl-commande.html
105 52 0.12% http://acheterstromectolsansordonnance.mystrikingly.com
106 51 0.12% http://caverta.jugem.jp
107 50 0.12% http://provigil.onlc.fr/
108 48 0.11% http://modafinilkaufenwien.xobor.de/t4f39992-modafinil-alternatives-india.html
109 48 0.11% http://vivitrol.forumactif.be
110 47 0.11% http://sinemet.xobor.de/t4f30583-sinemet-ou-acheter.html
111 47 0.11% https://naltrexonepascher.mystrikingly.com/
112 47 0.11% https://vivitrolpt.populr.me/comocomprar/vivitrol/oralnaltrexone
113 46 0.11% http://amantadin.xobor.de/t5f11130-amantadin-tabletten-kaufen-aus-frankreich-bestellen.html
114 46 0.11% http://vivitrolpt.populr.me
115 46 0.11% http://vivitrolpt.populr.me/potenzmittel/online/testbestellen
116 46 0.11% http://yazbestellen.populr.me/yasmin
117 44 0.10% http://tgyuj.brushd.com/
118 40 0.09% http://slimexch.xobor.de/
119 40 0.09% https://nizoralketoconazol.brushd.com/
120 39 0.09% http://vivitrolpt.populr.me/ivermectin/spanien-bestellen
121 38 0.09% http://gentamicin.xobor.de/t4f31931-betagalen-creme-rezeptfrei.html
122 38 0.09% https://vesicare.forumactif.be/
123 38 0.09% https://whatsgram.ru
124 36 0.09% http://10203040roacutan.populr.me/acnetrex-over-the-counter
125 36 0.09% http://betnovate.xobor.de/
126 36 0.09% http://vesikur.xobor.de
127 35 0.08% http://vivitrolpt.populr.me/comocomprar/vivitrol/oralnaltrexone
128 35 0.08% https://modafinilsuisseacheter.populr.me
129 32 0.08% http://neemgel.onlc.be
130 32 0.08% https://compracytotecventa.mystrikingly.com/
131 31 0.07% http://betagalen.xobor.de
132 30 0.07% http://pilulealli.onlc.be
133 30 0.07% http://www.effexor-95.webself.net
134 30 0.07% http://www.lmtreeandwreath.com/
135 30 0.07% https://10203040roacutan.populr.me/aknenormin/isotretinoin/bestellen
136 28 0.07% https://acheter-seroquel.forumotion.me/
137 28 0.07% https://cytoteczonaoeste.mystrikingly.com/
138 26 0.06% http://slimexch.xobor.de/t4f30787-alli-hartkapseln-kaufen-holland.html
139 26 0.06% https://colestiramina.populr.me
140 24 0.06% http://acnotinyroacutan.mystrikingly.com
141 21 0.05% binance.com
142 19 0.04% http://adarutoxxx.jugem.jp/
143 18 0.04% http://vesicare.wapsite.me/solifenacin
144 16 0.04% http://misoprostdk.onlc.eu
145 16 0.04% https://aldaraimiquimodpommade.mystrikingly.com/
146 15 0.04% https://sinemetcr.populr.me
147 14 0.03% https://cutt.ly/yStxkPI
148 14 0.03% https://pilulealli.onlc.be
149 12 0.03% http://armodafinil.xobor.de
150 12 0.03% https://mifegest.fr.gd/achat-de-cytotec-en-ligne.htm
151 11 0.03% http://www.lmtreeandwreath.com/css/main.css
152 10 0.02% https://igrogamer.blogspot.com/2019/07/war-thunder.html
153 10 0.02% https://www.google.com/
154 8 0.02% http://sertralina100mgcomprar.logdown.com/posts/8359895-sertralina2040
155 7 0.02% https://chopen.online/vat7allser-02.html
156 7 0.02% https://igrogamer.blogspot.com
157 7 0.02% https://www.google.com
158 6 0.01% https://runetbusiness.ru
159 6 0.01% https://xeleviaget.forumotion.me/
160 5 0.01% http://baidu.com/
161 5 0.01% http://mirtazapine.xobor.de/f40261-mirtaron.html
162 4 0.01% https://neemgel.onlc.be
163 4 0.01% https://youtu.be/3WXr139x1Jw
164 3 0.01% http://acheter-seroquel.forumotion.me
165 3 0.01% http://localhost/
166 3 0.01% http://neotrex.jw.lt/
167 3 0.01% http://sinemetcr.populr.me/
168 3 0.01% https://neemgel.onlc.be/3-neem-aus-indien-kaufen.html
169 3 0.01% https://singing-bowls.ru/
170 2 0.00% http://orlistatbelgique.forumotion.me
171 2 0.00% http://www.lmtreeandwreath.com
172 2 0.00% http://www.lmtreeandwreath.com/trees.php
173 1 0.00% http://www.google.com/
174 1 0.00% https://www.google.com.au/

Top 15 of 267 Total User Agents
# Hits User Agent
1 7848 18.56% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.1.4322)
2 1625 3.84% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36 Edg/90.0.8
3 1619 3.83% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.8
4 1586 3.75% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.81
5 854 2.02% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4400.8 Safari/537.36
6 846 2.00% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
7 841 1.99% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
8 834 1.97% Mozilla/5.0 (Windows NT 6.2; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.93 Safari/537.36
9 827 1.96% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
10 820 1.94% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.93 Safari/537.36
11 820 1.94% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4427.0 Safari/537.36
12 817 1.93% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.93 Safari/537.36
13 812 1.92% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.93 Safari/537.36
14 809 1.91% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.93 Safari/537.36
15 809 1.91% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36

Usage by Country for March 2022

Top 5 of 30 Total Countries
# Hits Files KBytes Country
1 38202 90.36% 37438 94.98% 2638783 92.17% Unresolved/Unknown
2 1523 3.60% 1518 3.85% 176481 6.16% Russian Federation
3 1241 2.94% 823 2.09% 12809 0.45% Commercial (com)
4 867 2.05% 535 1.36% 20032 0.70% Network (net)
5 256 0.61% 249 0.63% 12085 0.42% Germany


Generated by Webalizer Version 2.23

Further explantions of these reports can be found here.

While there is value in knowing how many visitors are finding your web site, some of the other reports that give an indication of which web pages they are visiting, what search terms they used to find you, and what Search Engines, etc. referred them to your site are also valuable. For example, if there are certain important pages of your web site that don't seem to be attracting visitors, possibly some changes should be made to your web site that will draw more attention to those pages. Or if there are search terms that should be being used to find your site, but aren't, that may be an indication that those terms aren't used with as much frequency on your web pages as they should be for good Search Engine indexing.

Using the web statistics for making those kinds of evaluations and adjustments is part of the value of these reports.